PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2024

GOOD VICTORY

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 NADIA ANZURUNI KILIZA 50 50 50 50 50 50 300 50 A 1
2 BAHATI BURUHAN MFILINGE 50 50 50 48 50 50 298 49.666 A 2
3 BLESS MENARD MKING'IMLE 50 50 50 50 48 50 298 49.666 A 2
4 GABRIEL PATRICK MWENDA 49.5 50 50 48 50 50 298 49.583 A 8
5 GRACE THOM MASIN 50 50 50 48 50 50 298 49.666 A 2
6 HERTHA VICTOR MSILAMGUNDA 50 50 50 48 50 50 298 49.666 A 2
7 IAN MANEJU KIHWELO 50 50 50 48 50 50 298 49.666 A 2
8 JORDAN ZAKAYO MSULUIGA 50 50 50 48 50 50 298 49.666 A 2
9 MERCY ALFRED SANGA 49.5 50 50 48 50 50 298 49.583 A 8
10 GRACIOUS JEREMIA AFRAEL 50 50 50 48 49 50 297 49.5 A 10
11 KHAYLAT KHALID KAMUGISHA 50 48 50 49 50 50 297 49.5 A 10
12 ALVIN WILFRED MSENGI 49.5 50 50 48 50 48 296 49.25 A 14
13 JOHNSON JONAS KABALU 49.5 50 50 48 50 48 296 49.25 A 14
14 MEMORIAM CLEMENCE MYINGA 50 50 50 46 50 50 296 49.333 A 12
15 PRINCE HENRY KIKOTI 50 48 50 48 50 50 296 49.333 A 12
16 MARTIN OMBENI MGWILANGA 49.5 48 50 49 48 50 295 49.083 A 16
17 AMALNYAMWIZA ABDALLAH SIMBAH 50 48 48 48 50 50 294 49 A 17
18 CHRIS LEONARD CHISOKOLE 49.5 48 50 46 50 50 294 48.916 A 27
19 CHRISTNATHAN CLEYTON CHUNGU 50 50 50 46 48 50 294 49 A 17
20 CLIVE JIMMY LYIMO 48 50 48 48 50 50 294 49 A 17
21 JARDEN JULIUS KIGUSA 49.5 50 50 48 46 50 294 48.916 A 27
22 KELVIN BENARD SHAWA 50 48 50 48 48 50 294 49 A 17
23 LAURENCE MARCUS KIPANGULE 49.5 48 50 48 48 50 294 48.916 A 27
24 LEO DICKSON LONGO 50 50 50 46 50 48 294 49 A 17
25 MAGRETH DAUD HEWA 50 48 48 48 50 50 294 49 A 17
26 MUNIR MUNAWARI PUNZI 50 50 50 46 48 50 294 49 A 17
27 NDASSO MLULLA CHIGOMELLO 50 50 50 48 46 50 294 49 A 17
28 OLPA MARTIN PETWA 48 48 50 48 50 50 294 49 A 17
29 RUTH EFREM CHANG'A 50 48 50 48 50 48 294 49 A 17
30 JENSEN JACKSON KADUMA 50 48 50 47 50 48 293 48.833 A 30
31 ANITHA JOAKIM MGIMBA 50 50 48 48 46 50 292 48.666 A 31
32 CALVIN JOHN MFALAMAGOHA 48 48 50 48 48 50 292 48.666 A 31
33 EBENEZER JOSEPH MGAYA 46 50 50 48 48 50 292 48.666 A 31
34 GLORY VICTOR MGOYE 48 46 50 48 50 50 292 48.666 A 31
35 ISLAM ABDUL CHONGOLA 50 48 50 48 48 48 292 48.666 A 31
36 MARANATHA TIMIZA LWISA 50 48 48 48 50 48 292 48.666 A 31
37 NURATH ATIBU KIYEYEU 50 50 50 48 44 50 292 48.666 A 31
38 REHEMA PASCHAL MUSSA 50 48 50 46 48 50 292 48.666 A 31
39 SPENCER ROBERT LUVANGA 50 48 48 48 48 50 292 48.666 A 31
40 ARTHUR ATHUMANI MJENGWA 48 48 48 49 50 48 291 48.5 A 40
41 ISMAILY MOHAMED KATAGALA 50 46 50 49 48 48 291 48.5 A 40
42 KHUDHAIFA ALLY KIKOTI 50 50 48 49 48 46 291 48.5 A 40
43 CAREEN ACLEY MANGU 50 48 50 48 46 48 290 48.333 A 43
44 CHRISTIAN HENRY KIGULU 49.5 48 50 48 46 48 290 48.25 A 55
45 FEISAL SELEMAN JUMA 50 48 50 48 46 48 290 48.333 A 43
46 GLADNESS JAMES MWANISAWA 50 48 50 46 46 50 290 48.333 A 43
47 HAFUDY HASSAN MAVUKO 50 48 50 46 48 48 290 48.333 A 43
48 HARITH ISMAIL MATETE 50 50 50 48 44 48 290 48.333 A 43
49 HERIETH KIHANGA MAJUTO 50 48 50 48 46 48 290 48.333 A 43
50 ILHAM JAFAR KASSIM 50 48 50 50 46 46 290 48.333 A 43
51 JACKLINE JAYSON KAMINYOGE 49.5 50 50 48 48 44 290 48.25 A 55
52 NORVIN BARAKA KATAMBA 50 48 50 48 46 48 290 48.333 A 43
53 PENDO REVOCATUS MARKO 50 50 50 48 48 44 290 48.333 A 43
54 PRINCESS SULTAN CHANA 48 50 50 46 48 48 290 48.333 A 43
55 PROSPER DEVIS MILLANZI 50 50 50 48 46 46 290 48.333 A 43
56 SAMIR SELEMAN KAPELA 49.5 50 46 46 50 48 290 48.25 A 55
57 VANESSA ISSO MAPUNDA 49.5 48 48 48 48 48 290 48.25 A 55
58 WALDEN EDGAR MWAIFWEYA 50 50 48 48 46 48 290 48.333 A 43
59 CAREEN VICTOR MWAKIBETE 48 44 50 49 48 50 289 48.166 A 59
60 JOHNSON FRANK MTISI 49.5 50 50 49 42 48 289 48.083 A 60
61 ALLY ABDALLAH ALLY 48 46 50 46 50 48 288 48 A 61
62 CATHERINE VITUS MGAYA 50 50 50 46 42 50 288 48 A 61
63 JOHNSON JUMA MAGERE 47.5 48 50 46 50 46 288 47.916 A 64
64 MUSSA NUSURA TENDEGA 48 46 50 46 48 50 288 48 A 61
65 DOREEN JUSTINE MPILUKA 48 48 48 48 47 48 287 47.833 A 65
66 GASTO FREDI MGIMBA 48 48 48 48 48 46 286 47.666 A 66
67 LUCY MICHAEL MWINUKA 48 48 50 48 44 48 286 47.666 A 66
68 RAHMA LINDA LUBEYA 46 50 50 48 44 48 286 47.666 A 66
69 SARA TITO LONGO 50 46 48 47.5 46 48 286 47.583 A 69
70 MOUREEN NATHEW MLOWE 49 46 48 48 46 48 285 47.5 A 70
71 BEATRICE REMUS MKONGWE 48 44 50 48 48 46 284 47.333 A 71
72 CREDO AYOUB TIKITI 49.5 50 50 46 40 48 284 47.25 A 76
73 GERRARD DAVID TWEVE 48 48 50 48 40 50 284 47.333 A 71
74 GHWAMAKA BARAKA NYINGI 50 44 50 46 46 48 284 47.333 A 71
75 JANETH ADILI MASANGULA 48 48 48 48 44 48 284 47.333 A 71
76 JOHN DAVID MAGAZI 50 50 50 44 44 46 284 47.333 A 71
77 CHRISTOPHER MORATI WAYA 46 46 48 46 48 48 282 47 A 77
78 EMMANUEL DANIEL TUMAI 48 48 50 48 38 50 282 47 A 77
79 GABRIEL GALASIANO LUWAGILA 48 48 50 48 38 50 282 47 A 77
80 IRENE OTIENO PASCAL 46 48 50 44 46 48 282 47 A 77
81 KELVIN SAVIMBI MLAWA 50 44 46 48 46 48 282 47 A 77
82 MIKAEL STEVE MBINDA 48 48 48 46 46 46 282 47 A 77
83 SHAISTA HAMISI NDWATA 48 46 46 48 44 50 282 47 A 77
84 YASSIRI SAID MLOKO 46 46 48 43.5 48 50 282 46.916 A 84
85 CLEMENT MORAT WAYA 48 46 50 48 42 46 280 46.666 A 85
86 INES ISDORY KARIA 50 44 50 48 40 48 280 46.666 A 85
87 GRACE STAPHA OGANGA 50 48 48 49 36 48 279 46.5 A 87
88 CHANCER VICENT CHOTTA 48 48 50 48 42 42 278 46.333 A 88
89 GREENER WILLIAM NGAILO 46 46 50 50 46 40 278 46.333 A 88
90 HERIETH MSAFIRI MGANGA 45.5 48 50 44 42 48 278 46.25 A 91
91 SALMA SALUM MPILUKA 50 42 50 48 40 48 278 46.333 A 88
92 SHARON BONIPHACE MAGOYO 49 50 48 44 40 46 277 46.166 A 92
93 ALICIA PHILEMON MWAGENI 48 46 50 48 36 48 276 46 A 93
94 ILHAM RICHARD MTENGA 47.5 48 50 44 38 48 276 45.916 A 94
95 KRISH DITTO LIMBA 47 48 46 44 46 44 275 45.833 A 95
96 ACRAM ISSA JUMA 48 48 50 48 34 46 274 45.666 A 96
97 ANGEL JOHN CHUWA 50 48 48 46 38 42 272 45.333 A 97
98 BLESSY DAVID KITUNDU 46 46 48 48 40 44 272 45.333 A 97
99 IQRAM TWAHA CHONGOLA 47 42 50 46 42 44 271 45.166 A 99
100 LABAN DANIEL ISSANGYA 50 44 50 43 38 46 271 45.166 A 99
101 ABDUL RAMADHANI SOSOVELE 41.5 42 48 46.5 44 48 270 45 A 101
102 LISTEN SIMON UHEMBA 49.5 42 50 44 36 48 270 44.916 A 102
103 MUNIRY OMMARY SANGA 45.5 44 48 45 38 44 265 44.083 A 103
104 BRIGHTNESS FADHILI ANDENGENYE 44 44 48 44 40 44 264 44 A 104
105 MICKDADY MICHAEL MAHEMBE 48 34 50 46 41 44 263 43.833 A 105
106 SAKINA JAMALI MBATA 48.5 38 46 46 40 44 263 43.75 A 106
107 ALVINA ARON MGAVILENZI 49.5 40 50 46 34 38 258 42.916 A 107
108 CLEVER KENNEDY KOMBA 48 40 46 47 36 36 253 42.166 A 108
TOTAL 5276 5134 5326 5106 4923 5164 47.728
AVERAGE 48.851 47.537 49.314 47.273 45.583 47.814
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI1080000108
MATHEMATICS1044000108
SOCIAL STUDIES1080000108
ENGLISH1080000108
SCIENCE8820000108
CIVIC & MORAL1053000108