PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRENATIONAL MOCK EXAMS August 2024

KIBAHA INDEPENDENT ANNEX

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 CORNELIO L.MSAMBAZI 48 48 47 47 50 48 288 48 A 1
2 JOHNSON PETER KASHAIJA 48 50 48 48 49 45 288 48 A 1
3 BRIAN YONA KITA 47 50 48 48 49 45 287 47.833 A 3
4 BROOKLYN E. CHARLES 48 49 50 48 49 43 287 47.833 A 3
5 JOHNSON JACOB JOHN 48 50 48 48 50 43 287 47.833 A 3
6 BARAKA ROY STEPHANO 48 50 48 46 49 44 285 47.5 A 6
7 CALVIN JOHNSON NASSORO 48 48 48 48 49 44 285 47.5 A 6
8 CALVIN ELIA HAULE 48 48 50 48 47 43 284 47.333 A 8
9 JUMAA RAMADHAN MSUYA 48 48 46 48 50 43 283 47.166 A 9
10 SAMIR ABDULMANAN MAULID 46 50 46 47 49 44 282 47 A 10
11 HUDHAIFA MOHAMED 48 48 44 48 50 43 281 46.833 A 11
12 PATRICK FREDY KISANGA 44 50 46 45 49 47 281 46.833 A 11
13 RIDHIWANI KULWA MEDADI 46 50 44 44 48 49 281 46.833 A 11
14 PRECIOUS GIDION MLAY 46 48 50 47 47 43 281 46.833 A 11
15 RAHIM IBRAHIM LUBUMBA 43 50 46 45 48 48 280 46.666 A 15
16 PRINCESS NGASA LUBOTA 46 48 48 45 47 45 279 46.5 A 16
17 ELISHA GEORGE NYANGARESI 48 50 46 45 49 40 278 46.333 A 17
18 ETHAN PASCAL MOLLEL 46 50 45 45 49 43 278 46.333 A 17
19 HILMA CASTRO MWAKAPEJE 44 50 48 46 46 44 278 46.333 A 17
20 SAMWEL FRANK KIZIGO 44 50 46 46 48 43 277 46.166 A 20
21 CHRYSOSTOM K. HASSAN 46 48 44 48 49 40 275 45.833 A 21
22 EMMANUEL VICTOR 47 50 46 46 48 38 275 45.833 A 21
23 HAPPYNESS PAULO KISUSANGE 46 48 44 43 44 49 274 45.666 A 23
24 MUSSIN ALLY NGODA 46 44 44 46 48 44 272 45.333 A 24
25 MUZNY KAILIMA RAMADHAN 46 46 50 45 42 40 269 44.833 A 25
26 SALHAT JABIL MALIMILO 44 48 43 46 45 43 269 44.833 A 25
27 ALVIN ALPHONCE MOYO 48 45 44 45 47 39 268 44.666 A 27
28 NURDIN HASHIM SWAI 42 48 44 43 49 42 268 44.666 A 27
29 HELLEN ANYAMWILE MWAKANOSYA 45 49 45 46 42 41 268 44.666 A 27
30 HIGHNESS AUDAX KACHUBO 43 50 44 46 42 43 268 44.666 A 27
31 CAREEN EMANUEL KANZA 46 47 47 47 42 38 267 44.5 A 31
32 SCOLASTICA JACOB 46 42 47 46 48 38 267 44.5 A 31
33 MARYROSE EMANUEL MASHAURI 48 49 49 42 47 31 266 44.333 A 33
34 ELIZABETH ALOYCE MKINDWA 43 50 46 46 43 37 265 44.166 A 34
35 ROBERT CONRAD MWANDU 46 44 44 46 48 36 264 44 A 35
36 CATHERINE LEONARD TARIMO 44 48 42 46 43 41 264 44 A 35
37 FANNY JUSTINE MADATA 45 48 46 44 43 38 264 44 A 35
38 ILHAM SAID KIBAO 45 50 44 44 42 39 264 44 A 35
39 MARIAM BARAKA MZERI 46 48 45 46 45 33 263 43.833 A 39
40 HANIFA ZUA KAWAWA 41 46 42 45 44 43 261 43.5 A 40
41 BELNYCE ALBERYA BERYA 44 44 50 44 39 39 260 43.333 A 41
42 DIANA PETER MSULU 43 50 46 46 37 38 260 43.333 A 41
43 MORINE PAULO MWASHIBALE 46 46 45 41 48 34 260 43.333 A 41
44 YUSRA YUSUPH ATHMAN 48 42 47 43 42 38 260 43.333 A 41
45 AGATHA DICKSON LONGINO 46 48 47 43 41 33 258 43 A 45
46 FINA JUSTINE MADATA 45 46 42 45 40 38 256 42.666 A 46
47 JOHARI ALI MOHAMED 43 46 44 44 42 37 256 42.666 A 46
48 ALVAN ANOLD NDYAMUKAMA 44 43 43 45 48 32 255 42.5 A 48
49 GRACE KULWA EZRA 45 48 37 42 42 38 252 42 A 49
50 ZURIA DAUDI MHINA 46 47 50 42 44 23 252 42 A 49
51 ALLAN CHARLES ASSERI 46 39 42 45 49 23 244 40.666 A 51
52 GLADNESS GEORGE 45 47 43 46 33 28 242 40.333 A 52
53 FRANCISCA MAGANGA 38 42 43 44 39 35 241 40.166 B 53
TOTAL 2414 2521 2421 2408 2417 2116 44.958
AVERAGE 45.547 47.566 45.679 45.433 45.603 39.924
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI52100053
MATHEMATICS52100053
SOCIAL STUDIES52100053
ENGLISH53000053
SCIENCE48500053
CIVIC & MORAL272330053