PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN SECOND MOCK EXAMS MAY 2024

NABA PRIMARY SCHOOL

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 ERICK JOHN ELIAS 49 50 45 44 48 48 284 47.333 A 1
2 AISHA SAMMIR JOSEPH 48 50 44 40 49 50 281 46.833 A 2
3 SAMEER MOHAMMED OTHMAN 48 46 43 39 47 50 273 45.5 A 3
4 RUKIA RAHIM RUTENGE 50 47 41 37 48 50 273 45.5 A 3
5 PIUS MODEST TESHA 48 48 39 40 47 50 272 45.333 A 5
6 AMINA SEIFU MSUYA 47 48 46 40 41 50 272 45.333 A 5
7 ILHAM ATHUMANI OMARI 48 48 42 43 43 48 272 45.333 A 5
8 RISHMA OMARY MWINYI 49 46 43 39 45 50 272 45.333 A 5
9 DIANA DONALD MAFWIMBO 50 49 39 39 46 48 271 45.166 A 9
10 WITNESS PASCAL NGALU 49 49 41 36 44 50 269 44.833 A 10
11 RAIYAN SULEIMAN NICOLAS 50 47 41 37 40 50 265 44.166 A 11
12 SABRINA ISSACK MSOFE 50 44 35 40 45 50 264 44 A 12
13 EUSTICE CHRISTOPHER SAIDI 49 47 34 40 44 49 263 43.833 A 13
14 PRISILA MELKIZEDEKI MWASWALE 48 44 35 43 43 50 263 43.833 A 13
15 LIGHTNESS FESTO FUTE 48 50 35 41 40 48 262 43.666 A 15
16 GLORY OMBENI NNKO 48 48 31 41 43 50 261 43.5 A 16
17 GLORIA SAULO MASEBO 48 49 34 39 41 50 261 43.5 A 16
18 HASHIM RASHIDI ALLY 48 50 26 40 44 50 258 43 A 18
19 EDGER ANTHONY MSECHU 50 45 37 38 40 47 257 42.833 A 19
20 ERASTO DANIEL MBWAMBO 50 46 37 31 44 49 257 42.833 A 19
21 JASMIN SADICK ABDALLAH 49 46 36 38 41 47 257 42.833 A 19
22 YUSRA HAJI LAUSY 49 48 23 43 44 50 257 42.833 A 19
23 JAMES JOSEPH LAMOSAI 48 44 32 37 46 48 255 42.5 A 23
24 EVAN TUMSIFU KAHIGWA 48 43 36 40 37 50 254 42.333 A 24
25 NASHID KHALFAN NKOLOMA 48 46 36 37 38 48 253 42.166 A 25
26 BALKHIS ADINANI MURTADHA 49 45 33 35 41 50 253 42.166 A 25
27 FATUMA SULEIMAN KIWONGE 50 48 29 40 39 47 253 42.166 A 25
28 ISLAM MALICK NUHU 44 44 30 39 48 47 252 42 A 28
29 AMSAYNA MASOUD JUMA 50 47 32 33 38 50 250 41.666 A 29
30 EUSTINA TADEO TAVE 48 47 34 33 40 48 250 41.666 A 29
31 GLORY METHOD MHUMBA 47 47 30 33 43 50 250 41.666 A 29
32 JUNIOUR JOSEPHAT CHUNDA 50 41 32 34 42 50 249 41.5 A 32
33 MARIAMU ZUBERI YUSUPH 50 45 29 30 44 50 248 41.333 A 33
34 NAILAH YAHYA MSUYA 49 48 33 32 36 50 248 41.333 A 33
35 JONATHAN GEORGE MWINAMI 49 41 33 35 42 47 247 41.166 A 35
36 MANFRED ANDREW MASONDA 45 42 38 35 42 45 247 41.166 A 35
37 SALMA RASHIDI JUMA 50 39 37 30 41 50 247 41.166 A 35
38 SELEMANI MAARIFA ALLY 46 40 35 34 44 47 246 41 A 38
39 EMMANUEL EDWARD MBEYU 47 36 36 35 43 47 244 40.666 A 39
40 NADRI MADADI RAMADHAN 50 43 35 27 39 47 241 40.166 B 40
41 LUCY EMMANUEL SOLO 46 50 28 27 42 48 241 40.166 B 40
42 SABRINA YUSUPH SELEMANI 47 31 30 38 46 48 240 40 B 42
43 SAMIRA OTHMAN SENGORO 49 45 33 34 31 48 240 40 B 42
44 AUDREY VICTOR KASSA 50 44 23 30 42 50 239 39.833 B 44
45 FATUMA HAMZA MOHAMED 47 43 29 29 38 47 233 38.833 B 45
46 BRAYAN MICHAEL SULE 48 34 29 24 43 50 228 38 B 46
47 IKRAM ABDALLAH ULUTU 48 38 18 29 42 50 225 37.5 B 47
48 SILVANUS SALVATORY MASSENGE 48 41 12 36 40 46 223 37.166 B 48
49 RAMLA MOHAMEDI SHARIFU 47 42 27 28 33 45 222 37 B 49
50 ANGLE GIBSON SHAO 46 46 18 26 32 50 218 36.333 B 50
51 RAHMA RASHID HUSSEIN 46 40 18 25 21 50 200 33.333 B 51
52 BRIAN HASSAN MUSSA 45 42 25 16 24 47 199 33.166 B 52
53 AGNESS PRISCUS SEBASTIAN 50 18 12 35 30 45 190 31.666 B 53
TOTAL 2558 2345 1729 1864 2174 2579 41.663
AVERAGE 48.264 44.245 32.622 35.169 41.018 48.66
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI53000053
MATHEMATICS45701053
SOCIAL STUDIES926135053
ENGLISH635111053
SCIENCE351530053
CIVIC & MORAL53000053