PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN SECOND MOCK EXAMS MAY 2024

MAHAWA

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS1304039/007 46 44 47 43 48 44 272 45.333 A 1
2 PS1304039/046 50 43 46 40 40 46 265 44.166 A 2
3 PS1304039/023 46 42 36 47 44 46 261 43.5 A 3
4 PS1304039/042 48 42 47 41 40 41 259 43.166 A 4
5 PS1304039/061 50 42 40 41 46 38 257 42.833 A 5
6 PS1304039/011 46 43 43 42 39 42 255 42.5 A 6
7 PS1304039/026 50 47 40 41 43 32 253 42.166 A 7
8 PS1304039/005 49 43 39 38 34 47 250 41.666 A 8
9 PS1304039/038 45 48 42 36 39 40 250 41.666 A 8
10 PS1304039/024 50 34 47 37 41 40 249 41.5 A 10
11 PS1304039/008 49 34 42 36 44 43 248 41.333 A 11
12 PS1304039/055 46 47 38 42 36 39 248 41.333 A 11
13 PS1304039/060 48 44 45 30 40 38 245 40.833 A 13
14 PS1304039/020 46 44 45 29 37 42 243 40.5 A 14
15 PS1304039/028 44 39 34 43 46 36 242 40.333 A 15
16 PS1304039/054 48 29 37 46 39 37 236 39.333 B 16
17 PS1304039/022 49 25 38 40 41 38 231 38.5 B 17
18 PS1304039/014 44 38 34 29 39 46 230 38.333 B 18
19 PS1304039/040 47 36 41 37 40 29 230 38.333 B 18
20 PS1304039/034 46 38 30 38 40 37 229 38.166 B 20
21 PS1304039/010 48 35 30 35 40 38 226 37.666 B 21
22 PS1304039/030 46 29 32 40 35 40 222 37 B 22
23 PS1304039/036 47 28 39 37 30 41 222 37 B 22
24 PS1304039/047 47 27 40 42 38 28 222 37 B 22
25 PS1304039/019 46 36 29 36 41 30 218 36.333 B 25
26 PS1304039/027 49 33 25 43 34 33 217 36.166 B 26
27 PS1304039/048 42 23 37 37 35 43 217 36.166 B 26
28 PS1304039/002 45 26 32 31 41 38 213 35.5 B 28
29 PS1304039/039 48 31 36 37 31 30 213 35.5 B 28
30 PS1304039/043 45 32 29 35 34 38 213 35.5 B 28
31 PS1304039/045 43 23 34 31 37 40 208 34.666 B 31
32 PS1304039/057 49 26 27 38 35 32 207 34.5 B 32
33 PS1304039/009 44 34 33 37 33 25 206 34.333 B 33
34 PS1304039/053 37 25 35 37 40 32 206 34.333 B 33
35 PS1304039/041 48 25 28 39 35 28 203 33.833 B 35
36 PS1304039/021 47 28 36 27 28 31 197 32.833 B 36
37 PS1304039/059 46 31 32 26 29 33 197 32.833 B 36
38 PS1304039/001 46 28 35 35 23 29 196 32.666 B 38
39 PS1304039/003 45 30 33 29 32 26 195 32.5 B 39
40 PS1304039/015 37 29 26 33 33 37 195 32.5 B 39
41 PS1304039/033 46 32 25 30 29 33 195 32.5 B 39
42 PS1304039/025 44 25 29 30 34 28 190 31.666 B 42
43 PS1304039/029 42 32 26 30 33 27 190 31.666 B 42
44 PS1304039/050 31 26 29 33 36 33 188 31.333 B 44
45 PS1304039/044 48 20 33 33 34 19 187 31.166 B 45
46 PS1304039/018 40 26 26 35 29 25 181 30.166 C 46
47 PS1304039/031 45 23 28 30 19 32 177 29.5 C 47
48 PS1304039/013 45 27 24 33 27 20 176 29.333 C 48
49 PS1304039/049 42 29 27 28 28 20 174 29 C 49
50 PS1304039/017 41 21 26 25 33 27 173 28.833 C 50
51 PS1304039/051 42 11 21 31 32 30 167 27.833 C 51
52 PS1304039/035 43 36 22 31 23 9 164 27.333 C 52
53 PS1304039/037 41 21 22 31 27 16 158 26.333 C 53
54 PS1304039/004 41 21 20 29 25 21 157 26.166 C 54
55 PS1304039/012 39 17 13 31 24 28 152 25.333 C 55
56 PS1304039/006 50 14 23 22 16 26 151 25.166 C 56
57 PS1304039/016 42 10 21 24 29 25 151 25.166 C 56
58 PS1304039/032 40 16 18 25 26 19 144 24 C 58
59 PS1304039/058 43 16 20 23 20 19 141 23.5 C 59
60 PS1304039/056 43 13 16 33 21 12 138 23 C 60
61 PS1304039/052 33 16 22 31 21 8 131 21.833 C 61
TOTAL 2733 1833 1950 2099 2066 1950 34.51
AVERAGE 44.803 30.049 31.967 34.409 33.868 31.967
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI54700061
MATHEMATICS1216248161
SOCIAL STUDIES1023235061
ENGLISH1133170061
SCIENCE1032163061
CIVIC & MORAL1124177261