PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2024

EASTERN ARC

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 AYMAN BURUHANI NGATUMBURA 48 48 48 50 44 46 284 47.333 A 1
2 SHAHARANI HAFIDHI SHAHARANI 49 48 46 48 42 46 279 46.5 A 2
3 FATMA RAMADHANI ABDALLAH 48 48 50 46 38 48 278 46.333 A 3
4 HAWRA ATHUMAN SULE 48 44 48 46 46 46 278 46.333 A 3
5 HAWA JUMA MMALI 48 44 48 45 46 44 275 45.833 A 5
6 NURDIN MOHAMED MASSOUD 48 48 50 43 40 46 275 45.833 A 5
7 RAHIM RAMADHAN ADIMU 48 46 44 45 46 46 275 45.833 A 5
8 YUSUPH ABDALLAH ABEID 47 48 46 48 40 46 275 45.833 A 5
9 ADAMU HEMED ADAMU 48 46 48 50 44 38 274 45.666 A 9
10 MOHAMMAD OMARY JAPHARY 47 42 48 47 44 46 274 45.666 A 9
11 RAJABU RASULI YONDU 46 48 48 44 40 48 274 45.666 A 9
12 AZZAD HATIBU MTOO 45 44 48 48 44 44 273 45.5 A 12
13 NASRI FIKIRI HUSSEIN 48 46 48 47 44 40 273 45.5 A 12
14 NAYYARAH DURU RAMADHANI 46 46 48 44 40 46 270 45 A 14
15 NUSAYBAH NASSORO PANDE 46 46 50 46 38 44 270 45 A 14
16 NDWATA IDDI JENGO 44 46 44 44 44 46 268 44.666 A 16
17 ZAINAB HAJI MAFIZI 50 40 50 46 40 42 268 44.666 A 16
18 FEISAL SALUMU HASSAN 46 46 48 42 38 46 266 44.333 A 18
19 SABAHA AYOUB ATHUMAN 48 46 46 46 34 46 266 44.333 A 18
20 ALKHIDHIRI HASSAN MOHAMED 43 46 48 42 42 44 265 44.166 A 20
21 AKRAM ABDALLAH ISACK 48 44 42 45 36 46 261 43.5 A 21
22 MOHAMED IBRAHIM MOHAMED 45 46 42 45 44 38 260 43.333 A 22
23 SAMI KESHI HOTY 46 46 42 45 38 42 259 43.166 A 23
24 ABUBAKAR MUSTAFA MAPANJE 46 40 48 50 38 36 258 43 A 24
25 GADAFI AMRANI BUTATI 46 44 46 44 38 40 258 43 A 24
26 YUSRA HASSAN MSUNGI 44 34 50 46 42 42 258 43 A 24
27 FARHIYYAH SAID ITASO 47 44 44 46 34 42 257 42.833 A 27
28 HAYTHAM MOSSI MBOGO 44 38 48 48 36 42 256 42.666 A 28
29 MARIAM FAKI ALI 45 42 48 45 34 42 256 42.666 A 28
30 AHMADY ABDALLAH MASELE 45 46 44 40 40 40 255 42.5 A 30
31 SAMIR SALUMU MCHOVU 48 44 42 45 36 40 255 42.5 A 30
32 JUNIOR RAMADHAN 45 48 48 42 30 42 255 42.5 A 30
33 ILHAM ATHUMAN ADAM 48 42 40 46 40 36 252 42 A 33
34 NAUREEN IBRAHIM MOHAMED 45 46 50 40 28 42 251 41.833 A 34
35 HUDHEIFA ATHUMAN MZIRAY 46 46 46 44 32 36 250 41.666 A 35
36 NASRI BAKARI MBEGA 44 38 48 46 40 34 250 41.666 A 35
37 UMMUL- AIMAN ABRAHMAN JUMA 46 40 46 44 38 36 250 41.666 A 35
38 AASIM RASHEED MBALAMULA 44 42 48 36 36 42 248 41.333 A 38
39 SAMIA IBRAHIM MATIKO 44 42 46 44 26 44 246 41 A 39
40 SASHA SALEHE OMARY 45 36 48 41 32 44 246 41 A 39
41 NAIFAT ATHUMAN PAULO 41 42 40 42 36 42 243 40.5 A 41
42 AFZAL AMANI MBAMBA 36 44 44 50 32 36 242 40.333 A 42
43 MARIAM HAMIS SHABAN 38 40 48 46 30 40 242 40.333 A 42
44 FAHAD SAID MSUYA 39 44 46 38 34 36 237 39.5 B 44
45 HAIROUN RAHIM SALUM 47 36 48 46 22 38 237 39.5 B 44
46 KHALIL SAID ABUUBAKARI 37 40 42 44 40 34 237 39.5 B 44
47 SALHA MOHAMED MKWAMA 44 38 40 43 32 40 237 39.5 B 44
48 ZAMEER OMARY SIMBA 47 36 40 36 38 40 237 39.5 B 44
49 HIDAYA HIJA NYONI 44 34 44 38 34 42 236 39.333 B 49
50 KAWTHAR MAHAMUDU JINGI 47 36 40 44 34 34 235 39.166 B 50
51 SAHDYA KATUNZI SALEHE 46 36 42 39 28 44 235 39.166 B 50
52 ZAEEM SHAMTE DAUDI 45 40 38 44 28 40 235 39.166 B 50
53 LUQMANI RAMADHANI LILA 44 42 40 44 26 38 234 39 B 53
54 ABDULKARIM ALI 45 42 40 41 22 40 230 38.333 B 54
55 HALIMA H SALUM 47 38 46 37 20 40 228 38 B 55
56 RUQAIYA OMARY MKECHE 47 40 40 34 22 44 227 37.833 B 56
57 BALQIS OMARY SWAI 44 40 36 40 30 36 226 37.666 B 57
58 FEISAL MOKIL RAMBOSS 32 44 36 39 36 36 223 37.166 B 58
59 ABDUL JUMA KILIGO 40 42 48 34 22 34 220 36.666 B 59
60 ASIA SALUMU NGALAWA 46 28 42 42 20 36 214 35.666 B 60
61 ZAWAD SEIF MAKONDA 42 44 32 41 20 34 213 35.5 B 61
62 ABDULRAZACK JUMA MTULIA 28 36 42 41 28 34 209 34.833 B 62
63 YUSRA ABUU RUMAMBO 43 36 38 36 12 34 199 33.166 B 63
TOTAL 2821 2662 2822 2738 2198 2576 41.843
AVERAGE 44.777 42.253 44.793 43.46 34.888 40.888
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI56610063
MATHEMATICS412110063
SOCIAL STUDIES501300063
ENGLISH501300063
SCIENCE1333134063
CIVIC & MORAL333000063