PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRENATIONAL MOCK EXAMINATION SEPTEMBER 2022

ST ANTHONY OF PADUA

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS/701094/053 45 46 45 48 40 46 270 45 A 1
2 PS/701094/043 48 48 41 49 40 40 266 44.333 A 2
3 PS/701094/019 47 43 42 48 38 43 261 43.5 A 3
4 PS/701094/030 44 50 39 49 37 40 259 43.166 A 4
5 PS/701094/040 44 46 42 49 35 35 251 41.833 A 5
6 PS/701094/038 49 46 40 48 28 39 250 41.666 A 6
7 PS/701094/033 43 46 36 49 36 38 248 41.333 A 7
8 PS/701094/041 41 47 42 48 33 34 245 40.833 A 8
9 PS/701094/049 43 43 40 47 35 37 245 40.833 A 8
10 PS/701094/022 39 46 38 49 36 36 244 40.666 A 10
11 PS/701094/054 46 46 42 49 31 30 244 40.666 A 10
12 PS/701094/016 47 48 37 45 32 34 243 40.5 A 12
13 PS/701094/051 43 42 41 47 30 32 235 39.166 B 13
14 PS/701094/034 43 44 38 46 33 30 234 39 B 14
15 PS/701094/032 43 41 37 44 31 36 232 38.666 B 15
16 PS/701094/007 43 42 37 44 31 34 231 38.5 B 16
17 PS/701094/037 44 40 35 45 35 32 231 38.5 B 16
18 PS/701094/045 44 39 37 48 32 31 231 38.5 B 16
19 PS/701094/015 42 39 33 47 38 31 230 38.333 B 19
20 PS/701094/026 42 25 40 48 35 38 228 38 B 20
21 PS/701094/012 44 46 33 46 28 30 227 37.833 B 21
22 PS/701094/028 47 32 37 46 32 33 227 37.833 B 21
23 PS/701094/050 41 42 35 42 31 35 226 37.666 B 23
24 PS/701094/021 45 30 39 46 31 30 221 36.833 B 24
25 PS/701094/035 43 43 31 45 30 29 221 36.833 B 24
26 PS/701094/011 43 37 37 39 35 29 220 36.666 B 26
27 PS/701094/023 43 31 32 44 38 32 220 36.666 B 26
28 PS/701094/036 43 39 35 43 29 31 220 36.666 B 26
29 PS/701094/010 43 34 35 41 35 29 217 36.166 B 29
30 PS/701094/025 40 40 35 46 28 28 217 36.166 B 29
31 PS/701094/005 41 38 29 44 35 29 216 36 B 31
32 PS/701094/027 42 39 33 46 30 25 215 35.833 B 32
33 PS/701094/048 46 23 38 46 28 33 214 35.666 B 33
34 PS/701094/014 44 43 32 42 28 24 213 35.5 B 34
35 PS/701094/044 41 36 31 44 31 30 213 35.5 B 34
36 PS/701094/052 40 36 31 46 32 28 213 35.5 B 34
37 PS/701094/056 43 35 36 42 26 31 213 35.5 B 34
38 PS/701094/006 40 35 28 40 39 28 210 35 B 38
39 PS/701094/031 40 39 36 38 26 24 203 33.833 B 39
40 PS/701094/017 41 33 30 43 30 25 202 33.666 B 40
41 PS/701094/055 43 36 32 42 26 22 201 33.5 B 41
42 PS/701094/024 36 40 23 42 28 31 200 33.333 B 42
43 PS/701094/004 42 23 31 40 33 30 199 33.166 B 43
44 PS/701094/029 42 25 37 42 25 28 199 33.166 B 43
45 PS/701094/047 42 37 25 42 24 27 197 32.833 B 45
46 PS/701094/001 41 30 31 43 25 26 196 32.666 B 46
47 PS/701094/057 41 27 25 43 31 28 195 32.5 B 47
48 PS/701094/018 37 33 22 44 30 23 189 31.5 B 48
49 PS/701094/039 42 32 23 40 29 21 187 31.166 B 49
50 PS/701094/009 41 24 34 38 27 22 186 31 B 50
51 PS/701094/046 40 26 31 40 24 22 183 30.5 B 51
52 PS/701094/042 36 24 31 43 29 17 180 30 C 52
53 PS/701094/020 40 26 25 42 24 18 175 29.166 C 53
54 PS/701094/002 43 20 25 40 27 19 174 29 C 54
55 PS/701094/003 38 23 26 40 26 19 172 28.666 C 55
56 PS/701094/008 35 22 28 41 19 22 167 27.833 C 56
57 PS/701094/013 36 17 16 33 15 14 131 21.833 C 57
TOTAL 2405 2063 1920 2511 1750 1688 36.072
AVERAGE 42.192 36.192 33.684 44.052 30.701 29.614
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI441300057
MATHEMATICS2022132057
SOCIAL STUDIES737121057
ENGLISH471000057
SCIENCE030252057
CIVIC & MORAL223275057