PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2024

MAIROWA INTEGRITY SCHOOL

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 ANOLD CLEMENT AYO 49 48 50 44 48 50 289 48.166 A 1
2 NAILEJELEJI FARAJA LUKUMAYI 50 46 48 46 44 46 280 46.666 A 2
3 LIDYA MATHAYO LAIZER 48 48 50 44 44 44 278 46.333 A 3
4 REGINA BONIFACE GURTI 48 48 46 44 44 44 274 45.666 A 4
5 MAURINE RAPHAEL MOLLEL 48 46 46 44 44 44 272 45.333 A 5
6 JOYCE ROBERT LAMECK 44 42 46 48 42 46 268 44.666 A 6
7 SHANIA ASHUKURIWE NGOWI 48 44 48 46 44 38 268 44.666 A 6
8 JENIPHER SAMWEL LAIZER 49 46 44 44 38 46 267 44.5 A 8
9 BELINDA GODFREY KIRA 48 48 42 43 40 44 265 44.166 A 9
10 ALBERT GODWIN MOLLEL 49 48 44 42 40 40 263 43.833 A 10
11 AGAPE ALPHONCE ARCHARD 47 46 46 46 36 42 263 43.833 A 10
12 SHARON DANIEL MOLLEL 47 46 44 44 38 44 263 43.833 A 10
13 NAROPIL SIRONGA LAIZER 48 42 44 44 40 44 262 43.666 A 13
14 ISAYA TUMOKINOI LAIZER 47 42 44 44 42 42 261 43.5 A 14
15 WILSON PETER LEMUSHAO 50 44 44 40 44 38 260 43.333 A 15
16 JENIPHER YOHANA MOLLEL 42 46 48 42 38 44 260 43.333 A 15
17 BENSON DAUD LAIZER 47 46 46 40 46 34 259 43.166 A 17
18 AMANI SIMON NGARIOY 44 50 44 38 46 36 258 43 A 18
19 BRAYAN MATHAYO KIPARA 44 46 42 44 42 40 258 43 A 18
20 LESHAN GABRIEL MOLLEL 48 44 34 44 44 44 258 43 A 18
21 IKAYO SIMON MOLLEL 49 42 42 42 40 42 257 42.833 A 21
22 BARAKA KIMANI MOLLEL 47 46 35 40 46 42 256 42.666 A 22
23 RICHARD PETER MOLLEL 46 42 42 44 36 44 254 42.333 A 23
24 REGINA YOHANA LAIZER 43 44 40 46 38 42 253 42.166 A 24
25 NEHEMIAH LUKA KARANJA 44 44 44 42 40 38 252 42 A 25
26 ALAIS LAZARO LAIZER 47 42 46 40 40 36 251 41.833 A 26
27 NURU GODWIN AMOS 42 38 46 42 44 38 250 41.666 A 27
28 ELIBARIKI ELIA LAITETEI 42 42 42 38 48 36 248 41.333 A 28
29 JOSEPH ANDREA LAIZER 37 38 42 44 42 44 247 41.166 A 29
30 ELIA JAMES LAIZER 46 44 40 38 40 38 246 41 A 30
31 NGISEER MEPURDA LAIZER 42 44 36 40 38 46 246 41 A 30
32 ANNA PAULO MOLLEL 46 46 42 40 26 44 244 40.666 A 32
33 MODESTER JOSEPH LUDOMYA 40 40 40 42 40 40 242 40.333 A 33
34 NOSIM LUCAS MOLLEL 50 34 38 40 32 44 238 39.666 B 34
35 LOMAYAN NAITIAMENGISHU LAIZER 35 42 44 38 42 36 237 39.5 B 35
36 SAITOTI NDEREKO LAIZER 44 36 40 44 32 40 236 39.333 B 36
37 SINYATI TUMOKINOI LAIZER 38 32 35 46 36 44 231 38.5 B 37
38 SHANGWE OBED LAIZER 44 36 40 44 36 30 230 38.333 B 38
39 BARAKA PAULO MOLLEL 43 38 32 32 38 36 219 36.5 B 39
40 SHAMA BONIPHACE LAIZER 42 32 31 30 38 42 215 35.833 B 40
41 LEKULE KATIBU LAIZER 37 40 33 30 38 30 208 34.666 B 41
42 NOAH BATIAN LAIZER 33 38 38 30 30 36 205 34.166 B 42
43 CHRISTINA PAULO LAIZER 40 36 26 38 20 42 202 33.666 B 43
44 ESUPAT YOHANA MOLLEL 46 28 38 32 20 34 198 33 B 44
45 QUEEN PHILIPO MANASE 37 26 28 44 22 38 195 32.5 B 45
46 JOSEPH DONYO MOLLEL 33 32 27 36 28 36 192 32 B 46
47 NENGISHON JOEL TORET 43 26 29 38 18 38 192 32 B 46
48 MARK JONATHAN MOLLEL 27 30 28 32 32 32 181 30.166 C 48
49 CLARA ZEPHANIA MOLLEL 35 34 24 36 14 30 173 28.833 C 49
TOTAL 2143 2008 1968 1999 1838 1968 40.557
AVERAGE 43.734 40.979 40.163 40.795 37.51 40.163
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI381010049
MATHEMATICS311440049
SOCIAL STUDIES281560049
ENGLISH281830049
SCIENCE182344049
CIVIC & MORAL252130049