PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRENATIONAL MOCK EXAMS August 2024

GREENBELT

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 DANIEL GODLISTEN NKYA 50 50 42 46 49 42 279 46.5 A 1
2 DAVIN WILLIAM MWENGA 49 50 39 50 48 43 279 46.5 A 1
3 ADRIEL ALLAN SWAI 49 44 43 47 47 45 275 45.833 A 3
4 AZIZA ISSA BURHANI 48 50 43 49 46 37 273 45.5 A 4
5 JOSHUA EDWARD KUNDY 46 48 45 47 45 41 272 45.333 A 5
6 ANNETH ELINISAIDIE MLAY 47 48 42 44 46 44 271 45.166 A 6
7 RODNEY PATRICE KIDASI 48 48 41 43 47 43 270 45 A 7
8 PAULO COSMAS SHIGUNDA 45 48 44 47 44 41 269 44.833 A 8
9 ALVIN RENATUS MAKOYE 45 47 44 48 45 36 265 44.166 A 9
10 BREONNA RICHARD BESHA 44 44 41 44 48 44 265 44.166 A 9
11 DANIEL DICKSON URASSA 46 46 37 46 49 39 263 43.833 A 11
12 GODWIN JOSHUA YUSUPH 48 50 35 45 47 38 263 43.833 A 11
13 EDRICK ERICK LELO 46 43 44 45 45 38 261 43.5 A 13
14 NATHAN NIWEAGILA GATAHYA 45 46 36 45 48 41 261 43.5 A 13
15 DERICK ISSACK MKAMBAKO 44 47 41 46 40 42 260 43.333 A 15
16 ELIYA LAWI JAMES 50 42 33 46 49 39 259 43.166 A 16
17 BRIGHTNESS RODRIGUEZ VALENTINE 43 48 38 44 45 41 259 43.166 A 16
18 IAN REINFRID MAHENGO 48 47 36 44 46 36 257 42.833 A 18
19 AVIANA ADAM KAZUNGU 45 48 35 48 38 43 257 42.833 A 18
20 JACQUELINE MUKAMA MAGEMBE 41 47 40 45 43 41 257 42.833 A 18
21 RAHABU GAMALIEL SHIMWELA 48 42 39 48 47 33 257 42.833 A 18
22 ISAAC ALEX AMBROSE 39 46 39 48 41 39 252 42 A 22
23 PHOTUEN HARUN ISSA 47 50 32 43 39 41 252 42 A 22
24 CAROLINE EPHRAIM MWAILAMULA 43 47 37 44 43 38 252 42 A 22
25 DERICK INNOCENT VALERY 49 40 39 41 47 35 251 41.833 A 25
26 VICTOR JAMES OLOTU 47 47 38 43 41 35 251 41.833 A 25
27 EDDA GODIAN MUGUSI 44 40 37 43 42 45 251 41.833 A 25
28 GLORY ARSEN DIDAS 39 39 41 45 46 41 251 41.833 A 25
29 SEGA ALPHONSINA GRACE 43 40 43 47 43 34 250 41.666 A 29
30 ALVIN TUMAINI ONESPHORI 41 46 34 47 47 34 249 41.5 A 30
31 JENSEN ELIAKIM NASSARY 42 40 42 40 46 39 249 41.5 A 30
32 BRENDA DEOGRATIUS TARIMO 47 46 42 45 38 31 249 41.5 A 30
33 JOSHUA CALVIN MAWALLA 44 38 42 44 45 35 248 41.333 A 33
34 VICENT GRAYSON MASSAWE 44 44 36 39 45 39 247 41.166 A 34
35 SHADYA HASSAN MALENDA 44 40 43 44 47 27 245 40.833 A 35
36 GOODLUCK FREDRICK SHIRIMA 42 43 41 43 43 32 244 40.666 A 36
37 IRENE PASSIAN MROSSO 37 41 42 45 43 35 243 40.5 A 37
38 BAHATI BARAKA ISANI 43 44 35 42 45 33 242 40.333 A 38
39 NOORAT RAJABU SHEMWALIKO 36 40 37 44 45 39 241 40.166 B 39
40 IMMANUEL DEOGRATIUS CHRISTIAN 41 38 41 46 43 30 239 39.833 B 40
41 BEATRICE MSAFIRI MASATU 44 42 35 44 39 35 239 39.833 B 40
42 DIANAROSE HUBERT MARCO 46 46 28 43 41 35 239 39.833 B 40
43 EMILIANA ERASTO MLOWE 45 37 37 43 40 37 239 39.833 B 40
44 CLARA HERMAN MALIMA 46 37 31 43 41 40 238 39.666 B 44
45 GHATI MICHAEL MARWA 45 35 34 44 46 34 238 39.666 B 44
46 QUEEN ALFRED LYENGA 41 33 39 47 45 30 235 39.166 B 46
47 ANGELO JOSEPH MSIMBE 48 33 35 48 36 32 232 38.666 B 47
48 VALENCIA LAURENCE TARIMO 43 39 33 36 41 38 230 38.333 B 48
49 JOSHUA MWAMINI MBWAMBO 41 40 38 42 30 38 229 38.166 B 49
50 KHALIFA SWAHABA KAMUSHWEKE 39 41 31 46 35 37 229 38.166 B 49
51 ALICE PRECIOUS FRANCIS 38 38 38 42 42 30 228 38 B 51
52 ELMA MAKANAKA MAKADZANGE 40 36 36 41 45 29 227 37.833 B 52
53 JAQLINE SAIMON EDENI 37 36 32 43 46 33 227 37.833 B 52
54 TRINITY KIENGU CASMIR 48 34 35 39 37 34 227 37.833 B 52
55 DAVINA STAR FARAJI 44 42 25 41 42 32 226 37.666 B 55
56 JONATHAN KISINZA NTINGINYA 49 48 - 46 46 36 225 37.5 B 56
57 IVONNY HENDRY MWANGA 34 36 33 43 44 35 225 37.5 B 56
58 NOREENANGEL NELSON NTENGA 41 42 33 44 30 35 225 37.5 B 56
59 ALICE INNOCENT SHIRIMA 35 39 29 46 36 37 222 37 B 59
60 FARHAN RAMADHAN URASSA 43 35 25 44 41 32 220 36.666 B 60
61 PRINCE ANOLD MREMA 43 36 33 44 32 32 220 36.666 B 60
62 BRIGHTNESS AUGUSTINO KINGAZI 41 27 27 46 41 36 218 36.333 B 62
63 MAUREEN MORAND PIUS 44 33 31 40 38 32 218 36.333 B 62
64 KHADIJA ISSA PAGALI 40 30 30 41 41 35 217 36.166 B 64
65 MWOMBEKI JAMES KAMALA 41 33 31 33 38 38 214 35.666 B 65
66 BALBINA GERALD NDAHANI 39 38 29 42 34 32 214 35.666 B 65
67 PENDOPRISCA BARAKA MWAMBAGE 44 39 28 43 27 33 214 35.666 B 65
68 GIAN DISMAS MATHEW 32 25 43 43 33 36 212 35.333 B 68
69 QUEEN PETER EUSEBIUS 41 30 35 43 38 25 212 35.333 B 68
70 BANETH HEZRON MWASABITE 46 27 29 43 30 36 211 35.166 B 70
71 KARIMA ALLY ABDURHMAN 45 25 27 42 39 33 211 35.166 B 70
72 NAJMA ABDI HUSSEN 47 14 34 39 38 37 209 34.833 B 72
73 NOREEN JIMMY KAKASSA 38 36 25 44 36 28 207 34.5 B 73
74 GEMA GERALD MOSHA 33 20 34 45 35 35 202 33.666 B 74
75 ABIUDI GODWIN MHILU 44 24 31 37 35 30 201 33.5 B 75
76 BRIAN YUSUPH MWAKALENGELA 42 22 35 36 32 34 201 33.5 B 75
77 JANE ALOYCE KAVISHE 25 28 31 44 40 32 200 33.333 B 77
78 PRINCE KHAMBI KHAMBI 40 35 31 37 33 23 199 33.166 B 78
79 ANOLD KISINZA NTINGINYA 43 26 26 50 27 26 198 33 B 79
80 EBBA SALUM KABONGA 29 31 27 37 39 35 198 33 B 79
81 ALLYA ABDUL MASELE 40 28 32 35 30 31 196 32.666 B 81
82 SHAKIRA JUMA SELEMANI 45 24 34 27 38 26 194 32.333 B 82
83 MWAJUMA NASIBU RAJABU 36 16 33 39 33 36 193 32.166 B 83
84 MARIACLARA FRANCIS KIHAMA 40 23 23 40 33 32 191 31.833 B 84
85 JOSPHEN LARRY MANEGA 26 26 33 45 26 30 186 31 B 85
86 ALVIN THOMAS KIMISHA 42 13 33 40 26 28 182 30.333 B 86
87 FLORIAN FRANK KILENGA 40 18 32 38 27 24 179 29.833 C 87
88 BRIAN RICHARD MWEBEYA 36 12 15 48 34 33 178 29.666 C 88
89 CHRISTIAN CHARLES SABI 39 16 27 44 26 21 173 28.833 C 89
90 LENORA JOHN MWAKASONDA 22 7 16 33 21 21 120 20 D 90
TOTAL 3797 3323 3101 3883 3594 3148 38.667
AVERAGE 42.188 36.922 34.842 43.144 39.933 34.977
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI642240090
MATHEMATICS3731147190
SOCIAL STUDIES2151152089
ENGLISH721710090
SCIENCE5029110090
CIVIC & MORAL1658160090