PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE TWO FINAL ASSESSMENT OCTOBER 2025

ABEL MEMORIAL SCHOOL

STUDENT NUMERACY ENGLISH WRITING ENGLISH READING KUSOMA TOTALAVERAGEGRDPOS
1 JADEN JOHN ELITWAZA 46 48 50 50 194 48.5 A 1
2 AISHA MUSSA HASSAN 42 47 50 50 189 47.25 A 2
3 NAILAH ATHUMAN HARUN 46 47 50 45 188 47 A 3
4 MERICIANA SIMON JAFARI 46 45 50 45 186 46.5 A 4
5 TINASHE OMARY RAMADHAN 44 47 50 45 186 46.5 A 4
6 CHRISTIANO ELIABU SIMANGWA 47 42 44 50 183 45.75 A 6
7 ABIGAEL AARON KASHAIJA 40 46 50 45 181 45.25 A 7
8 JOYLICIOUS JOHN SWAI 42 42 44 50 178 44.5 A 8
TOTAL 353 364 388 380 46.406
AVERAGE 44.125 45.5 48.5 47.5
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
NUMERACY710008
ENGLISH WRITING800008
ENGLISH READING800008
KUSOMA800008