PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR FIRST MOCK EXAMINATION APRIL 2024

GODENI

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 NATALIA GIDION MWALUSAKO 48 16 40 44 34 42 224 37.333 B 1
2 ANGEL GASPER KAVUGHA 46 18 34 40 34 40 212 35.333 B 2
3 NAOMI CHARLES LEONARD 44 10 36 40 34 44 208 34.666 B 3
4 JUDITH HANSY MANENO 46 22 36 34 30 38 206 34.333 B 4
5 OLGA OZBERT MWAKISI 44 16 30 32 36 44 202 33.666 B 5
6 DORICAS NURU MWAIPOPO 48 20 34 46 22 30 200 33.333 B 6
7 YUSUPH HUSSEIN WALLY 42 10 34 34 34 42 196 32.666 B 7
8 RAIFAT ALI KHAMIS 50 24 32 32 20 36 194 32.333 B 8
9 HILDA ESRA KILEO 38 16 34 34 28 40 190 31.666 B 9
10 FARDAN KIMU HAMIS 42 6 36 36 30 32 182 30.333 B 10
11 GRACIOUS GODWIN ERNEST 38 16 30 30 34 34 182 30.333 B 10
12 BRIAN SLIM MSELEM 38 18 30 34 20 36 176 29.333 C 12
13 JOEL MOSES UISSO 34 20 28 34 24 36 176 29.333 C 12
14 NYTHAM HASSAN OMARY 24 16 22 38 34 42 176 29.333 C 12
15 BENARD DOMINICK KANZA 38 10 32 30 26 38 174 29 C 15
16 LAURENT MATHEW MCHIMIKA 50 22 26 26 20 28 172 28.666 C 16
17 IAN SAIDI RASHID 38 20 22 32 12 40 164 27.333 C 17
18 GLORY AMRAN MSHANA 40 10 30 24 22 36 162 27 C 18
19 PERIS LUCAS CHISAMALO 42 10 22 28 30 30 162 27 C 18
20 YAHYA USSI AMIR 38 12 26 24 32 28 160 26.666 C 20
21 SARA HAROLD MREMI 38 6 24 28 18 36 150 25 C 21
22 GILBERTH OSCAR BWATITI 34 18 18 30 20 23 143 23.833 C 22
23 ABDULGHANI KASSIM JOHAR 32 6 24 18 32 30 142 23.666 C 23
24 DERICK HASSAN KOBA 40 10 24 22 20 22 138 23 C 24
25 JUNIOR SHABAN MGAYA 40 24 16 14 22 22 138 23 C 24
26 GEORGE IPYANA MWASIJENGO 28 20 28 18 24 16 134 22.333 C 26
27 ELIYA KILIOPHA MDOE 32 8 24 22 18 22 126 21 C 27
28 ENOCK EMMANUEL URASSA 30 16 22 16 16 18 118 19.666 D 28
29 NATHAN PROSPER SAM 46 2 10 6 18 6 88 14.666 D 29
30 JOEL CHARLES NDULU 18 2 22 8 10 10 70 11.666 D 30
TOTAL 1166 424 826 854 754 941 27.582
AVERAGE 38.866 14.133 27.533 28.466 25.133 31.366
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI121431030
MATHEMATICS004141230
SOCIAL STUDIES010172130
ENGLISH212104230
SCIENCE091010130
CIVIC & MORAL51292230