PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2024

JUNIOR SCHOLAR

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 ALLEN JONAH KATANGA 45 48 46 48 50 50 287 47.833 A 1
2 KINDNESS DANIEL MWANGOMILE 48 50 48 44 48 48 286 47.666 A 2
3 ESTHER JOSEPH KASEMBE 46 46 50 46 48 48 284 47.333 A 3
4 NASRI NASIBU ISSA 48 48 46 46 50 46 284 47.333 A 3
5 LIGHTNESS GODFREY NGAYAMISO 48 48 48 44 46 48 282 47 A 5
6 BLESSNESS MOSES MARKO 46 46 48 43 50 48 281 46.833 A 6
7 GREYSON NAKOMOLWA GERSON 43 46 48 46 46 50 279 46.5 A 7
8 JOAN JACOB MTANGA 44 40 50 46 50 48 278 46.333 A 8
9 VICTORIA ISAYA KAWALA 50 50 48 42 40 48 278 46.333 A 8
10 GLADNESS FRANK ANANIA 45 46 48 42 46 50 277 46.166 A 10
11 ELISHA JOSEPH MWITA 46 42 46 42 50 48 274 45.666 A 11
12 ABUBAKARI ALLY MJEMA 45 46 44 46 46 46 273 45.5 A 12
13 PENDO REGINALD SILAYO 45 40 48 46 46 46 271 45.166 A 13
14 SALUM OMARY MMBAGA 42 48 48 43 42 48 271 45.166 A 13
15 ABEL LEIYO NGIYAY 46 44 48 44 50 38 270 45 A 15
16 MICHELE WILLIAM MRISHA 44 46 48 44 42 46 270 45 A 15
17 OLVADIA OLIVARY CHAMI 44 48 50 42 40 46 270 45 A 15
18 STEVEN SADICK YUMBA 44 44 48 41 44 48 269 44.833 A 18
19 NASHAMI CHRISTOPHER PARPULIS 46 40 46 46 44 46 268 44.666 A 19
20 PATRICK PAULO NGONYANI 44 42 48 46 42 46 268 44.666 A 19
21 RAHYAAN SEIF MKUYA 47 40 44 44 44 48 267 44.5 A 21
22 ZUBEDA SILAS MASUI 46 46 46 43 42 44 267 44.5 A 21
23 GILBERTH BENOBROWN MWASUMBI 46 40 46 44 42 48 266 44.333 A 23
24 EMMANUEL DAVIS FULGENCE 36 48 46 42 50 42 264 44 A 24
25 THERESA EMMANUEL KATENDELE 43 48 42 43 44 44 264 44 A 24
26 ANSOVINUS TOROSI NGOIYA 49 38 46 42 44 44 263 43.833 A 26
27 NYANJIRA EMMANEUL MUGA 46 46 48 41 44 38 263 43.833 A 26
28 JOVIN ANTHON MABAGA 44 36 46 44 48 44 262 43.666 A 28
29 SHADRACK MAHUNGO KIUNGA 45 42 46 43 40 46 262 43.666 A 28
30 ENOCK JUMA MABULA 36 42 46 44 44 48 260 43.333 A 30
31 SABATO MATHIAS JOSEPH 43 40 46 43 44 44 260 43.333 A 30
32 FRANK GERALD KITUNDU 41 40 46 46 42 44 259 43.166 A 32
33 MERCY JOSEPH BOAZ 43 48 48 46 34 40 259 43.166 A 32
34 JOEL JACOB MTANGA 43 48 46 41 34 46 258 43 A 34
35 MELISA NESPHORY LAIZER 43 42 48 44 36 44 257 42.833 A 35
36 MARIAM RAJABU KILUMBI 42 34 48 44 46 42 256 42.666 A 36
37 SAIDI KASEKULA ISMAILI 47 38 46 42 41 42 256 42.666 A 36
38 MARTHA MASHAKA KAMWELA 48 46 48 43 28 42 255 42.5 A 38
39 SHALOM JESCO MALEKELA 44 38 46 41 42 44 255 42.5 A 38
40 DOREEN DENIS MUKAMA 45 30 44 44 46 44 253 42.166 A 40
41 GYBSON SADICK YUMBA 45 34 48 43 40 42 252 42 A 41
42 STEVEN MERIKIORY MHOJA 38 42 48 42 40 42 252 42 A 41
43 DIONIS DAMAS MUNA 35 36 44 43 46 46 250 41.666 A 43
44 PRECIOUS FAUSTIN TESHA 46 36 42 44 44 38 250 41.666 A 43
45 SHARIFU RANJILI MAINA 36 38 46 44 42 44 250 41.666 A 43
46 NASHIPAI LEMAREKA TWARO 40 40 48 43 32 46 249 41.5 A 46
47 ELLON JOSEPH MSUYA 37 40 48 43 38 42 248 41.333 A 47
48 BADI AYUHA BADI 41 30 44 42 42 48 247 41.166 A 48
49 SAMWELI TELESPHORY NG'UMBI 46 34 46 43 40 38 247 41.166 A 48
50 SARAFINA GEORGE KISAWANI 39 40 38 44 46 40 247 41.166 A 48
51 AMIRI SAIDI KACHONJO 39 32 46 43 38 40 238 39.666 B 51
52 FARAJI DAUDI MWAITEGE 43 40 46 45 32 32 238 39.666 B 51
53 EFRANSIA THOMAS MGENYI 43 28 46 43 40 36 236 39.333 B 53
54 DANIEL RICHARD JUMIE 36 34 48 43 36 36 233 38.833 B 54
55 JOEL BARAKA MINJA 32 44 48 42 34 32 232 38.666 B 55
56 GLORY OPTATUS MTITU 41 24 44 42 44 36 231 38.5 B 56
57 LEOKADIA JOACHIM MBANDILA 41 40 38 45 30 36 230 38.333 B 57
58 SAMSON WAMBURA PETER 38 24 38 42 38 40 220 36.666 B 58
59 ANTHONIA VALENTINO MGANI 34 38 34 45 26 28 205 34.166 B 59
60 ADAM STEPHAN ADAM 32 24 38 38 16 20 168 28 C 60
61 PRECIOUS EMMANUEL SHEMHAKA 13 28 36 40 24 16 157 26.166 C 61
TOTAL 2581 2464 2790 2650 2523 2598 42.638
AVERAGE 42.311 40.393 45.737 43.442 41.36 42.59
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI461401061
MATHEMATICS292570061
SOCIAL STUDIES55600061
ENGLISH59200061
SCIENCE391741061
CIVIC & MORAL441412061