PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRENATIONAL MOCK EXAMS August 2024

EL-SHADDAI

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS0302106/0041 50 48 42 48 44 49 281 46.833 A 1
2 PS0302106/0004 48 48 44 48 46 46 280 46.666 A 2
3 PS0302106/0029 50 46 42 47 47 45 277 46.166 A 3
4 PS0302106/0019 45 44 43 49 48 45 274 45.666 A 4
5 PS0302106/0023 48 44 46 47 45 44 274 45.666 A 4
6 PS0302106/0010 50 46 40 48 45 43 272 45.333 A 6
7 PS0302106/0022 50 46 40 49 44 43 272 45.333 A 6
8 PS0302106/0063 48 46 43 46 47 42 272 45.333 A 6
9 PS0302106/0037 50 40 46 47 45 43 271 45.166 A 9
10 PS0302106/0071 50 46 42 48 43 42 271 45.166 A 9
11 PS0302106/0033 50 44 42 46 48 40 270 45 A 11
12 PS0302106/0032 44 40 46 48 47 44 269 44.833 A 12
13 PS0302106/0040 50 47 41 47 44 40 269 44.833 A 12
14 PS0302106/0018 48 44 40 48 46 42 268 44.666 A 14
15 PS0302106/0046 50 44 43 47 42 42 268 44.666 A 14
16 PS0302106/0048 46 47 42 43 46 44 268 44.666 A 14
17 PS0302106/0005 48 48 42 47 43 39 267 44.5 A 17
18 PS0302106/0014 50 43 45 46 39 44 267 44.5 A 17
19 PS0302106/0043 50 44 43 47 44 39 267 44.5 A 17
20 PS0302106/0103 50 49 38 44 42 44 267 44.5 A 17
21 PS0302106/0036 48 46 42 48 45 37 266 44.333 A 21
22 PS0302106/0095 50 46 39 46 41 44 266 44.333 A 21
23 PS0302106/0100 50 45 38 44 46 43 266 44.333 A 21
24 PS0302106/0053 47 46 44 45 44 39 265 44.166 A 24
25 PS0302106/0055 50 43 42 48 45 37 265 44.166 A 24
26 PS0302106/0042 50 48 37 46 45 38 264 44 A 26
27 PS0302106/0006 48 46 43 47 45 34 263 43.833 A 27
28 PS0302106/0052 48 44 43 42 44 42 263 43.833 A 27
29 PS0302106/0049 49 44 42 46 44 37 262 43.666 A 29
30 PS0302106/0050 50 40 42 41 48 41 262 43.666 A 29
31 PS0302106/0002 48 48 40 48 37 40 261 43.5 A 31
32 PS0302106/0057 50 42 39 47 44 39 261 43.5 A 31
33 PS0302106/0011 48 42 42 47 44 37 260 43.333 A 33
34 PS0302106/0008 46 42 43 46 43 38 258 43 A 34
35 PS0302106/0098 50 44 37 45 48 34 258 43 A 34
36 PS0302106/0003 48 47 44 47 37 34 257 42.833 A 36
37 PS0302106/0035 48 41 42 44 44 38 257 42.833 A 36
38 PS0302106/0044 50 41 40 46 44 36 257 42.833 A 36
39 PS0302106/0096 50 46 35 46 38 42 257 42.833 A 36
40 PS0302106/0121 50 40 41 46 37 43 257 42.833 A 36
41 PS0302106/0039 47 33 43 47 43 43 256 42.666 A 41
42 PS0302106/0104 50 44 37 44 38 43 256 42.666 A 41
43 PS0302106/0034 49 40 38 44 42 41 254 42.333 A 43
44 PS0302106/0012 48 48 35 44 45 33 253 42.166 A 44
45 PS0302106/0097 48 43 39 47 38 38 253 42.166 A 44
46 PS0302106/0106 50 42 38 45 34 43 252 42 A 46
47 PS0302106/0020 44 41 43 44 44 35 251 41.833 A 47
48 PS0302106/0038 50 38 42 46 39 36 251 41.833 A 47
49 PS0302106/0077 50 44 34 48 38 37 251 41.833 A 47
50 PS0302106/0102 50 40 38 42 38 43 251 41.833 A 47
51 PS0302106/0051 50 41 39 43 43 34 250 41.666 A 51
52 PS0302106/0058 50 44 39 45 41 31 250 41.666 A 51
53 PS0302106/0078 50 44 34 45 40 37 250 41.666 A 51
54 PS0302106/0027 48 42 41 46 38 34 249 41.5 A 54
55 PS0302106/0081 50 42 39 45 41 31 248 41.333 A 55
56 PS0302106/0047 47 38 38 45 40 39 247 41.166 A 56
57 PS0302106/0031 46 34 40 47 43 36 246 41 A 57
58 PS0302106/0084 50 38 38 44 39 37 246 41 A 57
59 PS0302106/0117 50 42 36 42 35 41 246 41 A 57
60 PS0302106/0126 48 42 31 47 37 41 246 41 A 57
61 PS0302106/0056 47 41 38 47 39 33 245 40.833 A 61
62 PS0302106/0059 50 44 38 47 40 26 245 40.833 A 61
63 PS0302106/0111 50 44 40 44 31 35 244 40.666 A 63
64 PS0302106/0123 50 35 39 42 37 41 244 40.666 A 63
65 PS0302106/0013 46 42 40 43 37 35 243 40.5 A 65
66 PS0302106/0109 50 39 37 43 36 38 243 40.5 A 65
67 PS0302106/0124 50 40 33 45 38 37 243 40.5 A 65
68 PS0302106/0007 49 33 39 46 43 32 242 40.333 A 68
69 PS0302106/0089 48 38 35 42 39 40 242 40.333 A 68
70 PS0302106/0108 50 45 35 43 36 32 241 40.166 B 70
71 PS0302106/0083 49 40 36 47 40 28 240 40 B 71
72 PS0302106/0090 49 36 36 44 35 40 240 40 B 71
73 PS0302106/0091 50 32 38 44 36 40 240 40 B 71
74 PS0302106/0016 44 35 38 47 37 38 239 39.833 B 74
75 PS0302106/0094 48 42 34 45 37 33 239 39.833 B 74
76 PS0302106/0060 50 36 38 44 43 27 238 39.666 B 76
77 PS0302106/0099 46 40 33 42 37 40 238 39.666 B 76
78 PS0302106/0064 42 37 36 43 40 39 237 39.5 B 78
79 PS0302106/0073 46 44 32 45 33 37 237 39.5 B 78
80 PS0302106/0070 48 31 37 43 36 41 236 39.333 B 80
81 PS0302106/0082 48 36 34 42 37 39 236 39.333 B 80
82 PS0302106/0112 50 36 37 44 34 35 236 39.333 B 80
83 PS0302106/0072 46 40 36 44 34 35 235 39.166 B 83
84 PS0302106/0065 43 34 32 43 39 42 233 38.833 B 84
85 PS0302106/0085 50 34 33 45 41 30 233 38.833 B 84
86 PS0302106/0009 48 36 45 47 40 16 232 38.666 B 86
87 PS0302106/0116 50 37 28 45 35 37 232 38.666 B 86
88 PS0302106/0001 45 46 38 45 26 31 231 38.5 B 88
89 PS0302106/0079 48 34 30 45 34 40 231 38.5 B 88
90 PS0302106/0015 46 36 34 46 32 35 229 38.166 B 90
91 PS0302106/0092 47 39 33 42 30 38 229 38.166 B 90
92 PS0302106/0062 46 35 36 42 39 30 228 38 B 92
93 PS0302106/0080 50 34 39 42 35 28 228 38 B 92
94 PS0302106/0017 48 34 35 43 34 33 227 37.833 B 94
95 PS0302106/0074 50 34 35 45 25 38 227 37.833 B 94
96 PS0302106/0105 48 33 36 46 33 31 227 37.833 B 94
97 PS0302106/0021 43 31 39 47 44 22 226 37.666 B 97
98 PS0302106/0107 50 32 35 43 33 33 226 37.666 B 97
99 PS0302106/0110 50 35 31 44 29 37 226 37.666 B 97
100 PS0302106/0119 49 31 33 41 33 38 225 37.5 B 100
101 PS0302106/0113 50 32 35 40 28 39 224 37.333 B 101
102 PS0302106/0024 47 44 34 42 34 22 223 37.166 B 102
103 PS0302106/0028 46 21 42 43 41 30 223 37.166 B 102
104 PS0302106/0026 48 25 38 47 33 30 221 36.833 B 104
105 PS0302106/0075 44 34 34 43 30 35 220 36.666 B 105
106 PS0302106/0127 46 42 27 46 25 33 219 36.5 B 106
107 PS0302106/0114 50 37 28 44 23 35 217 36.166 B 107
108 PS0302106/0054 44 38 37 39 37 21 216 36 B 108
109 PS0302106/0076 50 32 32 41 25 36 216 36 B 108
110 PS0302106/0086 48 34 34 43 31 26 216 36 B 108
111 PS0302106/0101 47 33 27 45 26 36 214 35.666 B 111
112 PS0302106/0115 49 28 30 43 25 38 213 35.5 B 112
113 PS0302106/0030 42 29 40 43 34 23 211 35.166 B 113
114 PS0302106/0066 48 31 31 42 27 31 210 35 B 114
115 PS0302106/0069 48 33 28 40 27 34 210 35 B 114
116 PS0302106/0093 47 31 36 42 29 24 209 34.833 B 116
117 PS0302106/0122 50 34 37 44 23 21 209 34.833 B 116
118 PS0302106/0061 48 32 39 40 30 17 206 34.333 B 118
119 PS0302106/0087 44 27 34 42 25 34 206 34.333 B 118
120 PS0302106/0067 50 14 30 40 29 35 198 33 B 120
121 PS0302106/0025 48 27 37 32 29 24 197 32.833 B 121
122 PS0302106/0120 45 21 28 42 25 34 195 32.5 B 122
123 PS0302106/0125 48 24 21 38 14 35 180 30 C 123
124 PS0302106/0068 44 15 22 40 22 17 160 26.666 C 124
TOTAL 5976 4804 4639 5523 4663 4476 40.43
AVERAGE 48.193 38.741 37.411 44.54 37.604 36.096
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI1240000124
MATHEMATICS5955820124
SOCIAL STUDIES34791100124
ENGLISH1168000124
SCIENCE48542110124
CIVIC & MORAL32731630124