PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN SECOND MOCK EXAMINATION MAY 2025

LUPA

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 EDRICK FRANK KASANGA 45 50 49 42 44 41 271 45.166 A 1
2 JIMMY PAUL MAGEHEMA 48 46 47 45 42 41 269 44.833 A 2
3 FEISAL MWINYIMVUA LUKAGO 44 49 45 41 46 41 266 44.333 A 3
4 ALLEN TUMAINI HEBRON 44 46 46 41 48 38 263 43.833 A 4
5 CHRISTIAN ODILO TOGORO 45 37 48 47 45 41 263 43.833 A 4
6 CORNELLIUS GALLUS MAKWISA 45 45 47 42 44 40 263 43.833 A 4
7 IDRISA HASSAN CHAULUWA 45 48 49 42 40 39 263 43.833 A 4
8 NICKSON FRANCIS SOKA 45 45 45 43 43 41 262 43.666 A 8
9 BARAKA DEUS MAKOYE 45 43 46 42 46 37 259 43.166 A 9
10 EDSON EKARISTI MPIRA 45 45 47 42 41 38 258 43 A 10
11 CLIFTON GUSTAV MKANDAWILE 44 40 45 42 45 41 257 42.833 A 11
12 IKRAM NASIBU NYAWIGO 42 46 42 42 44 38 254 42.333 A 12
13 ABRAR ABDULRAHIM KITUNDU 43 40 45 42 45 38 253 42.166 A 13
14 GODBLESS THOMAS MAHIYA 45 44 48 35 40 41 253 42.166 A 13
15 PETER SAIMON SHIGERA 41 43 46 41 44 36 251 41.833 A 15
16 WINIFRIDA FILBERT LUTOGISHA 39 47 46 44 35 37 248 41.333 A 16
17 TALQUES HASSAN MALUGALA 39 41 46 36 42 43 247 41.166 A 17
18 BRIGHTON AMEDEUS MULLO 44 36 44 41 41 40 246 41 A 18
19 BRIAN TIDES MUHENULA 46 30 44 42 43 40 245 40.833 A 19
20 BRIGHTSON JACKSON CHUVAKA 43 35 42 44 41 40 245 40.833 A 19
21 PASCHAL SEBARD MTETELEKA 44 41 41 42 38 39 245 40.833 A 19
22 SULEIMAN SHAIBU MAYUMANA 38 36 49 42 40 39 244 40.666 A 22
23 ANGELA SULEIMAN DANIEL 46 41 44 42 31 38 242 40.333 A 23
24 BLAITH OCTAVIANI LIBONGI 39 42 46 41 37 37 242 40.333 A 23
25 BEATRICE GODFREY RAJABU 43 47 44 42 34 31 241 40.166 B 25
26 LISA JEMA TUKAE 34 44 47 45 35 36 241 40.166 B 25
27 JANETH JOHNSON SALEWA 41 44 45 45 30 35 240 40 B 27
28 LAYLA AHMED RASHID 45 38 46 45 28 37 239 39.833 B 28
29 SHAMIM HAMAD NJAKACHAI 41 36 45 45 35 35 237 39.5 B 29
30 ABDI FARAJI ABILAHI 43 37 44 34 39 39 236 39.333 B 30
31 BRIGHT GODFREY MICHAEL 43 34 36 42 41 40 236 39.333 B 30
32 ABDUL GODFREY LIKONGO 42 30 38 42 43 38 233 38.833 B 32
33 BEATRICE ALBERT MAGESA 41 42 43 42 26 36 230 38.333 B 33
34 HELLENBRIANA ISAYA KILOSA 37 37 43 47 33 33 230 38.333 B 33
35 SARA OPTATUS MASSAWE 44 37 38 43 33 35 230 38.333 B 33
36 GENOFEVA GODFREY TAIRO 34 38 40 42 36 39 229 38.166 B 36
37 ILANKUNDA EMMANUEL BAKIRA 34 38 45 39 35 36 227 37.833 B 37
38 ABDURAHAMAN SALUM MBOKELE 45 26 36 39 42 38 226 37.666 B 38
39 MONICA FESTO LUHOMBERO 45 33 41 37 34 36 226 37.666 B 38
40 CAROLINE GODFREY MULLO 37 40 39 46 28 32 222 37 B 40
41 NURU SAID KIDUNALE 39 35 35 40 35 37 221 36.833 B 41
42 YASIL SAID LIKOKONJALA 38 33 32 45 36 36 220 36.666 B 42
43 DELVINE EDWARD AMANI 38 34 39 43 26 40 220 36.666 B 42
44 MUNIRA SHABANI KISUNGA 38 39 39 34 32 37 219 36.5 B 44
45 RAUDHI ABDUL LIKAMALA 39 38 34 43 27 38 219 36.5 B 44
46 BEATRICE DEOGRATIUS MIRWATU 40 35 39 42 30 32 218 36.333 B 46
47 NORINE COSMAS OROTA 37 34 31 44 30 37 213 35.5 B 47
48 CAROLINE OBEDI MNYALI 39 32 40 41 28 32 212 35.333 B 48
49 GRACE PAULO MPOSEWA 36 37 40 32 25 36 206 34.333 B 49
50 GRACE ENOCK LISHONA 37 33 34 37 26 35 202 33.666 B 50
51 NORA DENIS MAKWATA 36 36 30 45 29 24 200 33.333 B 51
52 AMIDA AMILI NDALI 37 35 28 37 24 36 197 32.833 B 52
53 CECILIA TUSIIME JOSEPH 30 35 26 41 25 34 191 31.833 B 53
54 ANGEL LUKA KISAKYE 31 25 33 36 22 29 176 29.333 C 54
TOTAL 2208 2098 2247 2238 1952 2003 39.339
AVERAGE 40.888 38.851 41.611 41.444 36.148 37.092
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI312210054
MATHEMATICS212940054
SOCIAL STUDIES341730054
ENGLISH421200054
SCIENCE2019150054
CIVIC & MORAL84420054