PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRENATIONAL MOCK EXAMINATION SEPTEMBER 2022

LUPA

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 LUQMAN ABASI GORA 48 45 41 48 40 42 264 44 A 1
2 ELIYA ANDREW ZACHARIA 45 45 43 48 40 42 263 43.833 A 2
3 HUSSEIN AZIZI KILONDA 44 45 40 49 42 40 260 43.333 A 3
4 JAMES JOSEPH KALUMBETA 44 45 40 48 41 42 260 43.333 A 3
5 JOEL JOSHUA NZUNDA 44 46 40 48 41 41 260 43.333 A 3
6 BRIGHTON STANLEY KISINGO 48 45 40 49 39 38 259 43.166 A 6
7 JOHNSON MUYA MSULWA 44 46 40 48 39 42 259 43.166 A 6
8 JOEL JAPHET MWAGUMBO 45 45 42 48 39 39 258 43 A 8
9 ABUBAKAR ALLY MAGANGA 45 45 40 48 39 40 257 42.833 A 9
10 HONEST TITUS TEMBA 45 45 40 48 38 40 256 42.666 A 10
11 CAREEN MATHEW MWACHA 41 42 41 48 42 42 256 42.666 A 10
12 HAMISA RAHIB KALOLO 42 44 43 48 37 42 256 42.666 A 10
13 MARIAM ISSA NYANGALAGA 41 44 42 48 38 43 256 42.666 A 10
14 PRISCUS YUDATHADE SOKA 47 41 40 49 36 42 255 42.5 A 14
15 CLAUD CLAUD NJAVIKE 45 45 40 48 37 38 253 42.166 A 15
16 BALQUES HASSAN MALUGALA 42 41 39 48 42 41 253 42.166 A 15
17 IVANKA ISRAEL MRINGO 42 44 41 47 38 41 253 42.166 A 15
18 RAHHIM ALLY NKINA 44 42 40 48 38 40 252 42 A 18
19 ASHRAF ABUBAKAR MAFTAHA 44 37 39 49 40 42 251 41.833 A 19
20 AUGUSTINO NELSON NGEWE 42 42 40 48 37 42 251 41.833 A 19
21 SAMWEL MWITA MALEMA 44 38 40 49 38 42 251 41.833 A 19
22 MOURISHA SADIKI LUGANGA 41 41 39 47 38 45 251 41.833 A 19
23 OPRA SUNDAY CHAKA 42 42 37 48 39 43 251 41.833 A 19
24 DELPHINA LUSATO ERNEST 41 42 38 48 42 39 250 41.666 A 24
25 JACQUELINE JOAELI FREDRICK 45 44 40 48 36 37 250 41.666 A 24
26 DEBORA EMANUEL LIPINGU 43 34 42 48 42 40 249 41.5 A 26
27 LAI ZAWADI LUTUMO 40 44 41 48 38 38 249 41.5 A 26
28 MSAFIRI MAKALIUS DAULA 45 44 39 48 37 35 248 41.333 A 28
29 CLEN GADI ENOSI 48 40 42 48 27 42 247 41.166 A 29
30 VITALIS FILBERT LUTOGISHA 43 33 39 49 40 43 247 41.166 A 29
31 DOREEN GODFREY MULO 42 39 39 48 37 42 247 41.166 A 29
32 HAJRA SELEMANI BWENYEGA 42 42 39 48 36 40 247 41.166 A 29
33 KWANDU BUSIYA NGASA 42 44 39 42 39 41 247 41.166 A 29
34 RAFIA BAKARI NAMAPATA 41 37 41 48 36 44 247 41.166 A 29
35 JONATHAN EDWARD AMANI 42 41 40 45 39 39 246 41 A 35
36 FAHAMISHA KISINDE ATHUMAN 41 41 38 47 39 40 246 41 A 35
37 JANETH VICENT MBOYA 42 42 35 47 41 39 246 41 A 35
38 PETER ERASTO MLWATI 40 42 43 49 35 35 244 40.666 A 38
39 MARYCIANA DAUD NGEREJA 41 37 40 48 38 40 244 40.666 A 38
40 MERCULATE OCHUODHO BWANA 40 39 34 49 39 43 244 40.666 A 38
41 GRACE BENEDICT KICHOFILE 40 40 39 48 34 41 242 40.333 A 41
42 CUTHBERT RAINER MREMA 44 42 44 49 27 35 241 40.166 B 42
43 GLORY PATRICK MBOYA 41 41 31 47 36 43 239 39.833 B 43
44 SARAH AHAMED RASHID 43 38 41 46 31 40 239 39.833 B 43
45 ESHA HAMIS MNUNGUYE 43 26 41 48 38 42 238 39.666 B 45
46 DENIS DENIS LIGOHA 42 43 44 48 29 30 236 39.333 B 46
47 NASRI ISSA MAHANGILA 40 41 43 47 32 33 236 39.333 B 46
48 UMIKURUTHUMU ISSA ALLY 41 35 40 47 32 39 234 39 B 48
49 SALOME RAMADHANI MATANDIKA 41 36 39 45 30 42 233 38.833 B 49
50 PHILIPO MALAKI MHOJA 41 28 43 49 37 34 232 38.666 B 50
51 RACHAEL GODFREY LIGOMBA 42 39 27 47 39 37 231 38.5 B 51
52 SHADYA SHABANI NJOHOLE 41 33 43 43 31 37 228 38 B 52
53 UPENDO DEMETRUS KADUNGULA 39 36 42 49 32 30 228 38 B 52
54 MOREEN ROGERS ANDIMILE 37 38 30 48 34 39 226 37.666 B 54
55 NKWAYA BUSIYA NGASA 38 41 22 45 40 34 220 36.666 B 55
56 SHUKRANI LUKAS KISAKYE 41 32 41 45 26 33 218 36.333 B 56
57 WITNESS JUSTINE UHINGA 35 36 40 47 25 28 211 35.166 B 57
58 RAHMA MGAYA RAMADHANI 32 23 37 45 35 36 208 34.666 B 58
59 RACHEAL ISAYA NJOKAMTALI 40 30 40 39 32 25 206 34.333 B 59
TOTAL 2488 2358 2323 2797 2159 2304 40.759
AVERAGE 42.169 39.966 39.372 47.406 36.593 39.05
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI481100059
MATHEMATICS361940059
SOCIAL STUDIES213530059
ENGLISH58100059
SCIENCE84560059
CIVIC & MORAL262940059