PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN SECOND MOCK EXAMINATION MAY 2025

MARY MOTHER OF MERCY

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS0202239/0034 48 48 44 48 40 42 270 45 A 1
2 PS0202239/0009 42 46 47 46 42 42 265 44.166 A 2
3 PS0202239/0020 41 48 44 47 40 45 265 44.166 A 2
4 PS0202239/0029 42 46 48 42 42 45 265 44.166 A 2
5 PS0202239/0028 40 46 49 41 40 47 263 43.833 A 5
6 PS0202239/0031 42 44 45 49 41 42 263 43.833 A 5
7 PS0202239/0013 45 44 43 47 41 42 262 43.666 A 7
8 PS0202239/0021 45 44 42 45 39 47 262 43.666 A 7
9 PS0202239/0014 47 43 44 46 39 42 261 43.5 A 9
10 PS0202239/0030 42 46 47 48 36 41 260 43.333 A 10
11 PS0202239/0039 43 45 48 43 37 42 258 43 A 11
12 PS0202239/0024 42 47 42 46 37 42 256 42.666 A 12
13 PS0202239/0040 42 43 46 41 41 42 255 42.5 A 13
14 PS0202239/0036 40 41 47 47 36 43 254 42.333 A 14
15 PS0202239/0023 40 46 41 46 38 40 251 41.833 A 15
16 PS0202239/0027 43 38 42 40 41 45 249 41.5 A 16
17 PS0202239/0042 41 44 42 44 36 42 249 41.5 A 16
18 PS0202239/0022 42 44 34 47 36 40 243 40.5 A 18
19 PS0202239/0026 41 42 46 39 32 42 242 40.333 A 19
20 PS0202239/0044 39 35 41 41 41 43 240 40 B 20
21 PS0202239/0008 41 37 43 45 33 40 239 39.833 B 21
22 PS0202239/0005 40 34 38 46 39 41 238 39.666 B 22
23 PS0202239/0019 34 42 41 44 35 42 238 39.666 B 22
24 PS0202239/0032 39 36 45 45 28 42 235 39.166 B 24
25 PS0202239/0045 36 33 37 49 35 44 234 39 B 25
26 PS0202239/0018 28 43 41 43 38 40 233 38.833 B 26
27 PS0202239/0033 39 36 40 46 28 43 232 38.666 B 27
28 PS0202239/0002 34 42 39 40 40 35 230 38.333 B 28
29 PS0202239/0006 39 39 32 48 31 41 230 38.333 B 28
30 PS0202239/0025 44 40 42 41 28 35 230 38.333 B 28
31 PS0202239/0035 31 36 39 40 40 42 228 38 B 31
32 PS0202239/0001 35 40 38 40 37 37 227 37.833 B 32
33 PS0202239/0016 34 39 34 46 36 38 227 37.833 B 32
34 PS0202239/0041 37 35 40 43 36 35 226 37.666 B 34
35 PS0202239/0012 33 37 40 39 32 42 223 37.166 B 35
36 PS0202239/0007 39 35 34 44 26 42 220 36.666 B 36
37 PS0202239/0015 39 44 38 47 16 35 219 36.5 B 37
38 PS0202239/0010 39 30 41 37 30 40 217 36.166 B 38
39 PS0202239/0003 42 36 38 41 29 30 216 36 B 39
40 PS0202239/0011 36 27 38 40 31 38 210 35 B 40
41 PS0202239/0037 32 30 42 40 26 38 208 34.666 B 41
42 PS0202239/0038 34 29 42 37 28 35 205 34.166 B 42
43 PS0202239/0017 34 27 34 44 30 35 204 34 B 43
44 PS0202239/0043 39 24 35 37 22 43 200 33.333 B 44
45 PS0202239/0004 32 20 30 41 32 31 186 31 B 45
46 PS0202239/0046 37 24 26 41 12 45 185 30.833 B 46
TOTAL 1794 1775 1869 1997 1573 1865 39.394
AVERAGE 39 38.586 40.63 43.413 34.195 40.543
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI192610046
MATHEMATICS221671046
SOCIAL STUDIES271720046
ENGLISH351100046
SCIENCE727102046
CIVIC & MORAL291610046