PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRENATIONAL MOCK EXAMS August 2024

DECENT

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS0202247/0032 48 50 50 50 50 45 293 48.833 A 1
2 PS0202247/0007 50 48 50 50 49 44 291 48.5 A 2
3 PS0202247/0013 50 50 50 50 48 43 291 48.5 A 2
4 PS0202247/0018 50 50 49 50 48 44 291 48.5 A 2
5 PS0202247/0022 48 50 49 50 49 43 289 48.166 A 5
6 PS0202247/0023 48 50 50 50 47 44 289 48.166 A 5
7 PS0202247/0006 49 50 49 50 47 43 288 48 A 7
8 PS0202247/0012 50 48 49 50 50 41 288 48 A 7
9 PS0202247/0031 50 50 46 50 48 43 287 47.833 A 9
10 PS0202247/0001 48 50 49 50 46 43 286 47.666 A 10
11 PS0202247/0009 50 50 48 50 49 39 286 47.666 A 10
12 PS0202247/0011 50 48 49 50 49 40 286 47.666 A 10
13 PS0202247/0019 50 48 46 50 48 44 286 47.666 A 10
14 PS0202247/0021 50 50 49 50 45 42 286 47.666 A 10
15 PS0202247/0016 50 46 48 50 48 43 285 47.5 A 15
16 PS0202247/0014 50 48 48 50 50 38 284 47.333 A 16
17 PS0202247/0024 50 50 49 50 44 41 284 47.333 A 16
18 PS0202247/0003 50 48 47 50 48 40 283 47.166 A 18
19 PS0202247/0004 47 50 47 50 49 39 282 47 A 19
20 PS0202247/0015 49 44 48 50 50 41 282 47 A 19
21 PS0202247/0025 50 46 46 50 46 43 281 46.833 A 21
22 PS0202247/0030 48 48 44 49 47 44 280 46.666 A 22
23 PS0202247/0008 50 48 43 50 48 38 277 46.166 A 23
24 PS0202247/0005 48 45 48 50 47 36 274 45.666 A 24
25 PS0202247/0029 50 50 42 50 45 37 274 45.666 A 24
26 PS0202247/0010 50 47 47 50 41 36 271 45.166 A 26
27 PS0202247/0002 48 29.5 49 50 50 43 270 44.916 A 28
28 PS0202247/0020 48 38 49 50 47 38 270 45 A 27
29 PS0202247/0017 50 30 46 49 48 42 265 44.166 A 29
30 PS0202247/0028 48 47 42 49 31 38 255 42.5 A 30
31 PS0202247/0027 48 44 34 48 36 36 246 41 A 31
32 PS0202247/0026 44 48 38 49 40 26 245 40.833 A 32
TOTAL 1569 1499 1498 1594 1488 1297 46.585
AVERAGE 49.031 46.828 46.812 49.812 46.5 40.531
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI32000032
MATHEMATICS29120032
SOCIAL STUDIES30200032
ENGLISH32000032
SCIENCE29300032
CIVIC & MORAL191210032