PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN SECOND MOCK EXAMS MAY 2024

DECENT

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 BELINDA INNOCENT MITALA 49 47 47 44 47 46 280 46.666 A
2 JONATHAN MBWANA KAHEMA 50 48 48 41 45 45 277 46.166 A
3 VIANNEY FILEMON MWAKIWONE 49 43 47 44 48 44 275 45.833 A
4 FATMA ALLY NGAYANIMO 49 43 47 43 46 46 274 45.666 A
5 FREDRICK THOMAS MWAKANYAMALE 47 42 46 41 47 48 271 45.166 A
6 YOHANA BARAKA KYOMO 47 43 44 42 41 49 266 44.333 A
7 GLORY ROBERT MKELLO 50 39 45 39 48 42 263 43.833 A
8 HANS NICAS MWAKILASA 44 42 45 37 50 42 260 43.333 A
9 IPTISAM ABDALLAH NJOPEKA 47 40 43 41 42 42 255 42.5 A
10 NOEL PEACE MAGNUS SALLEMA 47 50 40 33 41 43 254 42.333 A
11 ADAM MARTIN KAVISHE 50 43 44 41 38 37 253 42.166 A
12 ADRIAN AUGUSTINO SAQWARE 44 40 40 37 44 43 248 41.333 A
13 EMMANUEL JUSTINE KIPETA 45 38 41 36 44 42 246 41 A
14 ANNAMARIA DAVID KIPWATE 42 42 35 45 41 41 246 41 A
15 CHRISTOPHER FIDELIS TARIMO 44 44 41 37 41 34 241 40.166 B
16 NIZAR CHEDI RAJABU 45 45 36 34 41 38 239 39.833 B
17 GEOFREY DANIELI MASANJA 45 33 40 37 46 37 238 39.666 B
18 ADAM ABDALLAH MWENDA 45 31 43 42 39 36 236 39.333 B
19 HILDA LUGANO MWAIJANDE 49 35 34 39 40 38 235 39.166 B
20 MARIAM MOHAMEDI MVUNGI 49 40 28 33 40 43 233 38.833 B
21 IBRAHIM MATIMBA WILSON 41 33 35 36 44 37 226 37.666 B
22 NURAT YUSUFU KING'WAI 46 38 32 28 35 39 218 36.333 B
23 PROSPER YASIN MARUSU 46 32 29 31 36 39 213 35.5 B
24 HUSSEIN FAKII HUSSEIN 45 23 25 38 39 36 206 34.333 B
25 MERRY SAID PENDEZA 44 24 32 40 33 33 206 34.333 B
26 NOELA JOAN JUVENALIS TARIMO 47 29 33 27 31 39 206 34.333 B
27 IBRAHIM ABDALLAH MJANAHERI 46 19 31 33 39 37 205 34.166 B
28 EJOJE BUSAGI RAMADHANI 45 25 27 35 33 38 203 33.833 B
29 MUHAMMAD ABDALLAH KIDELA 44 21 41 38 27 31 202 33.666 B
30 NOELA HOPE MAGNUS SALLEMA 43 26 29 27 40 35 200 33.333 B
31 MONICA SIMONI KATEMBELE 45 38 22 30 22 35 192 32 B
TOTAL 1429 1136 1170 1149 1248 1235 39.607
AVERAGE 46.096 36.645 37.741 37.064 40.258 39.838
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI31000031
MATHEMATICS121261031
SOCIAL STUDIES141160031
ENGLISH101740031
SCIENCE171220031
CIVIC & MORAL141700031