PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO SECOND GRADE IV MOCK EXAMINATION JULY 2022

DEBUGENE

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 FAITH KOKUSHUBIA KATO 33 20 34 34 38 28 187 31.166 B 1
2 MILAKENDAL MABAPA RUZEMVYA 38 36 26 29 38 16 183 30.5 B 2
3 ABIHUDI YAVAN CHRISTOHER 37 30 30 26 34 24 181 30.166 C 3
4 AFRA FILBERT KAGALUKI 39 26 28 31 34 22 180 30 C 4
5 OPRA MAY OLIVA WAMBUA 38 32 22 27 36 24 179 29.833 C 5
6 SAMIRA MUSTAFA MAKALA 39 24 28 21 38 26 176 29.333 C 6
7 NAJAT MOSHI MBOGOYO 36 34 20 26 36 16 168 28 C 7
8 ELIYA GERALD MOSHI 34 24 28 20 38 22 166 27.666 C 8
9 DIANA WILFRED KIMARIO 36 34 30 28 24 14 166 27.666 C 8
10 JOYCE BERNARD CHAHANGE 37 26 22 29 34 16 164 27.333 C 10
11 TAUSI RAMADHAN MAKALA 36 28 28 26 32 14 164 27.333 C 10
12 YUSRA MWINYIMADI RAMADHANI 31 32 28 26 24 18 159 26.5 C 12
13 CAREN MIRAJI MKWIZU 31 34 22 24 28 8 147 24.5 C 13
14 JUNIOR YOSHUA IBRAHIM 14 26 32 31 24 18 145 24.166 C 14
15 CESILIA BERNARD BAISI 29 32 18 20 28 10 137 22.833 C 15
16 NATHANIEL ZACHARIA ANDREW 35 8 28 20 34 10 135 22.5 C 16
17 OLBRIGHT SIMON MUNIS 28 26 8 19 32 18 131 21.833 C 17
18 SHAMSA HOSSEIN HAOGWA 31 16 16 20 28 20 131 21.833 C 17
19 JUSTINE JOSEPH MPEKA 34 22 12 23 24 12 127 21.166 C 19
20 CHRISTOPHER JACKSON LYIMO 28 22 20 20 22 14 126 21 C 20
21 GLORY NOVATUS ALOYCE 32 20 18 19 18 8 115 19.166 D 21
22 CAREN ERICK MAMCHONI 28 22 12 16 24 10 112 18.666 D 22
23 ABDUL AZIZ NYAKI MMBAGA 27 14 10 14 24 8 97 16.166 D 23
24 EBENEZER ANDREW KISAVA 0 18 0 27 30 0 75 12.5 D 24
25 KATIE RAMSEY KASSIM 0 8 0 20 20 26 74 12.333 D 25
26 GEMA ALEX MUNISHI 18 6 8 17 14 10 73 12.166 D 26
27 QUEEN AMANI KISANGA 19 6 6 14 8 10 63 10.5 D 27
28 KENDRICK RAMSEY KASSIM 0 4 0 16 22 0 42 7 F 28
TOTAL 788 630 534 643 786 422 22.636
AVERAGE 28.142 22.5 19.071 22.964 28.071 15.071
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI01753328
MATHEMATICS07115528
SOCIAL STUDIES02127728
ENGLISH031213028
SCIENCE012123128
CIVIC & MORAL007111028