PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN SECOND MOCK EXAMINATION MAY 2025

EL-SHADDAI PREP & PRIMARYS CHOOL

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS0302/106/0094 49 46 47 43 43 45 273 45.5 A 1
2 PS0302/106/0036 41 48 46 44 46 47 272 45.333 A 2
3 PS0302/106/0106 47 47 45 45 45 43 272 45.333 A 2
4 PS0302/106/0019 47 48 44 45 41 44 269 44.833 A 4
5 PS0302/106/0086 48 41 43 46 46 44 268 44.666 A 5
6 PS0302/106/0004 46 49 48 44 40 37 264 44 A 6
7 PS0302/106/0077 41 47 44 48 42 40 262 43.666 A 7
8 PS0302/106/0006 46 43 46 44 43 39 261 43.5 A 8
9 PS0302/106/0014 46 43 41 45 43 43 261 43.5 A 8
10 PS0302/106/0041 46 49 46 44 43 33 261 43.5 A 8
11 PS0302/106/0012 47 45 43 42 41 42 260 43.333 A 11
12 PS0302/106/0027 46 45 43 43 41 41 259 43.166 A 12
13 PS0302/106/0028 43 49 43 43 40 40 258 43 A 13
14 PS0302/106/0022 37 48 44 44 42 42 257 42.833 A 14
15 PS0302/106/0023 45 50 40 47 35 40 257 42.833 A 14
16 PS0302/106/0010 46 48 43 42 38 39 256 42.666 A 16
17 PS0302/106/0016 46 45 42 43 42 38 256 42.666 A 16
18 PS0302/106/0017 46 43 45 44 39 39 256 42.666 A 16
19 PS0302/106/0020 46 45 39 42 42 41 255 42.5 A 19
20 PS0302/106/0040 46 49 41 44 38 37 255 42.5 A 19
21 PS0302/106/0011 47 42 41 43 40 40 253 42.166 A 21
22 PS0302/106/0115 42 46 42 44 43 36 253 42.166 A 21
23 PS0302/106/0107 43 38 46 45 40 40 252 42 A 23
24 PS0302/106/0031 39 47 46 43 38 38 251 41.833 A 24
25 PS0302/106/0039 40 45 42 40 44 40 251 41.833 A 24
26 PS0302/106/0069 47 48 46 43 34 32 250 41.666 A 26
27 PS0302/106/0099 38 41 43 46 40 42 250 41.666 A 26
28 PS0302/106/0013 47 45 35 41 39 42 249 41.5 A 28
29 PS0302/106/0110 45 40 42 42 44 36 249 41.5 A 28
30 PS0302/106/0003 44 44 42 46 35 37 248 41.333 A 30
31 PS0302/106/0005 41 47 35 42 42 41 248 41.333 A 30
32 PS0302/106/0047 35 47 43 41 39 42 247 41.166 A 32
33 PS0302/106/0060 41 43 39 44 41 39 247 41.166 A 32
34 PS0302/106/0063 44 49 39 41 39 35 247 41.166 A 32
35 PS0302/106/0071 47 39 45 42 34 40 247 41.166 A 32
36 PS0302/106/0007 47 33 42 43 44 37 246 41 A 36
37 PS0302/106/0088 44 40 40 43 42 37 246 41 A 36
38 PS0302/106/0018 30 45 44 42 41 41 243 40.5 A 38
39 PS0302/106/0085 43 44 43 43 36 33 242 40.333 A 39
40 PS0302/106/0116 41 39 44 45 40 32 241 40.166 B 40
41 PS0302/106/0051 50 33 42 43 36 35 239 39.833 B 41
42 PS0302/106/0114 37 39 43 42 42 34 237 39.5 B 42
43 PS0302/106/0033 42 39 39 41 31 43 235 39.166 B 43
44 PS0302/106/0120 41 31 45 41 39 36 233 38.833 B 44
45 PS0302/106/0009 41 38 42 36 35 40 232 38.666 B 45
46 PS0302/106/0050 39 37 43 43 40 30 232 38.666 B 45
47 PS0302/106/0068 45 42 32 42 42 29 232 38.666 B 45
48 PS0302/106/0029 43 39 34 37 37 40 230 38.333 B 48
49 PS0302/106/0002 43 32 39 44 34 37 229 38.166 B 49
50 PS0302/106/0025 39 30 43 35 46 36 229 38.166 B 49
51 PS0302/106/0032 35 45 33 46 31 39 229 38.166 B 49
52 PS0302/106/0101 44 32 36 42 38 37 229 38.166 B 49
53 PS0302/106/0117 36 35 44 41 37 36 229 38.166 B 49
54 PS0302/106/0043 45 32 38 36 34 43 228 38 B 54
55 PS0302/106/0057 41 34 40 41 36 36 228 38 B 54
56 PS0302/106/0061 44 36 41 42 32 33 228 38 B 54
57 PS0302/106/0089 40 48 36 40 29 34 227 37.833 B 57
58 PS0302/106/0095 40 33 36 39 39 40 227 37.833 B 57
59 PS0302/106/0100 45 30 39 43 32 37 226 37.666 B 59
60 PS0302/106/0084 41 44 34 43 36 27 225 37.5 B 60
61 PS0302/106/0096 39 41 38 37 34 36 225 37.5 B 60
62 PS0302/106/0001 41 28 30 44 40 40 223 37.166 B 62
63 PS0302/106/0008 41 36 37 42 34 33 223 37.166 B 62
64 PS0302/106/0065 42 26 39 42 42 31 222 37 B 64
65 PS0302/106/0072 42 32 38 47 34 29 222 37 B 64
66 PS0302/106/0073 47 25 37 41 35 37 222 37 B 64
67 PS0302/106/0108 43 27 37 44 34 37 222 37 B 64
68 PS0302/106/0042 44 36 32 39 35 35 221 36.833 B 68
69 PS0302/106/0048 40 35 40 47 27 31 220 36.666 B 69
70 PS0302/106/0074 37 37 40 44 30 32 220 36.666 B 69
71 PS0302/106/0112 35 41 36 44 33 31 220 36.666 B 69
72 PS0302/106/0109 42 32 37 39 37 31 218 36.333 B 72
73 PS0302/106/0059 38 29 34 42 34 39 216 36 B 73
74 PS0302/106/0097 44 26 37 45 31 33 216 36 B 73
75 PS0302/106/0119 34 38 37 45 33 29 216 36 B 73
76 PS0302/106/0054 38 34 35 44 35 29 215 35.833 B 76
77 PS0302/106/0034 45 27 37 40 31 33 213 35.5 B 77
78 PS0302/106/0056 26 32 40 46 28 38 210 35 B 78
79 PS0302/106/0053 41 22 41 44 32 29 209 34.833 B 79
80 PS0302/106/0076 42 32 39 41 29 26 209 34.833 B 79
81 PS0302/106/0091 44 30 39 37 29 30 209 34.833 B 79
82 PS0302/106/0113 35 25 37 43 34 35 209 34.833 B 79
83 PS0302/106/0015 38 30 41 39 29 30 207 34.5 B 83
84 PS0302/106/0037 45 31 34 25 36 36 207 34.5 B 83
85 PS0302/106/0030 45 45 16 33 40 27 206 34.333 B 85
86 PS0302/106/0105 36 28 38 39 28 37 206 34.333 B 85
87 PS0302/106/0098 38 31 32 40 31 33 205 34.166 B 87
88 PS0302/106/0122 34 22 40 37 36 36 205 34.166 B 87
89 PS0302/106/0067 41 26 41 38 27 30 203 33.833 B 89
90 PS0302/106/0081 35 26 34 39 36 33 203 33.833 B 89
91 PS0302/106/0045 40 34 35 41 27 23 200 33.333 B 91
92 PS0302/106/0064 29 37 28 34 40 32 200 33.333 B 91
93 PS0302/106/0078 39 28 36 36 35 25 199 33.166 B 93
94 PS0302/106/0058 37 24 38 40 30 29 198 33 B 94
95 PS0302/106/0118 37 19 35 40 38 29 198 33 B 94
96 PS0302/106/0104 37 27 32 42 28 31 197 32.833 B 96
97 PS0302/106/0079 39 36 32 40 23 25 195 32.5 B 97
98 PS0302/106/0035 26 36 34 43 26 29 194 32.333 B 98
99 PS0302/106/0102 41 26 24 35 33 35 194 32.333 B 98
100 PS0302/106/0026 45 33 26 38 28 23 193 32.166 B 100
101 PS0302/106/0038 42 32 21 33 30 34 192 32 B 101
102 PS0302/106/0083 37 23 33 43 22 34 192 32 B 101
103 PS0302/106/0024 36 24 29 38 30 33 190 31.666 B 103
104 PS0302/106/0046 34 22 42 42 19 31 190 31.666 B 103
105 PS0302/106/0092 41 16 38 39 23 31 188 31.333 B 105
106 PS0302/106/0123 36 29 28 34 31 27 185 30.833 B 106
107 PS0302/106/0103 33 22 30 42 28 29 184 30.666 B 107
108 PS0302/106/0062 38 16 30 46 28 25 183 30.5 B 108
109 PS0302/106/0066 38 17 32 32 33 29 181 30.166 C 109
110 PS0302/106/0052 32 33 26 43 19 26 179 29.833 C 110
111 PS0302/106/0070 31 21 32 43 25 26 178 29.666 C 111
112 PS0302/106/0121 33 19 36 41 12 30 171 28.5 C 112
113 PS0302/106/0049 33 34 32 22 28 20 169 28.166 C 113
114 PS0302/106/0111 23 31 21 41 24 27 167 27.833 C 114
115 PS0302/106/0090 34 21 29 37 19 25 165 27.5 C 115
116 PS0302/106/0082 31 23 21 41 19 26 161 26.833 C 116
117 PS0302/106/0093 34 14 31 34 14 32 159 26.5 C 117
118 PS0302/106/0080 26 18 32 25 36 12 149 24.833 C 118
119 PS0302/106/0055 23 19 31 33 15 21 142 23.666 C 119
120 PS0302/106/0044 33 12 27 24 22 18 136 22.666 C 120
121 PS0302/106/0075 31 15 11 34 19 23 133 22.166 C 121
TOTAL 4842 4210 4516 4941 4149 4122 36.886
AVERAGE 40.016 34.793 37.322 40.834 34.289 34.066
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI6747700121
MATHEMATICS414129100121
SOCIAL STUDIES45601420121
ENGLISH8235400121
SCIENCE26622580121
CIVIC & MORAL17703130121