PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN SECOND MOCK EXAMINATION MAY 2025

BOARNEGES PRE AND PRIMARY

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS0202250/0030 42 40 48 45 43 50 268 44.666 A 1
2 PS0202250/0036 39 38 48 46 43 49 263 43.833 A 2
3 PS0202250/0041 40 39 48 42 37 50 256 42.666 A 3
4 PS0202250/0068 42 38 45 44 34 50 253 42.166 A 4
5 PS0202250/0024 40 37 46 45 32 46 246 41 A 5
6 PS0202250/0067 42 34 46 42 32 50 246 41 A 5
7 PS0202250/0025 36 37 50 43 30 49 245 40.833 A 7
8 PS0202250/0054 40 38 46 42 28 50 244 40.666 A 8
9 PS0202250/0031 40 34 42 44 34 47 241 40.166 B 9
10 PS0202250/0063 36 28 45 41 41 50 241 40.166 B 9
11 PS0202250/0052 38 36 48 38 29 50 239 39.833 B 11
12 PS0202250/0013 38 40 45 42 28 45 238 39.666 B 12
13 PS0202250/0055 41 36 48 40 22 50 237 39.5 B 13
14 PS0202250/0039 33 38 43 42 28 50 234 39 B 14
15 PS0202250/0057 42 26 46 40 31 49 234 39 B 14
16 PS0202250/0034 35 36 40 44 30 48 233 38.833 B 16
17 PS0202250/0040 39 31 44 39 30 48 231 38.5 B 17
18 PS0202250/0050 37 35 45 36 28 49 230 38.333 B 18
19 PS0202250/0066 40 25 44 36 34 50 229 38.166 B 19
20 PS0202250/0035 38 32 47 44 18 46 225 37.5 B 20
21 PS0202250/0014 31 32 42 39 31 48 223 37.166 B 21
22 PS0202250/0022 43 31 45 33 27 44 223 37.166 B 21
23 PS0202250/0033 28 33 45 40 30 44 220 36.666 B 23
24 PS0202250/0032 33 32 37 39 32 46 219 36.5 B 24
25 PS0202250/0051 30 35 48 37 21 48 219 36.5 B 24
26 PS0202250/0012 36 35 42 36 24 44 217 36.166 B 26
27 PS0202250/0062 25 31 44 39 30 48 217 36.166 B 26
28 PS0202250/0021 30 28 43 39 24 48 212 35.333 B 28
29 PS0202250/0070 43 6 48 40 24 50 211 35.166 B 29
30 PS0202250/0023 41 32 41 28 22 46 210 35 B 30
31 PS0202250/0038 32 31 47 30 20 50 210 35 B 30
32 PS0202250/0046 34 29 46 31 23 46 209 34.833 B 32
33 PS0202250/0042 37 27 46 30 24 44 208 34.666 B 33
34 PS0202250/0020 27 26 47 32 24 49 205 34.166 B 34
35 PS0202250/0017 31 29 43 35 24 42 204 34 B 35
36 PS0202250/0001 30 29 43 39 17 44 202 33.666 B 36
37 PS0202250/0005 31 35 40 33 20 43 202 33.666 B 36
38 PS0202250/0037 33 25 46 26 22 50 202 33.666 B 36
39 PS0202250/0043 29 29 42 33 21 48 202 33.666 B 36
40 PS0202250/0008 25 24 39 38 24 50 200 33.333 B 40
41 PS0202250/0018 38 19 36 35 26 45 199 33.166 B 41
42 PS0202250/0004 29 20 45 37 22 45 198 33 B 42
43 PS0202250/0011 22 24 45 35 26 45 197 32.833 B 43
44 PS0202250/0009 29 22 43 30 22 50 196 32.666 B 44
45 PS0202250/0048 27 11 43 38 25 50 194 32.333 B 45
46 PS0202250/0053 29 6 46 34 30 48 193 32.166 B 46
47 PS0202250/0015 26 19 42 34 27 44 192 32 B 47
48 PS0202250/0026 30 13 48 36 19 46 192 32 B 47
49 PS0202250/0010 28 9 40 37 27 50 191 31.833 B 49
50 PS0202250/0027 32 18 44 33 25 38 190 31.666 B 50
51 PS0202250/0056 24 11 47 39 21 48 190 31.666 B 50
52 PS0202250/0059 29 8 44 33 25 49 188 31.333 B 52
53 PS0202250/0058 30 21 43 23 25 45 187 31.166 B 53
54 PS0202250/0007 31 27 39 32 17 40 186 31 B 54
55 PS0202250/0016 25 24 39 35 19 44 186 31 B 54
56 PS0202250/0064 34 8 43 37 16 46 184 30.666 B 56
57 PS0202250/0019 24 13 40 36 22 47 182 30.333 B 57
58 PS0202250/0047 32 3 42 35 22 47 181 30.166 C 58
59 PS0202250/0044 23 15 40 29 19 50 176 29.333 C 59
60 PS0202250/0049 27 14 38 23 23 50 175 29.166 C 60
61 PS0202250/0029 29 15 38 33 20 39 174 29 C 61
62 PS0202250/0006 30 23 40 23 14 41 171 28.5 C 62
63 PS0202250/0002 27 19 38 31 19 35 169 28.166 C 63
64 PS0202250/0065 33 4 43 22 15 43 160 26.666 C 64
65 PS0202250/0028 27 8 38 22 16 43 154 25.666 C 65
66 PS0202250/0045 23 6 38 20 17 48 152 25.333 C 66
67 PS0202250/0061 16 15 26 26 20 45 148 24.666 C 67
68 PS0202250/0060 16 6 38 25 20 42 147 24.5 C 68
69 PS0202250/0003 23 5 34 24 12 43 141 23.5 C 69
70 PS0202250/0069 26 1 15 34 19 24 119 19.833 D 70
TOTAL 2246 1684 2983 2463 1746 3238 34.19
AVERAGE 32.085 24.057 42.614 35.185 24.942 46.257
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI830302070
MATHEMATICS02718131270
SOCIAL STUDIES501811070
ENGLISH1441141070
SCIENCE393919070
CIVIC & MORAL65410070