PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO SECOND GRADE SEVEN MOCK MAY 2022

EL-SHADDAI PRE & PRIMARY SCHOOL

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS0302106/0026 47 49 44 40 41 36 257 42.833 A 1
2 PS0302106/0013 41 46 40 40 33 40 240 40 B 2
3 PS0302106/0028 44 44 45 35 40 32 240 40 B 2
4 PS0302106/0038 42 39 42 36 44 37 240 40 B 2
5 PS0302106/0078 43 44 41 39 34 34 235 39.166 B 5
6 PS0302106/0007 45 38 37 41 36 37 234 39 B 6
7 PS0302106/0056 42 45 37 36 38 34 232 38.666 B 7
8 PS0302106/0010 45 33 37 42 32 41 230 38.333 B 8
9 PS0302106/0027 39 40 43 37 40 31 230 38.333 B 8
10 PS0302106/0009 46 36 38 39 35 35 229 38.166 B 10
11 PS0302106/0083 43 40 38 37 36 34 228 38 B 11
12 PS0302106/0097 44 42 34 42 34 32 228 38 B 11
13 PS0302106/0042 42 40 39 39 33 33 226 37.666 B 13
14 PS0302106/0021 42 35 40 40 34 32 223 37.166 B 14
15 PS0302106/0049 43 33 37 37 33 40 223 37.166 B 14
16 PS0302106/0037 44 36 37 35 35 35 222 37 B 16
17 PS0302106/0058 41 41 37 34 33 36 222 37 B 16
18 PS0302106/0032 43 35 31 36 38 38 221 36.833 B 18
19 PS0302106/0063 44 38 33 37 38 31 221 36.833 B 18
20 PS0302106/0073 45 38 34 39 34 31 221 36.833 B 18
21 PS0302106/0044 41 38 39 33 36 30 217 36.166 B 21
22 PS0302106/0029 42 35 33 37 37 32 216 36 B 22
23 PS0302106/0045 43 42 36 36 27 32 216 36 B 22
24 PS0302106/0075 36 32 34 43 37 34 216 36 B 22
25 PS0302106/0006 41 33 32 39 31 37 213 35.5 B 25
26 PS0302106/0011 38 32 38 40 36 28 212 35.333 B 26
27 PS0302106/0079 42 44 32 37 29 27 211 35.166 B 27
28 PS0302106/0004 39 44 29 35 28 33 208 34.666 B 28
29 PS0302106/0054 40 33 36 38 36 25 208 34.666 B 28
30 PS0302106/0055 33 42 37 35 33 27 207 34.5 B 30
31 PS0302106/0022 42 31 33 37 32 31 206 34.333 B 31
32 PS0302106/0067 44 40 30 41 29 22 206 34.333 B 31
33 PS0302106/0089 39 37 32 36 34 27 205 34.166 B 33
34 PS0302106/0099 45 31 28 38 35 28 205 34.166 B 33
35 PS0302106/0017 40 31 29 40 32 28 200 33.333 B 35
36 PS0302106/0046 45 31 32 28 39 24 199 33.166 B 36
37 PS0302106/0096 44 25 28 31 36 33 197 32.833 B 37
38 PS0302106/0077 44 29 28 37 25 33 196 32.666 B 38
39 PS0302106/0030 43 31 34 36 25 26 195 32.5 B 39
40 PS0302106/0043 38 30 33 40 28 26 195 32.5 B 39
41 PS0302106/0092 36 27 34 35 33 30 195 32.5 B 39
42 PS0302106/0052 41 33 29 32 30 29 194 32.333 B 42
43 PS0302106/0066 42 35 28 30 34 22 191 31.833 B 43
44 PS0302106/0062 43 32 29 32 29 25 190 31.666 B 44
45 PS0302106/0015 41 30 30 38 28 21 188 31.333 B 45
46 PS0302106/0050 40 26 29 32 29 30 186 31 B 46
47 PS0302106/0020 40 25 28 36 29 27 185 30.833 B 47
48 PS0302106/0061 43 24 30 30 30 28 185 30.833 B 47
49 PS0302106/0031 46 30 22 28 32 25 183 30.5 B 49
50 PS0302106/0101 43 29 31 29 24 27 183 30.5 B 49
51 PS0302106/0071 39 36 25 34 24 22 180 30 C 51
52 PS0302106/0072 41 30 28 27 23 31 180 30 C 51
53 PS0302106/0039 39 28 24 30 34 24 179 29.833 C 53
54 PS0302106/0051 37 33 32 30 27 19 178 29.666 C 54
55 PS0302106/0008 41 25 24 35 31 21 177 29.5 C 55
56 PS0302106/0048 38 29 28 35 21 26 177 29.5 C 55
57 PS0302106/0023 37 22 30 32 20 33 174 29 C 57
58 PS0302106/0033 39 28 28 25 24 28 172 28.666 C 58
59 PS0302106/0100 42 21 25 28 27 27 170 28.333 C 59
60 PS0302106/0014 38 25 28 34 18 26 169 28.166 C 60
61 PS0302106/0102 41 33 21 27 24 23 169 28.166 C 60
62 PS0302106/0047 38 20 26 33 24 26 167 27.833 C 62
63 PS0302106/0086 38 18 23 29 39 19 166 27.666 C 63
64 PS0302106/0005 42 24 27 23 25 22 163 27.166 C 64
65 PS0302106/0019 38 25 23 32 21 23 162 27 C 65
66 PS0302106/0093 40 24 24 33 19 22 162 27 C 65
67 PS0302106/0084 38 22 24 33 23 21 161 26.833 C 67
68 PS0302106/0069 37 19 26 28 23 24 157 26.166 C 68
69 PS0302106/0002 43 24 20 25 19 25 156 26 C 69
70 PS0302106/0090 33 30 21 27 22 23 156 26 C 69
71 PS0302106/0024 34 25 21 33 21 19 153 25.5 C 71
72 PS0302106/0053 41 20 19 29 21 23 153 25.5 C 71
73 PS0302106/0003 35 18 29 29 21 20 152 25.333 C 73
74 PS0302106/0059 40 21 22 27 22 20 152 25.333 C 73
75 PS0302106/0080 35 29 15 28 23 22 152 25.333 C 73
76 PS0302106/0068 39 18 26 30 18 19 150 25 C 76
77 PS0302106/0065 32 23 26 27 21 20 149 24.833 C 77
78 PS0302106/0040 31 22 22 28 20 24 147 24.5 C 78
79 PS0302106/0064 33 22 31 30 19 12 147 24.5 C 78
80 PS0302106/0025 32 23 20 37 15 19 146 24.333 C 80
81 PS0302106/0057 33 20 21 32 20 20 146 24.333 C 80
82 PS0302106/0034 35 26 28 37 5 13 144 24 C 82
83 PS0302106/0041 36 29 24 27 13 15 144 24 C 82
84 PS0302106/0076 34 18 24 29 17 22 144 24 C 82
85 PS0302106/0035 29 29 17 24 25 18 142 23.666 C 85
86 PS0302106/0060 37 23 22 32 16 12 142 23.666 C 85
87 PS0302106/0087 36 25 14 28 20 19 142 23.666 C 85
88 PS0302106/0085 33 24 18 25 19 22 141 23.5 C 88
89 PS0302106/0095 37 21 23 23 17 19 140 23.333 C 89
90 PS0302106/0001 30 23 31 18 18 17 137 22.833 C 90
91 PS0302106/0074 35 19 18 27 17 21 137 22.833 C 90
92 PS0302106/0016 32 20 26 22 23 13 136 22.666 C 92
93 PS0302106/0036 31 23 18 23 20 20 135 22.5 C 93
94 PS0302106/0082 28 29 13 26 25 14 135 22.5 C 93
95 PS0302106/0081 36 21 19 23 19 15 133 22.166 C 95
96 PS0302106/0070 33 16 19 28 15 12 123 20.5 C 96
97 PS0302106/0018 33 17 24 22 14 9 119 19.833 D 97
98 PS0302106/0088 27 21 18 20 14 13 113 18.833 D 98
99 PS0302106/0094 29 17 12 18 12 12 100 16.666 D 99
100 PS0302106/0098 24 14 12 19 12 11 92 15.333 D 100
TOTAL 3878 2946 2846 3221 2694 2546 30.218
AVERAGE 38.78 29.46 28.46 32.21 26.94 25.46
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI4549600100
MATHEMATICS113243140100
SOCIAL STUDIES53446150100
ENGLISH5543740100
SCIENCE23736241100
CIVIC & MORAL12944251100