PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE TWO FINAL ASSESSMENT OCTOBER 2025

MARIAN PRE AND PRIMARY

STUDENT NUMERACY ENGLISH WRITING ENGLISH READING KUSOMA TOTALAVERAGEGRDPOS
1 DANIEL ROBERT MKUMBO 50 50 50 50 200 50 A 1
2 MIGUEL GEORGE SHETUI 50 50 50 50 200 50 A 1
3 OCTAVIAN OSWARD BUBERWA 50 50 50 50 200 50 A 1
4 BEATRICE BONIFACE NYAMAHANGA 50 50 50 50 200 50 A 1
5 SARA ALFRED MWANJALI 50 50 50 50 200 50 A 1
6 WILLE LUGISI SAYIDA 50 50 50 50 200 50 A 1
7 MYRA BOSCO MUSHI 50 49 50 50 199 49.75 A 7
8 JAYDEN MASHAKA KAPAGALLA 50 48 50 50 198 49.5 A 8
9 BRILLIANCE GEORGE NYAGAH 48 50 50 50 198 49.5 A 8
10 MAHMOUD SHABANI MAULID 50 50 50 46 196 49 A 10
11 MILKA TEGEMEO KIMILA 50 50 45 50 195 48.75 A 11
12 CAREEN OLIVER MPANDULA 50 44 50 50 194 48.5 A 12
13 CLARICE JOHN SOSTHENES 48 50 50 46 194 48.5 A 12
14 EDINA STEVEN BASSU 48 50 50 46 194 48.5 A 12
15 SHADEN SHABAN MUSA 50 44 50 50 194 48.5 A 12
16 CAREEN TUMAINI ASSEY 48 46 49 50 193 48.25 A 16
17 HENRY GASPER KASUBI 48 50 48 46 192 48 A 17
18 IVAN WILLY GODBLESS 50 48 48 46 192 48 A 17
19 MERRY WILLIAM MASANJA 48 48 50 46 192 48 A 17
20 PRECIOUS NAJMA KUYUGU 50 47 45 50 192 48 A 17
21 DOTO EVANCE MIANO 50 49 50 42 191 47.75 A 21
22 CLARA MTOKAMBALI KOMBA 48 48 49 46 191 47.75 A 21
23 THERESA EXPERO SWAY 50 45 50 46 191 47.75 A 21
24 GILBERT ELIAH MKISI JR 50 48 50 42 190 47.5 A 24
25 IVAN HUMPHREY TARIMO 48 45 47 50 190 47.5 A 24
26 KHAI-OBIAJULU ELINAMI JOHN 46 48 50 46 190 47.5 A 24
27 KULWA ETHANS MIANO 46 48 50 46 190 47.5 A 24
28 FATMA ABDALLAH KAWAWA 48 49 47 46 190 47.5 A 24
29 MOLIVER FRANK MADUKA 50 49 47 42 188 47 A 29
30 JAYDEN EPHRAIM NYAHENGE 50 45 50 42 187 46.75 A 30
31 JOSH FREDDY AAROON JIMMY LOUIS 46 48 50 42 186 46.5 A 31
32 MOSES PAULO MWITA 42 47 46 50 185 46.25 A 32
33 GLORY FRANCIS LUCAS 46 46 47 46 185 46.25 A 32
34 TRENCE-VICTORIA LAWRENCE MARIMA 44 46 49 46 185 46.25 A 32
35 ANTHONY WILLIAM MARWA 42 45 50 42 179 44.75 A 35
36 PICTON BAZIL TWEVE 42 46 39 46 173 43.25 A 36
37 BRIGHTNESS SAIBON BROWN 14 37 44 34 129 32.25 B 37
38 GERRADY HILLARY MASIMBA 12 33 48 34 127 31.75 B 38
39 JOHNSON SILANGA GUNGU 10 16 13 37 76 19 D 39
TOTAL 1772 1812 1861 1801 46.448
AVERAGE 45.435 46.461 47.717 46.179
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
NUMERACY36002139
ENGLISH WRITING36201039
ENGLISH READING37101039
KUSOMA36300039