PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRENATIONAL MOCK EXAMINATION SEPTEMBER 2022

KINGDOM

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS0203131/0001 45 35 45 47 40 36 248 41.333 A 1
2 PS0203131/0003 44 39 42 48 38 34 245 40.833 A 2
3 PS0203131/0012 45 35 44 46 41 33 244 40.666 A 3
4 PS0203131/0002 45 35 43 46 38 34 241 40.166 B 4
5 PS0203131/0007 43 35 44 47 40 32 241 40.166 B 4
6 PS0203131/0008 45 36 44 45 39 32 241 40.166 B 4
7 PS0203131/0013 44 31 45 44 41 36 241 40.166 B 4
8 PS0203131/0028 45 37 39 49 31 39 240 40 B 8
9 PS0203131/0005 45 37 45 45 37 30 239 39.833 B 9
10 PS0203131/0006 43 37 45 45 39 29 238 39.666 B 10
11 PS0203131/0004 44 40 45 42 36 30 237 39.5 B 11
12 PS0203131/0011 43 35 43 45 38 32 236 39.333 B 12
13 PS0203131/0010 33 39 41 48 40 31 232 38.666 B 13
14 PS0203131/0014 41 35 45 45 31 35 232 38.666 B 13
15 PS0203131/0024 46 34 42 47 37 24 230 38.333 B 15
16 PS0203131/0015 45 37 41 37 33 33 226 37.666 B 16
17 PS0203131/0030 43 33 41 44 28 37 226 37.666 B 16
18 PS0203131/0029 46 35 39 49 27 29 225 37.5 B 18
19 PS0203131/0020 44 31 40 48 33 28 224 37.333 B 19
20 PS0203131/0025 42 37 38 46 36 24 223 37.166 B 20
21 PS0203131/0023 44 32 44 43 33 26 222 37 B 21
22 PS0203131/0009 44 36 42 37 34 28 221 36.833 B 22
23 PS0203131/0021 41 33 41 45 30 31 221 36.833 B 22
24 PS0203131/0026 41 32 40 49 28 31 221 36.833 B 22
25 PS0203131/0016 40 28 41 43 36 32 220 36.666 B 25
26 PS0203131/0032 45 31 42 46 27 29 220 36.666 B 25
27 PS0203131/0018 44 30 42 44 27 31 218 36.333 B 27
28 PS0203131/0027 43 37 38 45 31 24 218 36.333 B 27
29 PS0203131/0019 43 32 43 41 25 31 215 35.833 B 29
30 PS0203131/0017 45 29 35 41 30 24 204 34 B 30
31 PS0203131/0031 47 18 35 44 24 35 203 33.833 B 31
32 PS0203131/0033 45 28 41 38 19 24 195 32.5 B 32
TOTAL 1393 1079 1335 1429 1067 984 37.952
AVERAGE 43.531 33.718 41.718 44.656 33.343 30.75
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI30200032
MATHEMATICS02741032
SOCIAL STUDIES24800032
ENGLISH29300032
SCIENCE22091032
CIVIC & MORAL019130032