PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2024

ELIZABETH PRE-PRIMARY SCHOOL

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 JORDAN NICODEMUS 43 50 50 46 50 50 289 48.166 A 1
2 THERESIA FESTO NYIGO 45 50 48 47.5 46 48 285 47.416 A 2
3 BRAYAN GASPAR KIMARIO 43 48 50 47.5 44 50 283 47.083 A 4
4 JORDAN ELIREHEMA MUNUO 45 46 50 48 46 48 283 47.166 A 3
5 CUTHBERT CASSIAN CHUWA 44 50 50 48 42 48 282 47 A 5
6 GLADNESS STEVEN KAGOMA 48 48 48 47.5 44 46 282 46.916 A 6
7 FARHIN AHMED OMARY 45 50 50 47.5 40 48 281 46.75 A 7
8 INNOVETHER FREDRICK 45 48 50 45 42 50 280 46.666 A 8
9 JONAS MOABU KITULANYA 46 48 50 46 42 46 278 46.333 A 9
10 CARLEEN XAVERY KAPALA 40 48 48 45.5 44 50 276 45.916 A 11
11 CLARA ISAYA KULAYA 46 50 48 44 40 48 276 46 A 10
12 JOAN STANLEY SHEDRACK 42 46 48 43.5 46 50 276 45.916 A 11
13 KHALIFA MAJID RAJAB 43 46 46 46 46 48 275 45.833 A 13
14 CLARA LAURIANI OISO 44 46 46 49.5 40 48 274 45.583 A 15
15 GLORY AUGUSTINE SWAI 42 48 48 46 44 46 274 45.666 A 14
16 JACKSON JACKTAN MUSIBA 41 42 50 47.5 44 48 273 45.416 A 17
17 EBELITA BENJAMIN NTITA 43 46 44 46 44 50 273 45.5 A 16
18 VIVIAN VENANCE BENEDICT 43 48 48 44.5 40 48 272 45.25 A 18
19 EDRIC JAMES SWEKE 49 46 48 40 40 48 271 45.166 A 19
20 ELIAM NATHAN JANDWA 46 48 50 45 36 46 271 45.166 A 19
21 VERCAS BILAS OISSO 45.5 44 50 43 34 50 267 44.416 A 21
22 ABDUL MICHAEL KITANO 43 40 50 45 46 42 266 44.333 A 22
23 DAUD GODLISTEN MACHA 40 46 50 41 44 44 265 44.166 A 23
24 CYRA ADAM FUPI 44 46 46 43.5 36 46 262 43.583 A 24
25 DAVID DICKSON BULAYA 47 48 44 41 32 48 260 43.333 A 25
26 NASRI KHAMIS AWADHI 36.5 44 44 45.5 44 46 260 43.333 A 25
27 PROSPER PETER CHINYAMA 38.5 48 44 45.5 38 46 260 43.333 A 25
28 EMMANUEL DISMAS MEMBA 39 44 50 47 36 40 256 42.666 A 28
29 NOEL HERIEL MACHA 43.5 42 45 39.5 42 44 256 42.666 A 28
30 JACKLINE GEORGE LEONARD 46 46 46 48 26 44 256 42.666 A 28
31 BERTHA DANIEL NTEBI 42.5 46 46 42.5 30 46 253 42.166 A 31
32 AARON ABEL MTWEVE 38 42 50 36 46 40 252 42 A 32
33 MUSTAPHA MSAFIRI MFINANGA 40 46 46 41.5 32 44 250 41.583 A 33
34 VEDIANNA MWITA WAMBURA 38 38 48 43.5 36 46 250 41.583 A 33
35 JUNIOR BARAKA NG'ENDWA 36 48 50 37 40 38 249 41.5 A 35
36 PRISKILLA JOHN KAMATA 45 46 50 42.5 30 34 248 41.25 A 36
37 HADSON SAMSON CHIRAGWA 34 40 40 43.5 42 44 244 40.583 A 37
38 RAIYAN OMARI SULEIMANI 41 44 46 38.5 36 38 244 40.583 A 37
39 SUCCESS EMMANUEL NJEMA 44 42 40 38.5 38 40 243 40.416 A 39
40 IAN ELIPIDIUS KAMALA 43 46 42 37 40 34 242 40.333 A 40
41 GLORY SHEDRACK MICHAEL 39 38 46 45 30 42 240 40 B 41
42 JOHN EDWIN ILEGE 37 40 44 44 28 44 237 39.5 B 42
43 ALIVIA DICKOSN MWEMEZI 41.5 38 44 41.5 36 36 237 39.5 B 42
44 GRACIOUS GIBRON SHAYO 36 40 46 41 36 38 237 39.5 B 42
45 NOELA AMANI NTOMELA 45 36 42 45.5 34 34 237 39.416 B 45
46 EVAGLORY PETER MSOKA 38 48 44 45.5 30 30 236 39.25 B 47
47 NONCLE XOLANI MJEKULA 31 44 46 45 24 46 236 39.333 B 46
48 MILFTA MICHAEL MAHIMBO 29.5 38 44 41 32 44 229 38.083 B 48
49 YASRI GULLAM MUSHI 40 34 36 41 28 36 215 35.833 B 49
50 SAFIE LUGAZO WILLIAM 21.5 30 44 43 28 38 205 34.083 B 50
51 IDRISA HAMIS MZIRAY 33 32 24 37 30 32 188 31.333 B 51
52 ESTER PENDO KAVIA 27 14 36 39 18 24 158 26.333 C 52
53 IBRAHIM NURDIN ULINDA 24 30 26 34.5 10 28 153 25.416 C 53
54 MATRIDA LUCIAN CHOMBWE 10 2 22 21 24 32 111 18.5 D 54
TOTAL 2160 2302 2441 2324 1996 2322 41.805
AVERAGE 40 42.629 45.203 43.037 36.962 43
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI321740154
MATHEMATICS391121154
SOCIAL STUDIES47430054
ENGLISH431010054
SCIENCE2021111154
CIVIC & MORAL371430054