PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN SECOND MOCK EXAMS MAY 2024

KIGOGO ENGLISH MEDIUM SCHOOL

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 SYMPHROZER NYAMATO THADEO MAKINDU 44 19 25 30 37 42 197 32.833 B 1
2 LUQMAN KARIMU DIKONGWA 41 24 24 24 35 25 173 28.833 C 2
3 ABDULNASHER MASHA ABDUL 36 17 22 35 32 29 171 28.5 C 3
4 JOSHUA MICHAEL MAVOA 40 19 21 37 25 27 169 28.166 C 4
5 ROZA JOHN FELICIAN 40 28 15 27 28 30 168 28 C 5
6 RACHEL EZEKIEL MURUMBE 42 25 19 36 25 17 164 27.333 C 6
7 TREVOR GODFREY NGOWI 37 19 19 29 24 32 160 26.666 C 7
8 ZAYNAB ABDULGHAFUR OMARY 40 12 17 28 32 31 160 26.666 C 7
9 JONES VENANCE SHAYO 37 19 28 22 30 23 159 26.5 C 9
10 YASSIR WAHID ABUBAKAR 42 10 21 29 32 23 157 26.166 C 10
11 SIFA JULIUS KIBWINA 39 20 20 31 20 25 155 25.833 C 11
12 ABYGIRL SETAS BARNABAS 36 17 16 30 22 32 153 25.5 C 12
13 BARKAT KIBWANA MOHAMED 39 11 17 26 25 30 148 24.666 C 13
14 FLAVIA MODEST MYOVELA 32 14 26 23 27 26 148 24.666 C 13
15 ROSEMARY REAGAN SWAI 34 22 12 25 22 30 145 24.166 C 15
16 BRIGHTMAN ROBERT SHIO 38 18 16 23 23 26 144 24 C 16
17 HAABIYL OMARY MFAKI 43 12 16 29 18 25 143 23.833 C 17
18 DOREEN EWALD TETI 41 19 21 21 21 20 143 23.833 C 17
19 NADYA UHURU LIKALAMBILE 38 16 15 33 16 17 135 22.5 C 19
20 GABRIEL CHARLES LYOBA 34 9 16 22 19 33 133 22.166 C 20
21 YUSUPH MICHAEL NDONGO 37 26 3 24 19 23 132 22 C 21
22 MARRY ISSA KONDO 36 22 8 21 22 21 130 21.666 C 22
23 BARAKA ROBERT MARTIN 31 12 12 20 24 30 129 21.5 C 23
24 PERPETUA MATHAYO MSONGOLE 38 13 13 24 13 27 128 21.333 C 24
25 IDD HASSAN IDD 33 7 17 29 17 24 127 21.166 C 25
26 PAUL NASSORO MIHANGI 37 26 12 20 13 19 127 21.166 C 25
27 EBENEZA DEOGRATIUS SHIJA 41 14 13 18 17 21 124 20.666 C 27
28 ROWLAND JOEL ATHANAS 40 5 11 26 20 22 124 20.666 C 27
29 SOPHIA JABIRI SHAFII 40 11 8 22 16 24 121 20.166 D 29
30 ABDALLAH HASSAN MUHSIN 39 19 9 24 16 11 118 19.666 D 30
31 JOSHUA STEVEN TEMU 34 14 12 25 21 10 116 19.333 D 31
32 GOODLUCK SELEMANI LUGOMA 35 6 9 25 24 16 115 19.166 D 32
33 AMOUR RUBEYA AMOUR 38 4 10 20 22 20 114 19 D 33
34 CATHERINE ANICETH MABULA 29 12 8 23 19 22 113 18.833 D 34
35 REHEMA JUMA LAMECK 39 14 12 19 14 15 113 18.833 D 34
36 IKRAM ISSA PETER 36 12 15 17 21 11 112 18.666 D 36
37 GROLY MANASE SHARIZA 37 12 7 19 17 19 111 18.5 D 37
38 JAFARI CHANDE ABDALLA 26 7 16 21 16 23 109 18.166 D 38
39 MESSIAH JOSEPH MKAMA 36 13 5 22 19 10 105 17.5 D 39
40 OMARI IMRANI WILLIAM 40 4 6 28 8 16 102 17 D 40
41 FADHILI IMAN MWALYOLO 30 10 8 20 16 17 101 16.833 D 41
42 JUMA MUSSA ALLY 35 7 9 19 14 17 101 16.833 D 41
43 MOSES JOSEPH MWAMBA 38 7 8 19 14 15 101 16.833 D 41
44 WALEED OMARY JUMA 41 4 9 13 16 18 101 16.833 D 41
45 NADIA RASHID HUSSEIN 37 15 10 15 15 8 100 16.666 D 45
46 SHILO UWEZO KASONGO 39 8 8 18 8 18 99 16.5 D 46
47 RAYYAN OMAR RASHID 35 14 5 22 14 6 96 16 D 47
48 RUFEA SULTANI ABDALLAH 36 9 8 24 9 10 96 16 D 47
49 DEBORA KENERD LONGO 34 10 3 22 13 13 95 15.833 D 49
50 JUMA CHANGALE MBWANA 36 12 6 19 8 11 92 15.333 D 50
51 KHALID KASSIM IDRISA 33 16 5 23 7 7 91 15.166 D 51
52 OLIVER BARAKA MWANGAILO 25 13 7 22 13 8 88 14.666 D 52
53 EZEKIA JEREMIA HAMZA 29 15 2 22 7 11 86 14.333 D 53
54 HUMPHREY SANTOS MSADICK 27 6 9 15 12 16 85 14.166 D 54
55 ALVIN EZEKIEL MOSHA 25 6 10 17 16 10 84 14 D 55
56 MAGRETH SLYVANUS MASAKA 34 3 11 23 3 10 84 14 D 55
57 JAMAL AHMED AMEIR 24 3 7 25 9 15 83 13.833 D 57
58 EVELYNE STEPHIN SHEMWETA 40 3 8 20 4 7 82 13.666 D 58
59 ZAINABU MOHAMED ALLY 20 7 7 23 11 11 79 13.166 D 59
60 SAMIR KASSIM MAGAE 30 8 5 17 8 9 77 12.833 D 60
61 FAITH EZEKIEL LYIMO 27 10 5 20 10 5 77 12.833 D 60
62 JAPHET ANTONY ENEZA 21 5 6 21 10 13 76 12.666 D 62
63 ETHAN FABIAN MBILINYI 31 8 3 15 9 8 74 12.333 D 63
64 BRAYTON SHIFAELI KWAYU 28 4 6 21 7 7 73 12.166 D 64
65 ALVIN CHARLES YOHANA 24 5 4 24 5 10 72 12 D 65
66 NELSON WILLIAM JOHN 24 7 11 9 15 6 72 12 D 65
67 LAMSEL SHABANI MZUZURI 19 17 7 19 3 6 71 11.833 D 67
68 NAJMA SANGIWA MSANGI 0 19 12 21 19 0 71 11.833 D 67
69 SHABIR ALLY KASSIM 29 7 7 12 10 3 68 11.333 D 69
70 NADIL ABDALLAH SAIDI 26 4 6 17 4 10 67 11.166 D 70
71 NASSOR ZEDI MUHAMMAD 30 3 4 14 11 5 67 11.166 D 70
72 JOAKIM MUSSA MATAGILI 21 3 7 20 7 7 65 10.833 D 72
73 ABDULRATIF KHERI MTAJI 19 9 3 12 8 9 60 10 E 73
74 ISMAIYA ISMAIL CHIMAICA 17 7 5 16 7 8 60 10 E 73
75 ZUHURA SAID OMAR 25 5 3 15 6 3 57 9.5 E 75
76 ELVIS DEUSDEBIT MTANA 13 2 8 14 9 5 51 8.5 E 76
77 JAMES ALLEN MANYANGU 8 2 5 9 4 2 30 5 E 77
TOTAL 2505 896 839 1684 1232 1271 18.24
AVERAGE 32.532 11.636 10.896 21.87 16 16.506
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI843195277
MATHEMATICS007333777
SOCIAL STUDIES008254477
ENGLISH054129277
SCIENCE0517312477
CIVIC & MORAL1422232777