PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN SECOND MOCK EXAMS MAY 2024

BOARNEGES

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS. 0202250/0015 48 40 39 33 49 39 248 41.333 A 1
2 PS. 0202250/0022 45 36 39 39 48 41 248 41.333 A 1
3 PS. 0202250/0059 49 25 32 38 49 45 238 39.666 B 3
4 PS. 0202250/0038 49 38 37 37 45 31 237 39.5 B 4
5 PS. 0202250/0032 48 30 41 36 50 31 236 39.333 B 5
6 PS. 0202250/0012 49 41 32 29 49 35 235 39.166 B 6
7 PS. 0202250/0016 46 42 39 29 45 34 235 39.166 B 6
8 PS. 0202250/0018 46 36 36 31 49 37 235 39.166 B 6
9 PS. 0202250/0033 49 30 38 34 47 37 235 39.166 B 6
10 PS. 0202250/0004 48 43 37 23 47 36 234 39 B 10
11 PS. 0202250/0034 48 31 35 37 45 38 234 39 B 10
12 PS. 0202250/0043 48 31 37 34 47 37 234 39 B 10
13 PS. 0202250/0005 47 38 37 27 47 36 232 38.666 B 13
14 PS. 0202250/0025 44 39 28 33 49 39 232 38.666 B 13
15 PS. 0202250/0011 48 39 29 32 49 34 231 38.5 B 15
16 PS. 0202250/0057 49 34 33 36 47 32 231 38.5 B 15
17 PS. 0202250/0013 48 41 37 23 49 31 229 38.166 B 17
18 PS. 0202250/0006 45 41 36 25 43 37 227 37.833 B 18
19 PS. 0202250/0040 48 30 35 35 47 32 227 37.833 B 18
20 PS. 0202250/0060 49 27 34 39 45 33 227 37.833 B 18
21 PS. 0202250/0037 49 35 35 37 40 30 226 37.666 B 21
22 PS. 0202250/0051 48 31 32 34 47 34 226 37.666 B 21
23 PS. 0202250/0008 46 36 36 35 40 32 225 37.5 B 23
24 PS. 0202250/0054 48 27 33 40 47 30 225 37.5 B 23
25 PS. 0202250/0003 48 40 33 24 46 33 224 37.333 B 25
26 PS. 0202250/0007 46 41 34 25 40 38 224 37.333 B 25
27 PS. 0202250/0055 49 22 30 43 47 33 224 37.333 B 25
28 PS. 0202250/0041 49 29 34 32 45 34 223 37.166 B 28
29 PS. 0202250/0035 45 26 31 34 47 39 222 37 B 29
30 PS. 0202250/0014 49 30 31 29 45 35 219 36.5 B 30
31 PS. 0202250/0031 48 27 37 37 45 25 219 36.5 B 30
32 PS. 0202250/0058 49 31 26 40 45 28 219 36.5 B 30
33 PS. 0202250/0021 44 29 39 35 38 33 218 36.333 B 33
34 PS. 0202250/0049 48 29 30 28 47 32 214 35.666 B 34
35 PS. 0202250/0050 48 32 26 30 45 33 214 35.666 B 34
36 PS. 0202250/0048 49 17 34 37 42 33 212 35.333 B 36
37 PS. 0202250/0002 47 36 32 24 45 27 211 35.166 B 37
38 PS. 0202250/0001 45 33 33 23 45 31 210 35 B 38
39 PS. 0202250/0026 45 35 33 26 39 31 209 34.833 B 39
40 PS. 0202250/0039 49 33 23 36 39 29 209 34.833 B 39
41 PS. 0202250/0042 48 31 35 27 41 27 209 34.833 B 39
42 PS. 0202250/0009 44 38 34 24 39 29 208 34.666 B 42
43 PS. 0202250/0036 41 31 24 31 45 36 208 34.666 B 42
44 PS. 0202250/0017 44 37 32 24 41 29 207 34.5 B 44
45 PS. 0202250/0044 44 19 29 35 47 30 204 34 B 45
46 PS. 0202250/0047 49 15 31 34 48 26 203 33.833 B 46
47 PS. 0202250/0023 45 25 28 34 38 31 201 33.5 B 47
48 PS. 0202250/0061 48 29 13 37 42 32 201 33.5 B 47
49 PS. 0202250/0010 45 32 26 24 38 35 200 33.333 B 49
50 PS. 0202250/0020 45 30 29 21 41 34 200 33.333 B 49
51 PS. 0202250/0056 48 14 33 32 46 26 199 33.166 B 51
52 PS. 0202250/0053 41 12 34 38 43 28 196 32.666 B 52
53 PS. 0202250/0046 44 25 28 33 42 23 195 32.5 B 53
54 PS. 0202250/0045 44 19 26 37 43 25 194 32.333 B 54
55 PS. 0202250/0027 45 31 24 18 36 34 188 31.333 B 55
56 PS. 0202250/0019 40 31 26 22 34 31 184 30.666 B 56
57 PS. 0202250/0052 39 14 26 27 47 25 178 29.666 C 57
58 PS. 0202250/0029 39 21 29 22 36 30 177 29.5 C 58
59 PS. 0202250/0028 44 21 21 16 40 31 173 28.833 C 59
60 PS. 0202250/0030 41 18 28 21 31 31 170 28.333 C 60
61 PS. 0202250/0024 36 10 18 17 24 17 122 20.333 C 61
TOTAL 2814 1834 1927 1873 2662 1965 35.723
AVERAGE 46.131 30.065 31.59 30.704 43.639 32.213
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI57400061
MATHEMATICS627198161
SOCIAL STUDIES138202061
ENGLISH134233061
SCIENCE461410061
CIVIC & MORAL241171061