PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN SECOND MOCK EXAMS MAY 2024

ST.AGNES CHIPOLE ENGLISH MEDIUM

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 CHRISTOPHER ANISETH NDUNGURU 48 43 48 41 45 48 273 45.5 A 1
2 DAVID PROSPER NDUNGURU 47 45 48 42 42 48 272 45.333 A 2
3 CAREEN ONESMO TEMBO 46 43 47 46 42 47 271 45.166 A 3
4 EDWIN LOY MOLLEL 47 43 48 44 40 48 270 45 A 4
5 ANGEL GASPAL SHAYO 45 43 47 43 40 48 266 44.333 A 5
6 ABEL ADRIANO MWENDA 46 44 46 46 42 41 265 44.166 A 6
7 WARID KELVIN NJOVU 43 45 42 44 42 48 264 44 A 7
8 HADRA AHMADI SALUTI 47 45 41 42 46 42 263 43.833 A 8
9 STEVEN SUNDAY KOMBA 43 43 45 46 40 46 263 43.833 A 8
10 DORICE FESTO NGONYANI 45 42 42 44 41 48 262 43.666 A 10
11 MOREEN BOSCO KIMAMBO 45 42 44 44 41 46 262 43.666 A 10
12 BETRICE JOHN MAHUNDI 45 41 43 43 42 48 262 43.666 A 10
13 GOODLUCK GODFREY LUHIMBO 47 45 44 44 36 44 260 43.333 A 13
14 MIRIAM MARTIN MAGILE 45 42 42 42 40 48 259 43.166 A 14
15 DOREEN DISMAS TUMBI 46 44 42 41 40 46 259 43.166 A 14
16 ROBIN DANIEL MGUMBA 43 44 44 44 41 42 258 43 A 16
17 JORDAN MARCO MAYUMBA 43 43 43 41 44 42 256 42.666 A 17
18 REBEKA KASIAN MAPUNDA 41 42 42 43 41 46 255 42.5 A 18
19 HANCE SHUKURANI MWALONGO 42 43 45 40 39 46 255 42.5 A 18
20 PENDO MARTIN NCHIMBI 43 46 41 45 35 44 254 42.333 A 20
21 PATRICIA JULIUS MAKINDA 41 43 42 42 39 47 254 42.333 A 20
22 GRACE DICKSON NCHIMBI 42 44 46 38 37 47 254 42.333 A 20
23 MICHELLE AMOSI MZIRAYI 44 44 38 48 37 43 254 42.333 A 20
24 DARDAH SALUM SHABANI 42 48 38 44 40 41 253 42.166 A 24
25 FRANSIKA ANATORI LUGINAZA 44 44 46 35 40 41 250 41.666 A 25
26 INVETHA RAINER SISA 41 44 42 41 39 42 249 41.5 A 26
27 ANDREW DAUDI SINDIKA 41 45 39 42 41 40 248 41.333 A 27
28 CLAVER MORICE CHINGUILE 42 44 40 40 36 45 247 41.166 A 28
29 PATRICIA PATRIC NGELE NGELA 46 30 43 44 38 46 247 41.166 A 28
30 RABIA YUNUS MAWAKA 42 42 41 46 40 36 247 41.166 A 28
31 NEEMA BRIGHT MBILINYI 42 42 41 40 37 45 247 41.166 A 28
32 FAHIMU JAFARI HAMIDU 46 40 44 38 36 42 246 41 A 32
33 ELIZABETH MSAFIRI TULO 43 44 39 39 33 47 245 40.833 A 33
34 KOTRIDA EGNO MGENI 44 41 47 38 36 38 244 40.666 A 34
35 RAYMONDINNOCENT MSIGWA 40 44 42 41 35 41 243 40.5 A 35
36 BETRICE MWAKALINDILE 45 46 35 37 35 44 242 40.333 A 36
37 BRESSING KAIN SANGA 41 40 44 36 39 41 241 40.166 B 37
38 HERY FAUSTIN MANGONI 43 40 42 40 37 38 240 40 B 38
39 KENETH KENETH MWINGIRA 43 42 44 35 37 39 240 40 B 38
40 LIGHTNES TEOPHIL MOYO 44 44 41 40 35 36 240 40 B 38
41 GRACE SAMWEL IKOMBE 42 40 46 40 37 34 239 39.833 B 41
42 ROONEY VITUS NDOMBA 42 40 43 38 37 39 239 39.833 B 41
43 BARAKA TALIKI HOKOLOLO 40 42 44 36 32 42 236 39.333 B 43
44 GEOFREY ERASTO KOMBA 45 40 42 38 36 35 236 39.333 B 43
45 FRANK MAHEWA MASATO 42 40 42 38 35 35 232 38.666 B 45
46 GREGORY AGREY KAYOMBO 41 44 36 31 39 38 229 38.166 B 46
47 ESTERIA SAMWEL LWIHA 46 33 35 35 34 44 227 37.833 B 47
48 ANGERO INNOCENT MGIMWA 32 44 41 35 32 40 224 37.333 B 48
49 BRIGHTY NESTORY MTWEVE 42 32 41 40 36 33 224 37.333 B 48
50 MATRIDA TRUPETY LUPOGO 42 37 40 35 36 34 224 37.333 B 48
51 AGATHA NELSON MOYO 45 36 35 35 36 37 224 37.333 B 48
52 ASHURA AHMAD MKONDA 41 38 40 35 32 37 223 37.166 B 52
53 MONIKA JOHN MOYO 41 34 40 39 34 32 220 36.666 B 53
54 CATHERINE KRISPIN NDUNGURU 40 30 40 38 32 36 216 36 B 54
55 FREDI JAFARI CHANAI 42 35 40 34 31 34 216 36 B 54
56 PRINCILLA JULIUS MAKINDA 33 32 40 35 34 40 214 35.666 B 56
57 SHOGOO MICHAEL LYAMBILO 37 32 40 35 32 38 214 35.666 B 56
58 ESTHER LEONALD KONSTANTINO 34 34 45 34 34 31 212 35.333 B 58
59 CATHERINE MUSSA NGONYANI 37 34 36 38 34 32 211 35.166 B 59
60 GRADNES FELIX MATALA 35 34 34 35 34 38 210 35 B 60
61 VICTOR MICHAEL MATINYA 37 34 32 38 34 34 209 34.833 B 61
62 MOUREEN OSMUND BANDA 44 32 32 35 32 31 206 34.333 B 62
63 MOREEN ISAYA CHAWE 35 32 36 35 30 37 205 34.166 B 63
64 HABIBA BAKARI SAID 30 35 35 30 32 38 200 33.333 B 64
TOTAL 2698 2583 2653 2531 2381 2624 40.286
AVERAGE 42.156 40.359 41.453 39.546 37.203 41
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI521110064
MATHEMATICS392320064
SOCIAL STUDIES422200064
ENGLISH273610064
SCIENCE135010064
CIVIC & MORAL362800064