PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN SECOND MOCK EXAMINATION MAY 2025

CARISA

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 ADAMU MNAPI MNALI 47 50 45 45 43 50 280 46.666 A 1
2 GWALUSALO HOSEA NAZARET 47 50 45 47 42 49 280 46.666 A 1
3 AKRAM KHALIFA JUMA 47 48 45 45 43 50 278 46.333 A 3
4 DIANA LUSUBILO NSENYE 46 50 40 47 46 47 276 46 A 4
5 CHARLES SHENGENA HAMZA 44 48 44 44 44 50 274 45.666 A 5
6 ALLAN ARON NGUVILA 47 50 41 42 42 50 272 45.333 A 6
7 SCOLASTICA JOSEPH KITEMBA 45 50 42 43 44 47 271 45.166 A 7
8 DAVIS EDSON MAKALLO 39 49 45 44 43 48 268 44.666 A 8
9 ISAYA GODFREY TEMBA 45 46 41 44 42 48 266 44.333 A 9
10 HADIJA SAASITA SHABAN 47 50 38 42 42 46 265 44.166 A 10
11 EMMANUEL GEOFREY MSAKUZI 40 48 39 42 45 49 263 43.833 A 11
12 RACHEL SAIMON MAMBA 47 48 38 44 40 46 263 43.833 A 11
13 MICHAEL FRANCIS LEKALDO 44 47 40 44 39 47 261 43.5 A 13
14 BARAKA CHARLES BUTELA 45 43 41 42 44 45 260 43.333 A 14
15 JOHN KIVUNGE JOSEPH 43 46 40 44 43 43 259 43.166 A 15
16 ELIYA EUSEBIUS MSIMBE 44 49 33 43 43 45 257 42.833 A 16
17 LEVIS VICTOR RODGERS 44 49 37 42 42 43 257 42.833 A 16
18 ABDALLAH KIWALE MKWAWA 43 48 36 41 38 50 256 42.666 A 18
19 SAMIRA SASITA SHABANI 43 44 40 42 42 45 256 42.666 A 18
20 GODSON ZACHARIA MLONGA 44 47 38 42 33 49 253 42.166 A 20
21 HAWA MOHAMED MASOUD 44 45 38 42 38 46 253 42.166 A 20
22 RAHMA MASOUD NZOA 40 41 42 42 43 45 253 42.166 A 20
23 ALICE GODSON STEVEN 47 43 38 43 36 45 252 42 A 23
24 KEYAAN ATICK MADAWILI 41 47 36 44 36 47 251 41.833 A 24
25 SADICK RODGER MMARI 45 48 36 44 36 42 251 41.833 A 24
26 ANGEL JIBHAI CHIKAKA 47 46 35 44 35 44 251 41.833 A 24
27 PRECIOUS DAUD MWAKILASA 41 46 42 42 35 45 251 41.833 A 24
28 FRANCIS DOMINIC SINDA 36 49 35 46 34 50 250 41.666 A 28
29 DIANA CHRISTOPHER CHEDI 42 49 35 42 44 38 250 41.666 A 28
30 GLORY SIMON MNHAMBO 46 42 41 41 34 46 250 41.666 A 28
31 SEBASTIAN GEORGE ELIAS 36 44 42 41 43 43 249 41.5 A 31
32 ISLAM RAJABU HASSANI 38 48 38 42 39 43 248 41.333 A 32
33 NADYA HEMED MSHANGANI 47 48 32 41 34 46 248 41.333 A 32
34 BRIGITA HERBERT BILIA 44 37 39 41 43 43 247 41.166 A 34
35 ABDULRAHIM HAMID RASHID 40 48 30 43 40 45 246 41 A 35
36 ELISHA FREDI MUHANDO 43 46 34 43 32 48 246 41 A 35
37 DAVIANNA PETER MATHEW 45 41 37 43 38 42 246 41 A 35
38 JACKRINE SAMWEL JOSEPH 41 46 37 44 37 41 246 41 A 35
39 DANIEL GODFREY SWAI 43 48 31 43 32 46 243 40.5 A 39
40 KELVIN THOMAS JUMA 45 38 35 45 34 46 243 40.5 A 39
41 ELIAS EMMANUEL NJALIKA 41 46 32 43 34 46 242 40.333 A 41
42 OCTAVIAN ELIAS KONDO 41 44 35 44 34 44 242 40.333 A 41
43 GLORY AMAN GYOLLY 39 44 38 40 36 44 241 40.166 B 43
44 VICTOR KELVIN MWAKAPOMA 37 41 41 41 38 42 240 40 B 44
45 BRIAN ALEX MWILONGO 46 42 26 44 33 48 239 39.833 B 45
46 EDWARD CHARLES MWASA 44 45 34 42 30 44 239 39.833 B 45
47 ALICE EMANUEL MUSHI 43 47 31 43 31 44 239 39.833 B 45
48 KENETH PETER HANKUNGWE 43 43 37 41 37 37 238 39.666 B 48
49 GIVEN FREDY MWANKUSYE 39 46 25 42 36 49 237 39.5 B 49
50 AGAPE JIMSON MJWANGA 44 39 32 44 35 41 235 39.166 B 50
51 ASMARA SAID MWAKYEJA 44 44 33 42 31 41 235 39.166 B 50
52 AISHA SAID MWINGA 45 43 29 38 34 45 234 39 B 52
53 CAROLINE HERBERT HINJU 45 45 24 43 35 41 233 38.833 B 53
54 LISSA MATHEW KYANDO 45 39 33 43 34 39 233 38.833 B 53
55 MICHELLE JOEL LYIMO 46 41 29 42 39 36 233 38.833 B 53
56 LEONI ARISTARICK KARIA 31 44 32 40 36 48 231 38.5 B 56
57 CAREEN FIKIRI MICHAEL 39 42 32 38 36 44 231 38.5 B 56
58 KURUTHUMU MOHAMED MLANDA 41 43 28 41 41 37 231 38.5 B 56
59 NASORO RAMADHANI NASORO 39 42 31 43 34 41 230 38.333 B 59
60 AZARIA KADASO SINEDA 31 39 34 42 34 49 229 38.166 B 60
61 BRIAN SAID MUYA 41 47 32 41 22 45 228 38 B 61
62 DORCAS YAHAYA MAKIA 45 38 30 41 29 45 228 38 B 61
63 ASMA RAJABU BONZA 45 32 33 42 33 41 226 37.666 B 63
64 CAREEN JOB MWAISWELO 35 36 37 41 37 40 226 37.666 B 63
65 ESTER OCTAVIAN PASKAL 46 39 28 40 28 45 226 37.666 B 63
66 ASNATH ALADIN MUSTAPHA 45 42 25 41 30 42 225 37.5 B 66
67 SAMWEL EMMANUEL MMARI 37 46 28 44 29 40 224 37.333 B 67
68 SUBIRA HAMISI MWANGIA 43 46 24 42 27 42 224 37.333 B 67
69 NIKAS KAROL MASSAWE 41 49 21 44 23 45 223 37.166 B 69
70 TREASURE CHEGO DANIEL 40 42 30 42 35 33 222 37 B 70
71 BLESSING CHRISPIN TARIMO 33 37 32 42 33 40 217 36.166 B 71
72 HONOLATA SADOCK MLANZI 46 32 33 39 26 41 217 36.166 B 71
73 YUSUPH HASSAN KIKWAPE 39 35 37 41 19 44 215 35.833 B 73
74 BENEDICT ABRAHAM ANDREW 39 44 28 36 19 45 211 35.166 B 74
75 COSTANTINE SAMSON SHIO 40 39 21 39 32 38 209 34.833 B 75
76 ROGERS ASSERI MSANGI 30 45 23 44 24 43 209 34.833 B 75
77 IAN FIDELIS MKINI 30 39 24 45 33 35 206 34.333 B 77
78 JAMALI MUHIDIN SHAHA 22 42 17 39 36 49 205 34.166 B 78
79 YUSRA SELEMANI KASSIMU 35 37 22 37 29 38 198 33 B 79
80 BARAKA CHRISTOPHER LIVIGA 39 43 13 38 17 47 197 32.833 B 80
81 JUDITH MODESTUS KIONDO 32 29 26 35 19 33 174 29 C 81
TOTAL 3368 3558 2741 3414 2861 3569 40.145
AVERAGE 41.58 43.925 33.839 42.148 35.32 44.061
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI542430081
MATHEMATICS651510081
SOCIAL STUDIES1445202081
ENGLISH691200081
SCIENCE2145114081
CIVIC & MORAL681300081