PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN FIRST MOCK EXAM MARCH 2025

CARISA

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 GWALUSALO HOSEA NAZARET 45 48 45 49 50 41 278 46.333 A 1
2 DIANA LUSUBILO NSENYE 44 48 45 48 46 45 276 46 A 2
3 DAVIS EDSON MAKALLO 47 45 47 47 46 43 275 45.833 A 3
4 MICHAEL FRANCIS LEKALDO 44 47 44 47 50 42 274 45.666 A 4
5 ANGEL JIBHAI CHIKAKA 47 46 46 45 47 43 274 45.666 A 4
6 FRANCIS DOMINIC SINDA 49 48 42 46 46 42 273 45.5 A 6
7 SCOLASTICA JOSEPH KITEMBA 46 48 44 48 43 44 273 45.5 A 6
8 AISHA SAID MWINGA 48 42 45 45 45 44 269 44.833 A 8
9 EMMANUEL GEOFREY MSAKUZI 45 43 45 49 46 40 268 44.666 A 9
10 SAMIRA SASITA SHABANI 46 45 43 46 47 41 268 44.666 A 9
11 BARAKA CHARLES BUTELA 42 45 42 49 48 41 267 44.5 A 11
12 CHARLES SHENGENA HAMZA 42 43 43 47 50 40 265 44.166 A 12
13 GODSON ZACHARIA MLONGA 40 45 40 46 50 43 264 44 A 13
14 HADIJA SAASITA SHABAN 44 46 38 48 46 40 262 43.666 A 14
15 ISAYA GODFREY TEMBA 42 46 39 44 46 44 261 43.5 A 15
16 HAWA MOHAMED MASOUD 46 46 39 46 45 39 261 43.5 A 15
17 PRECIOUS DAUD MWAKILASA 47 46 33 48 42 45 261 43.5 A 15
18 BRIGITA HERBERT BILIA 43 38 39 48 47 43 258 43 A 18
19 RACHEL SAIMON MAMBA 42 44 39 47 45 41 258 43 A 18
20 AGAPE JIMSON MJWANGA 43 41 40 48 48 37 257 42.833 A 20
21 DAVIANNA PETER MATHEW 44 38 45 48 45 37 257 42.833 A 20
22 ADAMU MNAPI MNALI 27 48 44 49 49 39 256 42.666 A 22
23 ELIYA EUSEBIUS MSIMBE 45 45 37 45 45 39 256 42.666 A 22
24 VICTOR KELVIN MWAKAPOMA 38 39 44 46 50 39 256 42.666 A 22
25 JOHN KIVUNGE JOSEPH 43 42 43 45 42 40 255 42.5 A 25
26 ALICE GODSON STEVEN 47 40 42 44 43 39 255 42.5 A 25
27 SUBIRA HAMISI MWANGIA 44 44 39 48 39 40 254 42.333 A 27
28 TREASURE CHEGO 44 41 42 44 46 37 254 42.333 A 27
29 ASMA RAJABU BONZA 45 35 36 46 48 42 252 42 A 29
30 RAHMA MASOUD NZOA 45 39 33 48 48 39 252 42 A 29
31 LEVIS VICTOR RODGERS 40 47 32 44 50 38 251 41.833 A 31
32 CAROLINE HERBERT HINJU 45 43 37 46 43 37 251 41.833 A 31
33 ISLAM RAJABU HASSANI 34 42 42 44 49 39 250 41.666 A 33
34 CAREEN JOB MWAISWELO 36 44 35 48 45 42 250 41.666 A 33
35 GLORY AMAN GYOLLY 46 34 37 48 43 42 250 41.666 A 33
36 JACKRINE SAMWEL JOSEPH 40 42 43 42 43 40 250 41.666 A 33
37 KURUTHUMU MOHAMED MLANDA 47 37 41 40 43 41 249 41.5 A 37
38 ALLAN ARON NGUVILA 33 44 42 49 43 37 248 41.333 A 38
39 SEBASTIAN GEORGE ELIAS 43 38 45 46 41 35 248 41.333 A 38
40 DIANA CHRISTOPHER CHEDI 48 36 36 47 46 33 246 41 A 40
41 DORCAS YAHAYA MAKIA 43 37 39 46 43 37 245 40.833 A 41
42 NADYA HEMED MSHANGANI 44 37 32 45 45 39 242 40.333 A 42
43 GLORY SIMON MNHAMBO 46 34 34 44 42 41 241 40.166 B 43
44 YUSRA SELEMANI KASSIMU 45 32 37 42 40 45 241 40.166 B 43
45 ALICE EMANUEL MUSHI 39 41 38 45 42 35 240 40 B 45
46 OCTAVIAN ELIAS KONDO 42 25 40 43 50 38 238 39.666 B 46
47 NIKAS KAROL MASSAWE 42 41 39 37 39 39 237 39.5 B 47
48 GIVEN FREDY MWANKUSYE 33 32 36 44 44 45 234 39 B 48
49 KEYAAN ATICK MADAWILI 39 37 35 43 43 37 234 39 B 48
50 LEONI ARISTARICK KARIA 39 43 38 39 38 37 234 39 B 48
51 LISSA MATHEW KYANDO 40 40 33 38 44 38 233 38.833 B 51
52 AKRAM KHALIFA JUMA 41 31 31 47 45 37 232 38.666 B 52
53 ASMARA SAID MWAKYEJA 44 42 34 39 42 31 232 38.666 B 52
54 KENETH PETER HANKUNGWE 41 35 38 44 39 34 231 38.5 B 54
55 HONOLATA SADOCK MLANZI 42 33 37 40 41 38 231 38.5 B 54
56 AMOUR SEMHUNGE CHARLES 42 26 41 50 44 26 229 38.166 B 56
57 ASNATH ALADIN MUSTAPHA 43 22 32 47 44 36 224 37.333 B 57
58 BRIAN SAID MUYA 37 39 33 41 44 26 220 36.666 B 58
59 CAREEN FIKIRI MICHAEL 41 35 27 40 43 34 220 36.666 B 58
60 MICHELLE JOEL LYIMO 35 38 36 45 38 28 220 36.666 B 58
61 ABDALLAH KIWALE MKWAWA 34 28 28 46 42 41 219 36.5 B 61
62 AZARIA KADASO SINEDA 40 30 33 47 43 25 218 36.333 B 62
63 IAN FIDELIS MKINI 38 34 31 44 41 29 217 36.166 B 63
64 SADICK RODGER MMARI 37 34 33 45 41 26 216 36 B 64
65 COSTANTINE SAMSON SHIO 35 37 36 45 29 33 215 35.833 B 65
66 ELISHA FREDI MUHANDO 36 32 39 35 36 36 214 35.666 B 66
67 BRIAN ALEX MWILONGO 42 44 32 38 29 27 212 35.333 B 67
68 BENEDICT ABRAHAM ANDREW 37 30 30 47 38 29 211 35.166 B 68
69 DANIEL GODFREY SWAI 41 32 34 41 32 31 211 35.166 B 68
70 NASORO RAMADHANI NASORO 45 30 28 40 32 36 211 35.166 B 68
71 EDWARD CHARLES MWASA 30 35 37 47 36 23 208 34.666 B 71
72 KELVIN THOMAS JUMA 41 31 43 36 30 26 207 34.5 B 72
73 BLESSING CHRISPIN TARIMO 34 22 24 47 43 34 204 34 B 73
74 ROGERS ASSERI MSANGI 39 15 39 41 39 29 202 33.666 B 74
75 JAMALI MUHIDIN SHAHA 37 27 31 40 40 26 201 33.5 B 75
76 YUSUPH HASSAN KIKWAPE 42 32 20 43 34 27 198 33 B 76
77 ABDULRAHIM HAMID RASHID 43 22 33 28 38 33 197 32.833 B 77
78 ESTER OCTAVIAN PASKAL 44 27 21 44 37 24 197 32.833 B 77
79 SAMWEL EMMANUEL MMARI 41 24 26 38 38 26 193 32.166 B 79
80 BARAKA CHRISTOPHER LIVIGA 39 33 29 33 33 13 180 30 C 80
81 ELIAS EMMANUEL NJALIKA 37 17 21 36 38 28 177 29.5 C 81
82 JUDITH MODESTUS KIONDO 34 31 25 35 24 27 176 29.333 C 82
TOTAL 3390 3065 3016 3613 3477 2963 39.682
AVERAGE 41.341 37.378 36.78 44.06 42.402 36.134
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI532720082
MATHEMATICS3533122082
SOCIAL STUDIES2546101082
ENGLISH651610082
SCIENCE591940082
CIVIC & MORAL2341171082