PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN SECOND MOCK EXAMINATION MAY 2025

ST. JB COTTOLENGO

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS0202124/0003 41 41 41 42 43 47 255 42.5 A 1
2 PS0202124/0021 37 46 48 40 38 46 255 42.5 A 1
3 PS0202124/0002 40 45 39 42 42 44 252 42 A 3
4 PS0202124/0015 42 42 44 41 40 42 251 41.833 A 4
5 PS0202124/0027 40 47 43 44 36 40 250 41.666 A 5
6 PS0202124/0004 40 42 45 42 34 46 249 41.5 A 6
7 PS0202124/0013 42 41 46 42 32 45 248 41.333 A 7
8 PS0202124/0022 42 45 45 40 30 46 248 41.333 A 7
9 PS0202124/0014 43 44 44 41 32 43 247 41.166 A 9
10 PS0202124/0017 38 42 41 42 42 42 247 41.166 A 9
11 PS0202124/0061 39 41 46 41 39 40 246 41 A 11
12 PS0202124/0051 41 40 41 39 36 47 244 40.666 A 12
13 PS0202124/0058 43 44 43 40 30 44 244 40.666 A 12
14 PS0202124/0007 40 37 49 44 31 42 243 40.5 A 14
15 PS0202124/0057 36 40 43 42 36 46 243 40.5 A 14
16 PS0202124/0018 35 46 42 43 33 42 241 40.166 B 16
17 PS0202124/0008 42 35 46 44 31 42 240 40 B 17
18 PS0202124/0001 37 37 41 40 42 42 239 39.833 B 18
19 PS0202124/0032 38 40 36 41 39 44 238 39.666 B 19
20 PS0202124/0009 43 45 46 39 29 35 237 39.5 B 20
21 PS0202124/0016 40 37 40 44 35 41 237 39.5 B 20
22 PS0202124/0029 37 47 41 41 35 35 236 39.333 B 22
23 PS0202124/0043 34 41 37 41 38 44 235 39.166 B 23
24 PS0202124/0052 39 41 42 40 32 41 235 39.166 B 23
25 PS0202124/0034 42 35 35 37 38 47 234 39 B 25
26 PS0202124/0042 31 42 37 40 37 45 232 38.666 B 26
27 PS0202124/0010 40 37 48 40 30 36 231 38.5 B 27
28 PS0202124/0054 36 36 42 39 33 45 231 38.5 B 27
29 PS0202124/0033 39 33 42 38 35 42 229 38.166 B 29
30 PS0202124/0036 40 30 38 40 35 46 229 38.166 B 29
31 PS0202124/0056 40 36 42 40 29 42 229 38.166 B 29
32 PS0202124/0035 35 35 38 38 35 46 227 37.833 B 32
33 PS0202124/0038 36 35 37 35 38 46 227 37.833 B 32
34 PS0202124/0005 39 31 42 42 39 32 225 37.5 B 34
35 PS0202124/0019 42 24 45 42 28 43 224 37.333 B 35
36 PS0202124/0037 42 24 38 39 34 47 224 37.333 B 35
37 PS0202124/0012 38 30 49 41 27 38 223 37.166 B 37
38 PS0202124/0030 41 28 40 38 32 44 223 37.166 B 37
39 PS0202124/0031 40 27 38 38 35 45 223 37.166 B 37
40 PS0202124/0045 42 30 36 36 36 43 223 37.166 B 37
41 PS0202124/0020 36 35 31 46 29 41 218 36.333 B 41
42 PS0202124/0006 41 27 40 40 31 38 217 36.166 B 42
43 PS0202124/0011 40 29 46 41 26 34 216 36 B 43
44 PS0202124/0062 27 37 43 40 26 41 214 35.666 B 44
45 PS0202124/0059 29 33 35 39 35 42 213 35.5 B 45
46 PS0202124/0044 33 35 31 38 34 40 211 35.166 B 46
47 PS0202124/0055 40 30 35 36 27 43 211 35.166 B 46
48 PS0202124/0028 31 33 31 41 34 34 204 34 B 48
49 PS0202124/0024 32 28 31 41 27 42 201 33.5 B 49
50 PS0202124/0053 24 32 32 38 32 43 201 33.5 B 49
51 PS0202124/0023 34 27 35 32 28 44 200 33.333 B 51
52 PS0202124/0025 33 28 35 36 29 37 198 33 B 52
53 PS0202124/0063 25 34 38 36 30 34 197 32.833 B 53
54 PS0202124/0026 29 21 30 40 36 38 194 32.333 B 54
55 PS0202124/0039 33 22 35 33 28 40 191 31.833 B 55
56 PS0202124/0050 36 10 38 40 28 39 191 31.833 B 55
57 PS0202124/0040 30 24 30 36 30 40 190 31.666 B 57
58 PS0202124/0047 31 25 32 40 33 27 188 31.333 B 58
59 PS0202124/0048 27 11 35 39 25 47 184 30.666 B 59
60 PS0202124/0060 28 14 37 41 22 37 179 29.833 C 60
61 PS0202124/0041 31 20 31 35 31 28 176 29.333 C 61
62 PS0202124/0049 30 15 36 34 26 34 175 29.166 C 62
63 PS0202124/0064 30 15 35 39 18 37 174 29 C 63
64 PS0202124/0065 26 7 28 24 13 27 125 20.833 C 64
TOTAL 2328 2111 2506 2523 2074 2620 36.879
AVERAGE 36.375 32.984 39.156 39.421 32.406 40.937
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI1538110064
MATHEMATICS1822175264
SOCIAL STUDIES293230064
ENGLISH253810064
SCIENCE437212064
CIVIC & MORAL412030064