PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2024

ST. JB COTTOLENGO

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 MALACK GODWIN MTIMBUKA 48 48 46 46 44 46 278 46.333 A 1
2 AISLYN MICHAEL MULUNGU 46 42 46 46 42 48 270 45 A 2
3 MARIA GODFREY KWESI 48 46 46 46 38 46 270 45 A 2
4 FEISAL ABDULATIF SHARIF 38 42 48 46 46 48 268 44.666 A 4
5 HELLEN FRANK KILASA 46 40 46 46 38 46 262 43.666 A 5
6 ELIA ISRAEL KABENDERA 44 40 48 48 36 44 260 43.333 A 6
7 IBRAHIM RASHID ALLY 42 44 46 46 36 46 260 43.333 A 6
8 BRIAN BRYSON LUGENGE 38 42 44 43 48 44 259 43.166 A 8
9 EL-GIBOE MGISHA GODFREY 46 46 45 44 36 42 259 43.166 A 8
10 HAYSAMU RAMADHANI BIKI 46 38 48 45 40 42 259 43.166 A 8
11 HOSEA JOSEPH JONAS 41 48 48 44 38 40 259 43.166 A 8
12 FANIL PEMBE JUMA 47 44 46 48 36 36 257 42.833 A 12
13 NEEMA DEUSDEDITH MASSAWE 48 29 44 46 40 48 255 42.5 A 13
14 SAMWEL NELSON WANKURU 38 40 48 50 40 38 254 42.333 A 14
15 ALBERT AKILI MVULA 31 44 46 46 46 40 253 42.166 A 15
16 DERICK DEUS MARDON 39 44 42 42 40 44 251 41.833 A 16
17 FERNANDO GARETH EMMANUEL 35 40 48 44 40 44 251 41.833 A 16
18 AMOSI RYOKI MATOKA 45 36 46 42 38 42 249 41.5 A 18
19 JAYDEN PAUL MACHIBYA 38 44 46 40 36 44 248 41.333 A 19
20 SAID ATHUMNI SAID 42 40 44 46 38 38 248 41.333 A 19
21 ANGEL SAMSON KILINDA 39 36 46 44 40 42 247 41.166 A 21
22 CHRISTOPHER STEVEN KISSINGI 46 34 42 40 38 46 246 41 A 22
23 SADOKI MWASHOMOLA ULIMBAGA 40 46 40 44 40 36 246 41 A 22
24 VIOLETH EDGER SHABANI 44 40 44 44 34 40 246 41 A 22
25 GAVONE GERRARD MTWEVE 39 42 42 46 36 40 245 40.833 A 25
26 JOSHUA MACK MFINANGA 43 40 42 44 36 38 243 40.5 A 26
27 ELIZABETH KIAGAGA MUHOYA 45 38 42 48 26 44 243 40.5 A 26
28 RACHEL MULUNGI KEFA 42 34 42 44 38 42 242 40.333 A 28
29 ALLY KANIKI ALLY 44 42 44 46 20 44 240 40 B 29
30 BARACK IBRAHIM NGUNDE 42 38 44 42 30 44 240 40 B 29
31 JAMES ELIAS MNDEMBO 40 40 42 40 38 40 240 40 B 29
32 HILDA JULIUS NGEZE 41 34 42 44 36 42 239 39.833 B 32
33 ELIZABETH FRANK SOKA 38 32 42 44 40 42 238 39.666 B 33
34 HAPPYNESS ISAYA MAZANI 39 36 48 43 30 40 236 39.333 B 34
35 ABRAHAM PETER MSUNGU 44 40 42 41 30 38 235 39.166 B 35
36 HELLEN REAGAN KWEMBE 36 38 42 39 38 42 235 39.166 B 35
37 DORIS ALFRED MGALILWA 44 36 42 42 36 34 234 39 B 37
38 JAYSON JOSEPH MLOWE 35 34 42 42 40 40 233 38.833 B 38
39 ZAWADI EMMANUEL NDOJE 42 36 39 44 30 42 233 38.833 B 38
40 JOHN MOSES JOHN 32 40 40 44 36 40 232 38.666 B 40
41 NEEMA MAJALIWA KACHICHI 35 42 48 43 26 38 232 38.666 B 40
42 BRIGHTON GELAS MSAFIRI 30 32 46 44 40 38 230 38.333 B 42
43 MUNIRA MSUMBITEGO MSUMULE 26 42 46 46 28 42 230 38.333 B 42
44 DILLAN ERASTO EVELIN 38 30 48 40 32 40 228 38 B 44
45 JOSHUA MAZINGE MTAWA 39 28 42 36 38 42 225 37.5 B 45
46 RIYAMA DASTANI KIONDO 39 26 44 46 30 40 225 37.5 B 45
47 JESCA LEONARD MALLEY 39 36 45 42 24 38 224 37.333 B 47
48 HONORATHA INNOCENT NDANGIO 36 40 38 46 26 36 222 37 B 48
49 LUGNAT MZEE SULEMANI 36 44 34 44 36 28 222 37 B 48
50 HERIETH ATANASI MWASHIMAA 42 32 47 40 24 36 221 36.833 B 50
51 DORCUS KELVIN SORRY 46 34 34 42 28 36 220 36.666 B 51
52 SABRI ALLY RAJABU 38 26 42 43 32 38 219 36.5 B 52
53 BRYAN PHILIMON SINKAMBA 34 38 40 42 32 30 216 36 B 53
54 ELIZA RICHARD MWERI 38 36 42 42 26 30 214 35.666 B 54
55 ENOCK DANIEL AUGUSTINO 29 26 42 44 32 36 209 34.833 B 55
56 KAUTHAR OMARY SAID 36 30 34 45 30 32 207 34.5 B 56
57 HUMPHREY AMANDUS SHIYO 36 22 35 47 27 36 203 33.833 B 57
58 DUSSA KASSIM SHOMVI 40 40 29 38 24 32 203 33.833 B 57
59 GRADNESS MENGI SINEDA 33 28 42 42 30 28 203 33.833 B 57
60 BILAL RAJABU SAID 31 26 40 38 34 32 201 33.5 B 60
61 LILIAN BACTALOMEO RAPHAEL 39 32 42 36 22 30 201 33.5 B 60
62 ALLY YUSUFU MOHAMEDI 35 22 32 38 40 32 199 33.166 B 62
63 ILHAM SAID MGAYUKE 30 34 38 42 20 28 192 32 B 63
64 GIDEON ONESMO MALLYA 30 20 37 39 20 40 186 31 B 64
65 NEVIA DEUS KAGOMA 34 24 22 40 26 38 184 30.666 B 65
66 AMINI ATUBONEKISYE MWANGASA 34 30 30 36 22 24 176 29.333 C 66
67 RICHARD NONYA RICHARD 32 18 36 36 28 26 176 29.333 C 66
68 CALLENY GEORGE PIUS 36 18 32 41 22 24 173 28.833 C 68
69 JOHN WILLIAM CHIJOJA 19 30 31 31 18 32 161 26.833 C 69
70 RAMIAH RAMADHANI PONERA 32 16 29 39 20 24 160 26.666 C 70
71 KRRISH PRITESH LADWA 18 22 29 41 14 26 150 25 C 71
TOTAL 2721 2517 2946 3038 2339 2714 38.203
AVERAGE 38.323 35.45 41.492 42.788 32.943 38.225
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI263852071
MATHEMATICS1834154071
SOCIAL STUDIES501650071
ENGLISH541700071
SCIENCE538226071
CIVIC & MORAL2733110071