PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN SECOND MOCK EXAMS MAY 2024

ST. JB COTTOLENGO

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS.0202124/003 45 50 48 31 37 43 254 42.333 A 1
2 PS.0202124/029 42 45 41 34 45 35 242 40.333 A 2
3 PS.0202124/013 45 35 42 33 43 30 228 38 B 3
4 PS.0202124/038 44 42 38 36 34 30 224 37.333 B 4
5 PS.0202124/042 43 43 33 23 41 39 222 37 B 5
6 PS.0202124/012 43 27 41 36 41 31 219 36.5 B 6
7 PS.0202124/030 40 41 35 33 39 30 218 36.333 B 7
8 PS.0202124/034 37 39 40 36 35 26 213 35.5 B 8
9 PS.0202124/021 44 34 40 26 37 30 211 35.166 B 9
10 PS.0202124/043 40 43 34 32 29 30 208 34.666 B 10
11 PS.0202124/005 47 28 37 35 32 23 202 33.666 B 11
12 PS.0202124/032 44 30 29 32 41 25 201 33.5 B 12
13 PS.0202124/022 41 28 39 26 41 25 200 33.333 B 13
14 PS.0202124/017 40 31 34 24 41 29 199 33.166 B 14
15 PS.0202124/028 40 30 34 27 37 25 193 32.166 B 15
16 PS.0202124/010 36 36 38 28 36 18 192 32 B 16
17 PS.0202124/016 43 28 31 34 36 18 190 31.666 B 17
18 PS.0202124/011 43 28 35 26 33 24 189 31.5 B 18
19 PS.0202124/039 23 26 44 28 41 27 189 31.5 B 18
20 PS.0202124/026 38 24 33 29 32 29 185 30.833 B 20
21 PS.0202124/002 40 21 34 29 38 21 183 30.5 B 21
22 PS.0202124/025 41 30 26 25 33 28 183 30.5 B 21
23 PS.0202124/037 37 32 35 32 24 23 183 30.5 B 21
24 PS.0202124/035 42 22 34 28 28 24 178 29.666 C 24
25 PS.0202124/040 37 27 34 27 29 21 175 29.166 C 25
26 PS.0202124/041 36 23 36 24 32 22 173 28.833 C 26
27 PS.0202124/001 39 16 34 30 29 21 169 28.166 C 27
28 PS.0202124/014 40 17 35 24 30 18 164 27.333 C 28
29 PS.0202124/015 41 22 25 17 25 32 162 27 C 29
30 PS.0202124/004 39 19 26 25 34 15 158 26.333 C 30
31 PS.0202124/006 35 15 32 24 31 21 158 26.333 C 30
32 PS.0202124/027 41 17 24 27 26 21 156 26 C 32
33 PS.0202124/008 39 14 32 30 15 24 154 25.666 C 33
34 PS.0202124/009 38 28 30 28 18 12 154 25.666 C 33
35 PS.0202124/020 36 17 30 22 29 15 149 24.833 C 35
36 PS.0202124/019 37 16 26 23 26 19 147 24.5 C 36
37 PS.0202124/033 44 17 26 22 22 16 147 24.5 C 36
38 PS.0202124/023 39 20 27 27 15 17 145 24.166 C 38
39 PS.0202124/031 37 21 27 29 19 12 145 24.166 C 38
40 PS.0202124/024 36 14 23 27 28 13 141 23.5 C 40
41 PS.0202124/007 34 12 24 22 25 15 132 22 C 41
42 PS.0202124/018 28 13 16 13 23 18 111 18.5 D 42
43 PS.0202124/036 - - 38 29 - - 67 11.166 D 43
TOTAL 1654 1121 1420 1193 1330 995 30.365
AVERAGE 39.38 26.69 33.023 27.744 31.666 23.69
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI172320042
MATHEMATICS661713042
SOCIAL STUDIES524131043
ENGLISH012292043
SCIENCE816144042
CIVIC & MORAL142413042