PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


GRADE TWO PESNO ANNUAL EVALUATION NOVEMBER 2024

BRIGHT HILL

STUDENT NUMERACY WRITING READING TOTALAVERAGEGRDPOS
1 IBRAHIM FADHIL 44 40 49 133 44.333 A 1
2 VERONICA KAMAN 42 41.5 49 133 44.166 A 2
3 ANNA ADOLF 36 44 50 130 43.333 A 3
4 CHRISTIAN FREDRICK 42 42 46 130 43.333 A 3
5 EVANCE EVIDENCE 38 41.5 49.5 129 43 A 5
6 AMANI SILAS 44 37.5 44.5 126 42 A 6
7 EDRICK ISACK 34 41.5 49 125 41.5 A 7
8 JUDITH OBADIA 40 35.5 48 124 41.166 A 9
9 DEBORA ANOLD 38 38 48 124 41.333 A 8
10 GRORY STADIUS 44 31.5 47 123 40.833 A 10
11 SHAINITA WANJALA 36 37.5 46 120 39.833 B 11
12 ESTER STEPHANO 44 29.5 44 118 39.166 B 13
13 VICENT PAUL 32 43 43 118 39.333 B 12
14 JOVAN KAMBI 28 40 49 117 39 B 14
15 GODFREY GODYFRED 34 39 42.5 116 38.5 B 15
16 IBRAHIM MPIGUZI 34 35.5 45.5 115 38.333 B 16
17 EMILIE PAUL 38 32 45 115 38.333 B 16
18 ROSTAM KHAMIS 38 37.5 38.5 114 38 B 18
19 DORCAS FRANK 36 29.5 46 112 37.166 B 19
20 GRACE DAVID 44 32 35.5 112 37.166 B 19
21 DORCAS ZABRON 30 40 41 111 37 B 21
22 SASHA SUMMY 48 29.5 33 111 36.833 B 23
23 NANDI ENOS 40 29.5 41.5 111 37 B 21
24 LUCY KHAMIS 34 35.5 41 111 36.833 B 23
25 EZEKIEL SILAS 30 33.5 44 108 35.833 B 25
26 IDD SHABAN 34 27 30.5 92 30.5 B 26
27 HUYE FABIAN 31 29.5 30.5 91 30.333 B 27
TOTAL 1013 973 1177 39.043
AVERAGE 37.518 36.037 43.574
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
NUMERACY81630027
WRITING61560027
READING22500027