PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE TWO FINAL ASSESSMENT OCTOBER 2025

SAVE LIFE

STUDENT NUMERACY ENGLISH WRITING ENGLISH READING KUSOMA TOTALAVERAGEGRDPOS
1 VAILETH KINUNDA 50 50 50 50 200 50 A 1
2 JANE ANYIMIKE 50 50 50 50 200 50 A 1
3 JUDITH MANGULA 50 50 50 50 200 50 A 1
4 ISAYA NJENI 50 50 50 50 200 50 A 1
5 GLORY P SOLOMA 50 50 50 50 200 50 A 1
6 LEVIN MAGESA 50 50 50 50 200 50 A 1
7 MIRABELLA TEMU 50 50 50 50 200 50 A 1
8 SAMWEL NOAH 50 50 50 50 200 50 A 1
9 ESNART WONGA 50 50 50 50 200 50 A 1
10 GIZBERT TWEVE 50 50 50 50 200 50 A 1
11 JORDAN NGAMANYA 50 50 50 50 200 50 A 1
12 PETER P. NGONYANI 50 50 50 50 200 50 A 1
13 GRACIOUS T NDUNGULU 50 49 50 50 199 49.75 A 13
14 CAREN NAMBENE 50 49 50 50 199 49.75 A 13
15 CHRISTINA MBILINYI 50 49 50 50 199 49.75 A 13
16 ANDREW MBOKA 48 50 50 50 198 49.5 A 16
17 VEDASTO MBEMBELA 48 50 50 50 198 49.5 A 16
18 JOYGRACE YONAFIKA 48 50 50 50 198 49.5 A 16
19 JOSHUA A KALOLO 50 48 50 50 198 49.5 A 16
20 TRAVIS BAHATI 50 48 50 50 198 49.5 A 16
21 GREATNESS MWAMWAJA 48 50 50 50 198 49.5 A 16
22 JONATHAN SAMWEL 48 50 50 50 198 49.5 A 16
23 ASNATH MWERA 50 48 50 50 198 49.5 A 16
24 BRIGHTNESS MSINDO 50 47 50 50 197 49.25 A 24
25 ALFRIDA MALIBWA 50 47 50 50 197 49.25 A 24
26 BAHATI GORDON 48 48 50 50 196 49 A 26
27 TRICIOUS KITAHENGA 48 48 50 50 196 49 A 26
28 JERRY TALAMBA 48 48 50 50 196 49 A 26
29 JUSTINE KOPE 50 46 50 50 196 49 A 26
30 JANETH MWENDA 50 46 50 50 196 49 A 26
31 FLAVIAN GEORGE 50 45 50 50 195 48.75 A 31
32 ABIGAIL YISAMBI 43 50 50 50 193 48.25 A 32
33 IVAN YONA 50 43 50 50 193 48.25 A 32
34 KAREEM MOHAMMED 48 45 50 50 193 48.25 A 32
35 CHRISTIAN GABRIEL 45 47 50 50 192 48 A 35
36 DOREEN MWANGALABA 43 49 50 50 192 48 A 35
37 IHSAN SALEHE 45 46 50 50 191 47.75 A 37
38 JERRISON BAGEN 50 41 50 50 191 47.75 A 37
TOTAL 1858 1837 1900 1900 49.309
AVERAGE 48.894 48.342 50 50
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
NUMERACY38000038
ENGLISH WRITING38000038
ENGLISH READING38000038
KUSOMA38000038