PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2024

BUBBLE GUPPIES SCHOOL

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 LIAM RONALD KIMAMBO 46 42 50 50 50 50 288 48 A 1
2 GADDIEL GERION MWANKENJA 48 46 50 45.5 50 46 286 47.583 A 3
3 NABIL BAKARI SHENDULI 48 48 48 48 46 48 286 47.666 A 2
4 MARIAGORRET EMIL NSANGANO 48 48 48 48 44 48 284 47.333 A 4
5 JULIANA DONATO MAYYO 47 48 48 48 46 46 283 47.166 A 5
6 LESTYN LEONARD PETER 48 46 48 43 48 48 281 46.833 A 6
7 MUNEER MUSSA WAMBANGULU 42 46 48 45.5 50 46 278 46.25 A 7
8 CLARITA ADOLF MILLINGA 42.5 46 46 46 48 46 275 45.75 A 8
9 PRECIOUS HERRY MGHASE 43.5 48 44 48 42 48 274 45.583 A 9
10 ADRIEL AMOS MNANKA 42 42 50 45 46 48 273 45.5 A 10
11 GABRIANNA GRAYSON CHAMI 44 46 46 43.5 48 44 272 45.25 A 11
12 DAVID MGOILE MAKALA 46 46 48 45 44 42 271 45.166 A 12
13 DANIEL MWENDWA DIBOGO 48 40 48 39.5 46 48 270 44.916 A 13
14 ALYSSA OSCAR MUTAYOBA 43.5 44 48 44 42 46 268 44.583 A 14
15 NOREEN DAVID MWANGANDA 45.5 46 46 44 42 44 268 44.583 A 14
16 VAILET RAYMOND LAISER 43 44 48 47.5 38 46 267 44.416 A 16
17 CHRISTIAN BARAKA GESONA 48 44 48 45.5 38 42 266 44.25 A 17
18 JEREMY JOSEPH KAPHIPA 46 46 46 43.5 42 42 266 44.25 A 17
19 ANNANDE ASLAM NKYA 43.5 42 42 48 42 48 266 44.25 A 17
20 BRAYDEN JOEL MARO 41 42 48 50 42 42 265 44.166 A 20
21 SAMEER HERI KASINGO 42 44 48 41.5 40 48 264 43.916 A 22
22 LISA PAUL KAHINDI 47 46 42 40 42 47 264 44 A 21
23 ABIGAEL ANSELM NAMALA 45 42 44 46 42 44 263 43.833 A 23
24 MELISSA DENNIS NYANGE 35 50 46 42 48 42 263 43.833 A 23
25 JONATHAN GEORGE MSUYA 46 40 46 45.5 40 44 262 43.583 A 26
26 MICHELLE MAGEMBE MAKOYE 46 42 50 42 34 48 262 43.666 A 25
27 PAULO DONATO MAYYO 44 46 50 46 40 34 260 43.333 A 27
28 NICOLE DESIRE KITUA 41.5 42 44 40 48 44 260 43.25 A 28
29 JAEDON FRANK MUGHWAI 47.5 44 48 45.5 36 38 259 43.166 A 29
30 DENZEL-ALPHONCE JR JEREMIA MANYANGA 46 38 44 46 38 46 258 43 A 30
31 KHELEF SAID KIBAO 32 44 44 46 44 48 258 43 A 30
32 SHERMAN PETERSIMON SHANKUNKULI 44 44 46 44 34 46 258 43 A 30
33 JAVIER KENDRICK FREDRICK MTEI 40.5 48 42 42 38 46 257 42.75 A 33
34 RUSSELL AYUBU MWAIBINDI 43 42 48 39.5 38 44 255 42.416 A 34
35 ARISSA MOHAMED MBAWA 42.5 40 48 42 38 44 255 42.416 A 34
36 CAREEN SEBASTIAN NKOHA 38.5 42 48 43.5 32 48 252 42 A 36
37 GABRIELLA GRAYSON CHAMI 40 38 48 46 40 40 252 42 A 36
38 JUNAYNA HEMED SWAI 40 36 46 42 44 44 252 42 A 36
39 ELISHA BARIKI GENADE JOHN 38 38 48 44 36 44 248 41.333 A 39
40 GENEVIEVE GERALD MLAKI 46 34 38 48 38 44 248 41.333 A 39
41 YULITHA NYAKATO NDYETABULA 43 30 50 43 40 42 248 41.333 A 39
42 CALVIN FIDELIS SHIRIMA 40 40 40 44.5 40 40 245 40.75 A 42
43 NATHAN FADHILI LWENDO 40 36 48 43.5 38 38 244 40.583 A 43
44 WILTON WILLIAM MSIGALAH 43 42 41 45 36 36 243 40.5 A 44
45 ERIN RICHARD TEMU 33 44 46 43.5 36 40 243 40.416 A 45
46 LOREN EMMANUEL KATE 45.5 30 46 46 28 46 242 40.25 A 46
47 GIAN GODFREY MAPUGA 36.5 36 42 44 36 44 239 39.75 B 47
48 ETHAN MICHAEL MAHENDE 41 36 38 43 32 42 232 38.666 B 48
49 LORRAINE IMANI MHAGAMA 40 22 48 42 34 44 230 38.333 B 49
50 BRYSON BERNARD MFUGALE 43 26 44 42 30 44 229 38.166 B 50
51 EMMILY JUVENILE CHAPUU 33 42 40 41.5 26 42 225 37.416 B 51
52 NATHAN NICHOLAUS CHACHA 37 38 42 41 30 36 224 37.333 B 52
53 IMERIA PETER TESHA 36.5 22 44 43.5 38 38 222 37 B 53
54 REESE FREDERICK BARAGWIHA 24 28 44 45 32 48 221 36.833 B 54
55 MILTON SIMON LUOGA 34 32 38 41.5 32 42 220 36.583 B 55
56 GODSON GOODLUCK PAUL 26 30 42 41.5 34 42 216 35.916 B 57
57 JOSEPH SAMWEL OPERE 44 26 34 42 24 46 216 36 B 56
58 MWAMINI LUSIZI RASHIDI 43 28 45 38 24 32 210 35 B 58
59 RAHIM IBRAHIM NKINDWA 29 18 46 45.5 38 32 209 34.75 B 59
60 MAGNUS FLORENCE KALABAMU 17 42 40 45 32 32 208 34.666 B 60
61 ETHANY MABEBA THOMAS 33 28 42 42 24 36 205 34.166 B 61
62 CHRISTIAN SEIF MZIRAY 46 24 28 37 22 38 195 32.5 B 62
63 JOVIN NICKY MASHINA 28 28 38 46 20 34 194 32.333 B 63
64 GOODLUCK ISHENGOMA NDYETABULA 21.5 26 38 39.5 24 40 189 31.5 B 64
65 MACJAYDEN HOSEA MUSSA 22 30 34 44.5 20 38 189 31.416 B 65
66 PETRINA PAUL MALUNDE 14 32 40 42.5 30 28 187 31.083 B 66
67 LIGHTNESS ENOCK MASAM 39 36 26 34.5 22 26 184 30.583 B 67
68 NATHAN OLAIS MBALAKAI 19.5 22 28 38 26 22 156 25.916 C 68
69 GIFT-JUNIOR CHRISANTUS TEMBA 18 22 21 43.5 14 26 145 24.083 C 69
70 JADEN FIRST KALUGABA 18 22 18 35 18 22 133 22.166 C 70
TOTAL 2736 2658 3037 3053 2564 2917 40.39
AVERAGE 39.078 37.971 43.385 43.607 36.628 41.671
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI421765070
MATHEMATICS3616171070
SOCIAL STUDIES541141070
ENGLISH601000070
SCIENCE2430124070
CIVIC & MORAL481750070