PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2024

KAMO

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 WARREN PETER MHALASA 49 50 48 45 50 50 292 48.666 A 1
2 DONNIEL MASAKA KIPANGA 49 48 48 50 46 50 291 48.5 A 2
3 JOCTAN JAMES KINAWILO 50 46 48 48 46 48 286 47.666 A 3
4 BARAKA MUSSA NONGA 49 50 48 48 44 46 285 47.5 A 4
5 IQRAM NJOWAHI RWAMBO 47 48 48 46 46 50 285 47.5 A 4
6 JOFREY ISSAYA SIAME 50 46 48 44 46 50 284 47.333 A 6
7 NURUDINI MUHSINI KILUWASHA 48 50 48 48 44 46 284 47.333 A 6
8 NURU HUSSEIN HUDUMA 49 44 48 47 46 50 284 47.333 A 6
9 ALLY SALIM ALLY 48 48 48 45 48 46 283 47.166 A 9
10 CALVIN IDRISA LUKINDO 48 50 48 43 50 44 283 47.166 A 9
11 FEYSAL ALLY MUYA 48 48 48 46 42 50 282 47 A 11
12 FAHDI MOHAMED MBIKU 48 46 48 45 46 48 281 46.833 A 12
13 JONAS JOSHUA MASUNGA 48 48 48 45 44 48 281 46.833 A 12
14 NATASHA SAIDI KHATIBU 48 48 48 47 46 44 281 46.833 A 12
15 BUNAIYAH DAUDI NYAMOGA 48 48 46 48 46 44 280 46.666 A 15
16 JANE CURTIUS MAKIWA 49 46 48 47 44 46 280 46.666 A 15
17 NANCEQEEN SAMWEL LESSION 48 46 50 48 42 46 280 46.666 A 15
18 JUNIOR ERIC TEMBA 49 46 48 45 44 46 278 46.333 A 18
19 SELEMANI KHALID SIAFU 48 48 48 42 46 46 278 46.333 A 18
20 WARDA SALUMU UGWAUGWA 46 48 50 44 44 46 278 46.333 A 18
21 BRIAN ALEXANDER KUZENZA 48 48 46 45 46 44 277 46.166 A 21
22 BARBARA JOSEPH NDOSSA 48 48 44 48 44 44 276 46 A 22
23 BRIGHTON SHADRACK ENOCK 49 46 48 48 38 46 275 45.833 A 23
24 ELVIN ELISHA SAMA 46 48 48 45 42 46 275 45.833 A 23
25 HAITHAM AHMAD MATANGA 45 46 44 44 48 48 275 45.833 A 23
26 NEEMA PAULO TUMBO 48 44 44 45 44 48 273 45.5 A 26
27 AJMAL OMARI ALLY 48 44 46 46 44 44 272 45.333 A 27
28 HAYSAM HAMIS SAID 49 50 48 36 38 50 271 45.166 A 28
29 RAHMANI ATHUMANI SADIKI 48 48 44 45 40 46 271 45.166 A 28
30 JUMA FAUSTINE MAYENGA 50 46 44 46 38 46 270 45 A 30
31 PATRICK PATERNUS RWECHUNGURA 46 46 44 47 40 46 269 44.833 A 31
32 JANUARY OMARI MSANGI 39 46 44 44 46 48 267 44.5 A 32
33 RIGO FADHILI MOLLEL 44 44 48 43 38 48 265 44.166 A 33
34 CLARA TINDWA PIUS 47 38 46 44 44 44 263 43.833 A 34
35 YASRI YASSINI NJOPEKA 49 42 44 43 36 48 262 43.666 A 35
36 AMINA MOHAMED PAWILA 46 40 42 46 48 40 262 43.666 A 35
37 CALVINI JUSTINI KINGU 46 46 48 43 34 44 261 43.5 A 37
38 SALHA OTHMAN CHUNDO 47 40 44 46 40 44 261 43.5 A 37
39 GLORY MARK SILAYO 46 46 46 43 36 42 259 43.166 A 39
40 PURITY HANSI MVUNGI 39 50 40 46 38 46 259 43.166 A 39
41 BARAKA KHAMIS RASHID 42 46 42 48 38 40 256 42.666 A 41
42 TALIA HATIBU RASHID 44 40 42 46 40 44 256 42.666 A 41
43 LATIFA SHOMARI KIMBAU 41 42 44 44 42 42 255 42.5 A 43
44 TAUHIDA ABAS NGIDASIWE 45 48 44 46 26 46 255 42.5 A 43
45 JOSHUA ADENI MROPE 37 46 44 43 42 42 254 42.333 A 45
46 RITESH VISHAL AMITABH 37 36 48 43 42 48 254 42.333 A 45
47 KHAYFAT RIDHIWAN SALEHE 47 46 48 43 28 42 254 42.333 A 45
48 NISA HILTON MANG'ENDO 47 36 48 44 28 50 253 42.166 A 48
49 RIHANNA SAID HARUNA 42 46 42 45 36 42 253 42.166 A 48
50 LUCKMAN ABASI MWINYIHERI 45 36 40 44 40 46 251 41.833 A 50
51 BRITNEY BETTO BELLENCE 46 46 42 43 30 44 251 41.833 A 50
52 KAUTHAR SIRAJU SUFIANI 43 42 40 46 36 44 251 41.833 A 50
53 SAVERA VICENT CHIKUPE 44 42 46 43 36 40 251 41.833 A 50
54 JUMA MAANYA JUMA 43 42 44 43 34 44 250 41.666 A 54
55 PRINCESS BENJAMIN MNALI 41 44 42 44 30 48 249 41.5 A 55
56 SAMIRA NAMBALANGILA AKILI 42 42 46 45 32 42 249 41.5 A 55
57 HAPPINESS AGUSTINO VALERY 45 34 48 44 34 42 247 41.166 A 57
58 KHADIJA DADI MNAMBA 46 48 48 46 28 30 246 41 A 58
59 RAHMA ABEID KIJAZI 39 42 44 41 38 42 246 41 A 58
60 MOHAMED MASUNGA KAMIHANDA 38 38 44 45 30 50 245 40.833 A 60
61 EDDAH HENRY SIKOKI 39 42 48 45 24 46 244 40.666 A 61
62 NAJMA ABDILLAH MZEE 46 22 46 44 42 44 244 40.666 A 61
63 MALCOM MBAROUK KANYAMA 32 42 46 47 34 42 243 40.5 A 63
64 PRECIOUS BASOMI DEUSDEDITH 41 40 44 39 36 42 242 40.333 A 64
65 RAHMU ATHUMANI SADIKI 42 38 42 42 32 44 240 40 B 65
66 LAYLAT JAPHARI MMARE 46 40 44 44 22 44 240 40 B 65
67 SHEYLA MOHAMEDI SULEIMAN 46 40 38 42 20 48 234 39 B 67
68 NAJYA NAJIM BWANIKA 42 28 42 41 36 44 233 38.833 B 68
69 ABDULRAHIM RAMADHANI NASSOR 41 40 39 46 22 42 230 38.333 B 69
70 REUBEN EMMANUEL DANDA 43 36 44 42 24 40 229 38.166 B 70
71 SWAFUWAN HAMADI FELLY 39 32 42 47 26 40 226 37.666 B 71
72 DOREEN JEMEDARI MWAKIPESILE 39 38 40 45 30 32 224 37.333 B 72
73 MARIAM OMARY HOZA 40 46 36 45 20 36 223 37.166 B 73
74 JUNE CHRISTOPHER HENSHAW 37 20 48 43 26 46 220 36.666 B 74
75 KENDRYN ZABRON MASOTA 44 36 38 43 24 32 217 36.166 B 75
76 MODRIS ARNOLD REINBERGS 34 28 36 45 26 44 213 35.5 B 76
77 BRIGHTON DENIS MAKERO 35 20 40 43 28 42 208 34.666 B 77
78 WALEED SAID ABDALLA 44 24 40 43 18 34 203 33.833 B 78
79 FLORENCE ERENESTI MASUNYA 30 38 38 39 20 36 201 33.5 B 79
80 REYNA MAJALIWA MATEWA 25 42 42 41 14 34 198 33 B 80
TOTAL 3534 3392 3583 3566 2946 3536 42.827
AVERAGE 44.175 42.4 44.787 44.575 36.825 44.2
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI641420080
MATHEMATICS551942080
SOCIAL STUDIES681200080
ENGLISH77300080
SCIENCE3325175080
CIVIC & MORAL681110080