PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2024

BOANERGES PRIMARY SCHOOL

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 FIASON FASTON KAMAGENYI 50 48 50 48 48 46 290 48.333 A 1
2 ESSAM SULEIMAN KALATI 50 48 48 48 48 46 288 48 A 2
3 FAHAD HASSANI ISSA 50 48 48 48 48 46 288 48 A 2
4 BARAKA KENGANYA MARWA 49 48 50 46 48 46 287 47.833 A 4
5 JOSHUA BYAOMBE ILUNGA 49 50 48 46 48 46 287 47.833 A 4
6 RAMSON MAPINDUZI SEMINDU 49 48 50 48 46 46 287 47.833 A 4
7 ABRAHAM JOSEPH MBAGO 50 48 46 46 48 48 286 47.666 A 7
8 ISIDORY JEREMIA MBEMBELA 50 48 48 46 48 46 286 47.666 A 7
9 JONSON COSMAS CHAVALA 50 48 50 46 48 44 286 47.666 A 7
10 ANSELMUS EVODIUS RWEMIHANDA 47 48 48 48 48 46 285 47.5 A 10
11 AYUBU YUSUPH KYANDO 49 48 48 46 48 46 285 47.5 A 10
12 MOHAMMADI RAMADHAN ALLY 49 48 48 48 46 46 285 47.5 A 10
13 PETER JAMES MARENGO 50 48 48 46 46 46 284 47.333 A 13
14 ROBERT IBRAHIM MAKILAGI 50 46 48 48 48 44 284 47.333 A 13
15 BARAKA RICHARD SOWANI 49 48 48 48 46 44 283 47.166 A 15
16 BRIGHTON SHADRACK MKWELELE 47 46 48 48 48 46 283 47.166 A 15
17 DARIO DASTAN MAJIJI 49 48 48 46 46 46 283 47.166 A 15
18 IAN HENRY UKULULE 47 48 50 48 44 46 283 47.166 A 15
19 ALVIN SAMWELI SARAKIKYA 50 48 46 46 48 44 282 47 A 19
20 ERICK JAMES SHEWEDI 50 44 50 46 48 44 282 47 A 19
21 GILBERT DESER KILAWE 48 48 48 46 46 46 282 47 A 19
22 KELVIN CALIST MASSAWE 50 48 48 44 46 46 282 47 A 19
23 VICTOR ISMAIL URIO 50 46 48 46 48 44 282 47 A 19
24 RABIA ALLY MEINANGA 48 46 48 46 48 46 282 47 A 19
25 SUMAIYA MUNIR RAMADHANI 49 48 48 46 44 46 281 46.833 A 25
26 CLAYTON LUCAS MASAGA 48 44 48 46 48 46 280 46.666 A 26
27 ESAIAS NICHOLAUS UKULULE 50 46 46 46 48 44 280 46.666 A 26
28 FARRIS RICHARD MWINGIRA 50 44 48 46 48 44 280 46.666 A 26
29 GWAKISA BONIPHACE MWASONGWE 50 46 50 48 42 44 280 46.666 A 26
30 IRENE MOSES NYANGASA 50 48 48 46 46 42 280 46.666 A 26
31 MUNIRA YAHYA ADAM 50 48 48 48 42 44 280 46.666 A 26
32 ALLY HASSAN MOHAMED 50 42 46 48 48 44 278 46.333 A 32
33 BRYAYAN BENARD SAMARA 48 46 42 48 48 46 278 46.333 A 32
34 YASRI ARAFAT MUBARAKA 50 48 46 46 42 46 278 46.333 A 32
35 AKOTH MOSES OKEYO 48 48 48 46 42 46 278 46.333 A 32
36 EUSTER ZEPHURIENE KAITUMWA 50 48 50 46 40 44 278 46.333 A 32
37 ZULEKHA SALUM MALIK 50 50 48 46 42 42 278 46.333 A 32
38 IAN CHARLES DAVISON 48 48 48 46 42 44 276 46 A 38
39 MILFSTY PETER MAGESA 50 48 48 46 40 44 276 46 A 38
40 ZAINABU ABUBAKARI ALLY 50 48 48 44 44 42 276 46 A 38
41 FLORANCE COSTANTINO JOHN 50 46 45 46 42 46 275 45.833 A 41
42 SAIDI JUMA SHARIF 47 48 48 43 46 42 274 45.666 A 42
43 SAMWEL SAMSONI MASALU 48 46 50 44 42 44 274 45.666 A 42
44 DARLEEN DEOGRATIAS DAYAN 50 48 46 46 44 40 274 45.666 A 42
45 ESTHER BINAGI MARWA 50 48 46 46 42 42 274 45.666 A 42
46 GLADNESS GEOFREY MWINAMI 49 48 48 43 42 44 274 45.666 A 42
47 MARYSELINA JULIUS ALEX 49 46 50 43 40 46 274 45.666 A 42
48 MONICA HAMIS MUDI 49 50 48 43 40 44 274 45.666 A 42
49 DAMARISE FILBERT KITUNDU 49 50 48 44 42 40 273 45.5 A 49
50 ELIZA PETER IBRAHIM 47 46 46 46 44 44 273 45.5 A 49
51 GLORIA CHRISTOPHER BAKUZA 49 48 48 46 36 46 273 45.5 A 49
52 ESTER OBETH MWAKATOBE 50 48 48 44 42 40 272 45.333 A 52
53 MARY THADEI MASAE 49 48 50 43 38 44 272 45.333 A 52
54 ARQAM ABEID HAJI 48 42 50 41 46 44 271 45.166 A 54
55 GREYSON GODFREY TEMBA 45 42 50 46 48 40 271 45.166 A 54
56 ANGEL DASTAN KALINJUNA 50 48 50 45 38 40 271 45.166 A 54
57 JAVINA BARIKI NGAILO 49 46 46 46 38 46 271 45.166 A 54
58 DONATHA DICKSON MMBANDO 49 46 46 46 38 44 269 44.833 A 58
59 JESCA ALEX LUWINDU 50 46 46 43 38 46 269 44.833 A 58
60 ESTHER NICHOLAUS SEMBUCHE 48 46 46 44 44 40 268 44.666 A 60
61 EUNICE CHARLES KERENGE 48 48 50 46 36 40 268 44.666 A 60
62 SAMIRA SALUM KYANDO 50 48 46 46 36 42 268 44.666 A 60
63 THERESIA MOSES KULABA 47 44 50 46 34 46 267 44.5 A 63
64 GLORIA PETER MMBAJI 48 46 46 46 36 44 266 44.333 A 64
65 AMINA SAID ABDALLAH 46 48 46 45 36 44 265 44.166 A 65
66 REHEMA GHATI MOSES 50 44 48 46 34 42 264 44 A 66
67 ELIAS NICHOLAUS UKULULE 43 42 43 41 48 46 263 43.833 A 67
68 DORCAS DAVID LIHENGA 46 48 48 44 32 44 262 43.666 A 68
69 MARIAM GABRIEL SAMWEL 49 46 46 45 32 44 262 43.666 A 68
70 ASHMARA ATHUMAN LALI 49 46 46 46 36 38 261 43.5 A 70
71 SABRINA IDDI JUMA 50 44 46 44 34 42 260 43.333 A 71
72 YUSRA KILEO MASSOUD 50 42 48 46 32 42 260 43.333 A 71
73 AARON GEOFREY MPUMWIRE 46 44 42 45 34 48 259 43.166 A 73
74 SALHA HAMISI RAJABU 50 42 44 46 34 42 258 43 A 74
75 RAYHANA MOHAMED KHAMIS 45 48 48 46 32 38 257 42.833 A 75
76 KELVINA KELVIN MWIZAGI 48 44 40 43 38 42 255 42.5 A 76
TOTAL 3711 3552 3612 3473 3234 3348 45.898
AVERAGE 48.828 46.736 47.526 45.697 42.552 44.052
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI76000076
MATHEMATICS76000076
SOCIAL STUDIES75100076
ENGLISH76000076
SCIENCE512500076
CIVIC & MORAL67900076