PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR FIRST MOCK EXAMINATION APRIL 2024

BOANERGES PRIMARY SCHOOL

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 AYUBU YUSUPH KYANDO 50 48 44 40 46 48 276 46 A 1
2 ESSAM SULEIMAN KALATI 50 48 44 40 46 46 274 45.666 A 2
3 MOHAMMADI RAMADHAN ALLY 50 48 40 48 40 46 272 45.333 A 3
4 ESTHER BINAGI MARWA 50 48 46 44 40 42 270 45 A 4
5 BARAKA RICHARD SOWANI 50 42 40 46 44 46 268 44.666 A 5
6 DARLEEN DEOGRATIAS DAYAN 50 48 44 46 32 46 266 44.333 A 6
7 RAYHANA MOHAMED KHAMIS 50 46 44 42 34 46 262 43.666 A 7
8 ALVIN SAMWELI SARAKIKYA 50 44 36 45 38 48 261 43.5 A 8
9 EUSTER ZEPHURIENE KAITUMWA 50 38 42 44 36 50 260 43.333 A 9
10 SAMIRA SALUM KYANDO 50 42 42 42 36 46 258 43 A 10
11 GWAKISA BONIPHACE MWASONGWE 50 42 40 38 42 44 256 42.666 A 11
12 PETER JAMES MARENGO 48 42 40 44 38 44 256 42.666 A 11
13 JONSON COSMAS CHAVALA 42 40 36 43 46 48 255 42.5 A 13
14 ESTHER NICHOLAUS SEMBUCHE 50 44 42 41 34 44 255 42.5 A 13
15 AKOTH MOSES OKEYO 50 32 42 48 36 46 254 42.333 A 15
16 SABRINA IDDI JUMA 48 46 42 44 28 46 254 42.333 A 15
17 IAN HENRY UKULULE 44 42 40 45 38 44 253 42.166 A 17
18 ABRAHAM JOSEPH MBAGO 46 42 36 44 36 48 252 42 A 18
19 KELVIN CALIST MASSAWE 44 40 36 40 44 48 252 42 A 18
20 YASRI ARAFAT MUBARAKA 50 36 36 42 38 48 250 41.666 A 20
21 MARYSELINA JULIUS ALEX 48 42 40 41 32 46 249 41.5 A 21
22 BARAKA KENGANYA MARWA 46 38 34 44 42 44 248 41.333 A 22
23 ROBERT IBRAHIM MAKILAGI 48 34 36 42 40 48 248 41.333 A 22
24 ARQAM ABEID HAJI 42 38 36 43 40 48 247 41.166 A 24
25 DAMARISE FILBERT KITUNDU 50 42 36 33 40 46 247 41.166 A 24
26 SALHA HAMISI RAJABU 48 46 44 39 34 36 247 41.166 A 24
27 BRIGHTON SHADRACK MKWELELE 48 26 40 46 40 46 246 41 A 27
28 GLORIA PETER MMBAJI 48 36 34 40 42 46 246 41 A 27
29 MUNIRA YAHYA ADAM 48 46 32 44 36 40 246 41 A 27
30 ZULEKHA SALUM MALIK 46 34 34 43 42 46 245 40.833 A 30
31 DARIO DASTAN MAJIJI 48 42 26 46 38 44 244 40.666 A 31
32 FIASON FASTON KAMAGENYI 50 42 36 46 26 44 244 40.666 A 31
33 REHEMA GHATI MOSES 50 34 36 40 38 46 244 40.666 A 31
34 ESAIAS NICHOLAUS UKULULE 48 36 30 42 38 48 242 40.333 A 34
35 JESCA ALEX LUWINDU 46 32 40 44 38 42 242 40.333 A 34
36 IAN CHARLES DAVISON 45 32 40 40 44 40 241 40.166 B 36
37 SAIDI JUMA SHARIF 40 39 34 43 38 46 240 40 B 37
38 ISIDORY JEREMIA MBEMBELA 46 34 28 42 40 48 238 39.666 B 38
39 GLORIA CHRISTOPHER BAKUZA 50 32 32 35 42 46 237 39.5 B 39
40 JOSHUA BYAOMBE ILUNGA 46 26 36 34 44 48 234 39 B 40
41 ANGEL DASTAN KALINJUNA 46 38 40 36 30 44 234 39 B 40
42 ESTER OBETH MWAKATOBE 42 44 36 37 32 42 233 38.833 B 42
43 MILFSTY PETER MAGESA 48 26 32 39 42 46 233 38.833 B 42
44 ANSELMUS EVODIUS RWEMIHANDA 44 34 38 41 32 42 231 38.5 B 44
45 GLADNESS GEOFREY MWINAMI 46 34 32 35 40 44 231 38.5 B 44
46 BRYAYAN BENARD SAMARA 41 28 32 40 44 42 227 37.833 B 46
47 MONICA HAMIS MUDI 46 32 28 48 32 40 226 37.666 B 47
48 EUNICE CHARLES KERENGE 46 26 32 43 36 40 223 37.166 B 48
49 YUSRA KILEO MASSOUD 40 36 38 39 32 38 223 37.166 B 48
50 AARON GEOFREY MPUMWIRE 49 24 30 42 38 40 223 37.166 B 48
51 RAMSON MAPINDUZI SEMINDU 44 32 32 41 34 38 221 36.833 B 51
52 FLORANCE COSTANTINO JOHN 48 32 28 40 32 40 220 36.666 B 52
53 MARY THADEI MASAE 38 36 28 38 38 42 220 36.666 B 52
54 ELIAS NICHOLAUS UKULULE 43 36 30 34 34 42 219 36.5 B 54
55 FAHAD HASSANI ISSA 41 40 30 30 34 44 219 36.5 B 54
56 SUMAIYA MUNIR RAMADHANI 49 30 24 36 38 42 219 36.5 B 54
57 THERESIA MOSES KULABA 44 30 30 42 30 40 216 36 B 57
58 DONATHA DICKSON MMBANDO 43 24 28 34 40 44 213 35.5 B 58
59 KELVINA KELVIN MWIZAGI 48 38 26 26 28 46 212 35.333 B 59
60 CLAYTON LUCAS MASAGA 46 28 30 45 24 38 211 35.166 B 60
61 ZAINABU ABUBAKARI ALLY 39 28 36 40 30 38 211 35.166 B 60
62 GREYSON GODFREY TEMBA 35 32 30 37 32 44 210 35 B 62
63 ERICK JAMES SHEWEDI 42 24 28 39 34 42 209 34.833 B 63
64 DORCAS DAVID LIHENGA 34 38 26 44 26 40 208 34.666 B 64
65 RABIA ALLY MEINANGA 48 30 36 34 22 38 208 34.666 B 64
66 FARRIS RICHARD MWINGIRA 44 28 34 35 34 32 207 34.5 B 66
67 ELIZA PETER IBRAHIM 48 22 22 36 36 38 202 33.666 B 67
68 ASHMARA ATHUMAN LALI 46 26 26 34 34 32 198 33 B 68
69 ALLY HASSAN MOHAMED 50 38 36 - 26 44 194 32.333 B 69
70 SAMWEL SAMSONI MASALU 44 22 34 37 24 30 191 31.833 B 70
71 GILBERT DESER KILAWE 41 24 28 26 24 44 187 31.166 B 71
72 VICTOR ISMAIL URIO 44 28 22 37 20 36 187 31.166 B 71
73 MARIAM GABRIEL SAMWEL 46 26 14 33 38 28 185 30.833 B 73
74 JAVINA BARIKI NGAILO 42 30 22 34 20 36 184 30.666 B 74
75 AMINA SAID ABDALLAH 36 22 18 27 20 36 159 26.5 C 75
76 IRENE MOSES NYANGASA 30 16 20 21 30 30 147 24.5 C 76
TOTAL 3474 2671 2572 2973 2686 3244 38.727
AVERAGE 45.71 35.144 33.842 39.64 35.342 42.684
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI68710076
MATHEMATICS2231221076
SOCIAL STUDIES1140223076
ENGLISH373350075
SCIENCE1446133076
CIVIC & MORAL532030076