PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRENATIONAL MOCK EXAMINATION SEPTEMBER 2022

MWANGAZA

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS/026097/0027 45 48 40 49 38 42 262 43.666 A 1
2 PS/026097/0005 40 43 43 45 35 37 243 40.5 A 2
3 PS/026097/0016 41 39 33 50 38 37 238 39.666 B 3
4 PS/026097/0028 46 36 38 46 35 34 235 39.166 B 4
5 PS/026097/0043 44 43 39 48 27 34 235 39.166 B 4
6 PS/026097/0025 45 38 40 46 35 30 234 39 B 6
7 PS/026097/0031 45 41 33 49 32 34 234 39 B 6
8 PS/026097/0044 43 39 37 48 32 33 232 38.666 B 8
9 PS/026097/0052 47 37 32 45 32 37 230 38.333 B 9
10 PS/026097/0017 38 36 38 48 32 34 226 37.666 B 10
11 PS/026097/0024 43 33 41 49 31 28 225 37.5 B 11
12 PS/026097/0015 43 28 41 48 35 29 224 37.333 B 12
13 PS/026097/0030 36 41 33 44 36 34 224 37.333 B 12
14 PS/026097/0080 46 34 39 43 30 32 224 37.333 B 12
15 PS/026097/0008 40 33 33 46 34 36 222 37 B 15
16 PS/026097/0042 43 26 32 46 37 37 221 36.833 B 16
17 PS/026097/0034 42 31 32 47 34 34 220 36.666 B 17
18 PS/026097/0019 40 34 38 42 35 29 218 36.333 B 18
19 PS/026097/0049 38 35 38 46 32 29 218 36.333 B 18
20 PS/026097/0007 42 30 30 50 31 33 216 36 B 20
21 PS/026097/0014 38 24 38 49 35 31 215 35.833 B 21
22 PS/026097/0006 43 32 32 46 28 33 214 35.666 B 22
23 PS/026097/0020 44 34 22 46 37 31 214 35.666 B 22
24 PS/026097/0078 34 33 39 46 31 31 214 35.666 B 22
25 PS/026097/0035 40 38 29 48 28 30 213 35.5 B 25
26 PS/026097/0018 40 20 43 46 32 31 212 35.333 B 26
27 PS/026097/0079 46 25 39 46 30 26 212 35.333 B 26
28 PS/026097/0032 41 26 33 45 31 35 211 35.166 B 28
29 PS/026097/0074 40 27 35 48 29 32 211 35.166 B 28
30 PS/026097/0069 45 32 34 41 31 27 210 35 B 30
31 PS/026097/0037 44 34 26 46 28 31 209 34.833 B 31
32 PS/026097/0036 41 30 29 46 32 30 208 34.666 B 32
33 PS/026097/0075 36 33 35 46 27 31 208 34.666 B 32
34 PS/026097/0009 41 33 33 41 29 30 207 34.5 B 34
35 PS/026097/0021 40 32 29 50 26 30 207 34.5 B 34
36 PS/026097/0039 39 27 32 43 34 32 207 34.5 B 34
37 PS/026097/0022 38 36 19 49 34 30 206 34.333 B 37
38 PS/026097/0050 39 25 32 46 30 34 206 34.333 B 37
39 PS/026097/0010 35 33 33 44 28 32 205 34.166 B 39
40 PS/026097/0076 38 27 35 46 27 32 205 34.166 B 39
41 PS/026097/0038 42 34 29 47 24 28 204 34 B 41
42 PS/026097/0058 44 29 35 46 30 20 204 34 B 41
43 PS/026097/0045 38 28 33 46 25 33 203 33.833 B 43
44 PS/026097/0046 43 24 33 46 26 31 203 33.833 B 43
45 PS/026097/0029 40 35 25 45 34 23 202 33.666 B 45
46 PS/026097/0064 37 31 27 46 35 26 202 33.666 B 45
47 PS/026097/0002 39 28 28 49 32 25 201 33.5 B 47
48 PS/026097/0033 39 30 27 47 31 26 200 33.333 B 48
49 PS/026097/0066 39 27 36 43 31 23 199 33.166 B 49
50 PS/026097/0067 37 34 28 41 24 34 198 33 B 50
51 PS/026097/0013 40 32 24 47 27 26 196 32.666 B 51
52 PS/026097/0071 38 32 27 46 25 28 196 32.666 B 51
53 PS/026097/0048 38 30 32 45 19 27 191 31.833 B 53
54 PS/026097/0068 40 19 38 46 24 22 189 31.5 B 54
55 PS/026097/0003 38 26 28 38 30 25 185 30.833 B 55
56 PS/026097/0063 39 24 23 44 27 27 184 30.666 B 56
57 PS/026097/0065 37 25 29 48 20 25 184 30.666 B 56
58 PS/026097/0011 41 24 24 37 27 30 183 30.5 B 58
59 PS/026097/0072 37 26 32 38 23 27 183 30.5 B 58
60 PS/026097/0073 42 20 27 37 30 25 181 30.166 C 60
61 PS/026097/0001 38 19 31 41 27 24 180 30 C 61
62 PS/026097/0040 40 24 30 41 25 20 180 30 C 61
63 PS/026097/0056 40 17 34 38 18 33 180 30 C 61
64 PS/026097/0023 44 15 35 41 26 18 179 29.833 C 64
65 PS/026097/0055 37 23 27 42 27 22 178 29.666 C 65
66 PS/026097/0060 37 19 32 36 28 23 175 29.166 C 66
67 PS/026097/0062 30 19 34 41 20 31 175 29.166 C 66
68 PS/026097/0070 39 21 25 44 25 18 172 28.666 C 68
69 PS/026097/0041 39 16 18 43 29 24 169 28.166 C 69
70 PS/026097/0061 37 25 20 43 20 22 167 27.833 C 70
71 PS/026097/0054 38 8 29 44 26 20 165 27.5 C 71
72 PS/026097/0053 31 14 15 32 26.5 14 133 22.083 C 72
73 PS/026097/0077 43 - - 38 36 - 89 14.833 D 74
74 PS/026097/0051 43 - - 46 - - 85 14.166 D 75
75 PS/026097/0047 - 9 22 37 - 17 85 14.166 D 75
76 PS/026097/0059 - 16 - 39 - 20 75 12.5 D 76
77 PS/026097/0057 - 33 - - - 32 65 10.833 D 77
TOTAL 2973 2162 2314 3381 2156 2161 33.92
AVERAGE 40.175 28.826 31.698 44.486 29.527 28.813
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI304310074
MATHEMATICS5302711275
SOCIAL STUDIES441244073
ENGLISH661000076
SCIENCE033355073
CIVIC & MORAL133338075