PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN MOCK EXAMINATION MARCH 2022

MWANGAZA

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 P015 44 49 39 46 41 36 255 42.5 A 1
2 P005 42 49 40 44 41 36 252 42 A 2
3 P031 40 49 39 42 41 33 244 40.666 A 3
4 P027 44 50 40 42 36 30 242 40.333 A 4
5 P006 42 42 32 44 39 34 233 38.833 B 5
6 P019 44 42 32 38 38 38 232 38.666 B 6
7 P002 42 43 31 47 40 28 231 38.5 B 7
8 P028 44 43 37 41 36 30 231 38.5 B 7
9 P034 38 42 39 38 40 34 231 38.5 B 7
10 P003 42 40 34 42 41 31 230 38.333 B 10
11 P038 43 41 38 38 38 32 230 38.333 B 10
12 P008 42 40 36 40 40 31 229 38.166 B 12
13 P032 41 42 31 41 33 41 229 38.166 B 12
14 P044 38 38 41 45 36 29 227 37.833 B 14
15 P020 44 46 31 38 35 31 225 37.5 B 15
16 P068 46 40 38 39 31 31 225 37.5 B 15
17 P033 44 39 34 42 36 29 224 37.333 B 17
18 P042 42 31 37 44 35 35 224 37.333 B 17
19 P037 44 35 34 40 39 31 223 37.166 B 19
20 P079 41 38 35 43 37 28 222 37 B 20
21 P030 42 44 29 36 34 36 221 36.833 B 21
22 P004 42 41 31 37 40 29 220 36.666 B 22
23 P001 38 45 31 38 42 25 219 36.5 B 23
24 P007 44 43 32 36 33 31 219 36.5 B 23
25 P014 42 44 29 34 41 27 217 36.166 B 25
26 P022 43 44 28 36 38 28 217 36.166 B 25
27 P035 43 42 29 39 38 26 217 36.166 B 25
28 P011 43 39 32 35 42 25 216 36 B 28
29 P016 40 47 30 41 27 31 216 36 B 28
30 P043 41 42 26 43 38 25 215 35.833 B 30
31 P012 39 38 31 38 38 30 214 35.666 B 31
32 P078 44 37 35 42 30 26 214 35.666 B 31
33 P025 41 43 26 37 39 27 213 35.5 B 33
34 P036 31 43 35 37 39 27 212 35.333 B 34
35 P041 39 36 33 45 31 27 211 35.166 B 35
36 P049 42 32 37 44 33 23 211 35.166 B 35
37 P052 40 39 34 39 32 27 211 35.166 B 35
38 P013 41 37 30 31 35 33 207 34.5 B 38
39 P050 36 31 36 44 33 27 207 34.5 B 38
40 P065 41 35 30 42 32 27 207 34.5 B 38
41 P024 39 39 23 37 37 31 206 34.333 B 41
42 P064 39 28 33 45 32 29 206 34.333 B 41
43 P046 42 36 32 41 28 26 205 34.166 B 43
44 P058 40 32 29 43 35 26 205 34.166 B 43
45 P021 39 40 23 35 37 30 204 34 B 45
46 P023 40 38 21 37 36 28 200 33.333 B 46
47 P040 34 36 29 40 30 31 200 33.333 B 46
48 P017 38 33 24 33 36 35 199 33.166 B 48
49 P029 39 45 28 32 34 21 199 33.166 B 48
50 P039 33 36 32 39 35 24 199 33.166 B 48
51 P070 38 30 30 41 28 32 199 33.166 B 48
52 P075 39 34 31 39 33 23 199 33.166 B 48
53 P026 42 36 29 36 27 27 197 32.833 B 53
54 P055 38 37 27 36 32 27 197 32.833 B 53
55 P063 35 32 28 42 32 27 196 32.666 B 55
56 P071 36 26 32 46 26 30 196 32.666 B 55
57 P018 38 39 15 38 26 37 193 32.166 B 57
58 P057 37 30 31 38 32 24 192 32 B 58
59 P067 37 33 33 38 23 26 190 31.666 B 59
60 P072 32 30 27 40 35 26 190 31.666 B 59
61 P076 39 33 32 40 23 21 188 31.333 B 61
62 P010 37 34 19 36 44 17 187 31.166 B 62
63 P069 39 33 30 35 23 27 187 31.166 B 62
64 P077 42 34 24 39 27 21 187 31.166 B 62
65 P060 37 28 26 40 25 30 186 31 B 65
66 P073 36 31 25 38 32 24 186 31 B 65
67 P056 30 25 32 45 31 21 184 30.666 B 67
68 P059 37 23 23 42 29 29 183 30.5 B 68
69 P009 34 36 25 30 29 26 180 30 C 69
70 P074 33 32 26 35 33 20 179 29.833 C 70
71 P045 30 38 22 39 28 20 177 29.5 C 71
72 P051 34 27 28 35 23 29 176 29.333 C 72
73 P047 32 24 27 38 30 18 169 28.166 C 73
74 P066 28 23 21 47 22 20 161 26.833 C 74
75 P048 34 24 23 30 31 13 155 25.833 C 75
76 P054 37 24 17 30 27 13 148 24.666 C 76
77 P061 34 22 21 33 21 17 148 24.666 C 76
78 P062 27 18 20 22 19 14 120 20 D 78
79 P053 23 18 14 29 20 11 115 19.166 D 79
TOTAL 3057 2858 2354 3067 2619 2156 33.989
AVERAGE 38.696 36.177 29.797 38.822 33.151 27.291
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI334150079
MATHEMATICS2439142079
SOCIAL STUDIES139345079
ENGLISH294550079
SCIENCE848212079
CIVIC & MORAL1224610079