PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


GRADE SIX PESNO ANNUAL EVALUATION NOVEMBER 2022

MT HANANG

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 JONATHAN HOSEA 41 41 44 47 42 41 256 42.666 A 1
2 LEODGADIUS FRANCIS 43 37 44 45 40 43 252 42 A 2
3 INNOCESTA SEBASTIAN 43 36 43 48 39 42 251 41.833 A 3
4 JOSEPH MALYA 43 41 40 43 36 41 244 40.666 A 4
5 TUNU CHARLES 44 37 45 43 33 41 243 40.5 A 5
6 MARTIN JAMES 44 33 43 47 32 42 241 40.166 B 6
7 LINETH OUMA 41 29 43 44 35 43 235 39.166 B 7
8 DENIS WALTER 46 35 40 41 32 40 234 39 B 8
9 JULISTEVEN MABULA 44 26 42 47 29 45 233 38.833 B 9
10 HENRY ALPHONCE 41 36 40 41 33 41 232 38.666 B 10
11 ELGAUDIA JOHN 41 36 36 42 37 38 230 38.333 B 11
12 RENALDA IBRAHIM 44 33 38 39 29 43 226 37.666 B 12
13 VANERIA ANDREA 46 27 35 44 26 44 222 37 B 13
14 TUMAINI PAULO 40 32 40 37 36 33 218 36.333 B 14
15 BRIAN PHESTON 42 29 36 43 30 36 216 36 B 15
16 JULIUS BOAY 45 31 33 36 30 38 213 35.5 B 16
17 CHRISS BROWN 43 27 35 37 32 37 211 35.166 B 17
18 BEATRIX PETER 43 27 40 36 23 40 209 34.833 B 18
19 BRIAYAN ELIMBOTO 41 23 36 40 32 36 208 34.666 B 19
20 BRIGHTON EMMANUEL 36 33 31 38 32 36 206 34.333 B 20
21 ELIZABETH JUSTONE 43 18 35 42 29 36 203 33.833 B 21
22 GLORY MAKANGILA 44 19 32 40 27 39 201 33.5 B 22
23 DENIS PANTALEO 40 20 33 35 26 43 197 32.833 B 23
24 UNICE ERASTO 41 17 36 39 22 38 193 32.166 B 24
25 ISACK STEPHANO 37 20 30 42 19 35 183 30.5 B 25
26 DOROTH KENNEDY 41 23 29 37 15 37 182 30.333 B 26
27 APLONIA SIKUKUU 40 21 28 37 19 36 181 30.166 C 27
28 STEVEN DANIEL 34 28 32 35 23 29 181 30.166 C 27
29 NAIESTER MOLLEL 38 23 27 39 21 32 180 30 C 29
30 ERICK SELWIN 34 20 27 32 30 36 179 29.833 C 30
31 DOROTHEA CASTO 40 19 31 35 14 33 172 28.666 C 31
32 JOYCE GASPER 40 16 25 36 18 32 167 27.833 C 32
33 NANCY ISRAEL 38 20 24 26 28 25 161 26.833 C 33
34 NELSON BAJUTA 39 17 16 31 25 27 155 25.833 C 34
35 JACKLINE VALERIAN 37 22 24 32 17 22 154 25.666 C 35
36 RAHEL DUWE 38 21 17 30 14 30 150 25 C 36
37 NASRA ABBAS 30 13 22 32 15 31 143 23.833 C 37
38 GRACIOUS MACHA 37 11 24 29 10 23 134 22.333 C 38
39 SALOME MAHUMUD 29 13 18 29 9 27 125 20.833 C 39
40 BRYSON JULIUS 29 10 13 18 10 22 102 17 D 40
TOTAL 1600 1020 1307 1514 1049 1433 33.012
AVERAGE 40 25.5 32.675 37.85 26.225 35.825
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI221530040
MATHEMATICS2111313140
SOCIAL STUDIES719104040
ENGLISH152041040
SCIENCE113158340
CIVIC & MORAL122080040