PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRENATIONAL MOCK EXAMS August 2024

ABC CAPITAL

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS0202112/0024 50 50 50 47 46 47 290 48.333 A 1
2 PS0202112/0002 50 50 50 48 41 44 283 47.166 A 2
3 PS0202112/0061 50 47 49 47 44 45 282 47 A 3
4 PS0202112/0038 50 46 49 48 44 43 280 46.666 A 4
5 PS0202112/0044 50 45 48 48 48 40 279 46.5 A 5
6 PS0202112/0059 48 47 50 48 43 43 279 46.5 A 5
7 PS0202112/0023 50 46 48 48 43 43 278 46.333 A 7
8 PS0202112/0005 48 48 48 47 45 41 277 46.166 A 8
9 PS0202112/0053 50 45 50 48 44 40 277 46.166 A 8
10 PS0202112/0011 43 49 49 46 43 46 276 46 A 10
11 PS0202112/0046 50 45 49 48 42 41 275 45.833 A 11
12 PS0202112/0037 48 47 46 48 44 41 274 45.666 A 12
13 PS0202112/0042 48 42 48 48 45 42 273 45.5 A 13
14 PS0202112/0054 50 44 48 48 44 39 273 45.5 A 13
15 PS0202112/0060 50 41 48 47 43 42 271 45.166 A 15
16 PS0202112/0003 49 46 47 48 42 38 270 45 A 16
17 PS0202112/0009 47 49 47 48 38 41 270 45 A 16
18 PS0202112/0001 50 36 49 48 42 44 269 44.833 A 18
19 PS0202112/0014 44 50 48 48 39 40 269 44.833 A 18
20 PS0202112/0028 50 46 48 48 44 33 269 44.833 A 18
21 PS0202112/0021 49 43 47 47 40 41 267 44.5 A 21
22 PS0202112/0051 50 36 47 48 41 43 265 44.166 A 22
23 PS0202112/0035 49 48 50 48 43 25 263 43.833 A 23
24 PS0202112/0029 44 46 49 47 35 40 261 43.5 A 24
25 PS0202112/0052 48 34 49 48 41 41 261 43.5 A 24
26 PS0202112/0030 48 40 50 48 31 40 257 42.833 A 26
27 PS0202112/0040 45 43 48 48 34 38 256 42.666 A 27
28 PS0202112/0007 50 32 47 46 45 35 255 42.5 A 28
29 PS0202112/0045 43 37 47 46 42 38 253 42.166 A 29
30 PS0202112/0010 47 28 46 48 40 40 249 41.5 A 30
31 PS0202112/0016 48 30 47 48 35 41 249 41.5 A 30
32 PS0202112/0025 47 34 48 48 28 42 247 41.166 A 32
33 PS0202112/0036 47 34 48 45 29 44 247 41.166 A 32
34 PS0202112/0027 46 36 46 44 29 44 245 40.833 A 34
35 PS0202112/0033 50 40 48 48 29 30 245 40.833 A 34
36 PS0202112/0055 47 29 48 47 35 39 245 40.833 A 34
37 PS0202112/0058 47 27 48 44 41 38 245 40.833 A 34
38 PS0202112/0034 47 35 45 47 34 36 244 40.666 A 38
39 PS0202112/0039 47 40 44 46 30 37 244 40.666 A 38
40 PS0202112/0020 47 35 46 48 30 36 242 40.333 A 40
41 PS0202112/0056 50 31 45 45 35 36 242 40.333 A 40
42 PS0202112/0015 49 35 45 47 27 38 241 40.166 B 42
43 PS0202112/0026 45 28 48 46 38 36 241 40.166 B 42
44 PS0202112/0017 45 37 47 47 27 35 238 39.666 B 44
45 PS0202112/0013 50 29 46 45 37 30 237 39.5 B 45
46 PS0202112/0047 50 36 47 42 27 34 236 39.333 B 46
47 PS0202112/0057 47 32 47 48 32 28 234 39 B 47
48 PS0202112/0008 46 28 47 47 28 35 231 38.5 B 48
49 PS0202112/0062 45 32 48 48 22 36 231 38.5 B 48
50 PS0202112/0018 48 26 42 46 35 32 229 38.166 B 50
51 PS0202112/0032 50 31 48 47 27 21 224 37.333 B 51
52 PS0202112/0049 50 31 42 43 23 33 222 37 B 52
53 PS0202112/0048 45 33 48 47 19 28 220 36.666 B 53
54 PS0202112/0050 50 29 38 45 21 33 216 36 B 54
55 PS0202112/0004 43 19 40 40 36 32 210 35 B 55
56 PS0202112/0006 45 27 41 42 24 30 209 34.833 B 56
57 PS0202112/0063 44 34 42 43 18 20 201 33.5 B 57
58 PS0202112/0012 43 22 46 47 22 19 199 33.166 B 58
59 PS0202112/0041 48 30 32 41 14 27 192 32 B 59
60 PS0202112/0019 41 21 42 42 17 20 183 30.5 B 60
61 PS0202112/0031 42 17 42 41 16 21 179 29.833 C 61
62 PS0202112/0022 44 8 41 32 15 16 156 26 C 62
TOTAL 2941 2262 2881 2864 2136 2241 41.195
AVERAGE 47.435 36.483 46.467 46.193 34.451 36.145
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI62000062
MATHEMATICS2323132162
SOCIAL STUDIES59300062
ENGLISH60200062
SCIENCE2416166062
CIVIC & MORAL212894062