PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN SECOND MOCK EXAMS MAY 2024

SCHOOL X

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 KHAN S. MZANDAH 50 40 46 46 46 48 276 46 A 1
2 DANIELA J. KAZIBURE 50 42 48 42 44 48 274 45.666 A 2
3 ETHAN G. KIMARO 44 32 46 50 48 48 268 44.666 A 3
4 SALHA B. CHINOWA 46 40 44 46 42 50 268 44.666 A 3
5 BISMA J. MBUMILE 48 40 44 44 40 46 262 43.666 A 5
6 HERIETH P. UNGELE 50 40 40 44 42 46 262 43.666 A 5
7 JORNAS J. EMMANUEL 44 40 44 44 38 50 260 43.333 A 7
8 BARAKA A. FUNDI 50 32 46 42 40 48 258 43 A 8
9 RAZIL A. JUMANNE 48 42 46 38 36 46 256 42.666 A 9
10 ABDALLAH S. UTALI 44 38 40 46 40 46 254 42.333 A 10
11 GERVAS E. MGOSHA 46 34 44 44 38 48 254 42.333 A 10
12 LINCOLN K. NJOVU 48 36 44 48 30 48 254 42.333 A 10
13 ALVIN J. MTIPA 48 38 40 46 40 40 252 42 A 13
14 GRACIANA M. HOKORORO 50 40 40 42 38 42 252 42 A 13
15 PRECIOUS J. TAJI 50 38 44 42 36 42 252 42 A 13
16 SARAH M. SHAHA 50 36 46 44 32 42 250 41.666 A 16
17 IKRAM M. ABDALLAH 48 30 38 42 42 49 249 41.5 A 17
18 NEEMA E. MTEKANE 50 32 44 48 34 40 248 41.333 A 18
19 KASPARI I. MLELWA 50 30 38 44 40 44 246 41 A 19
20 DOREEN E. MAPUGA 48 36 40 42 34 46 246 41 A 19
21 ABDULRAHMAN M. RAMADHAN 42 26 40 40 46 48 242 40.333 A 21
22 SUDEIS S. SAIDI 50 28 46 46 28 44 242 40.333 A 21
23 VICTOR L. MAKUNGURU 46 26 40 40 44 46 242 40.333 A 21
24 KAYLAR N. MSAMILO 46 38 36 46 30 46 242 40.333 A 21
25 RAMADHAN J. ABDALLAH 50 38 37 40 28 48 241 40.166 B 25
26 ELBERT K. MBINGA 48 26 40 42 34 50 240 40 B 26
27 SALMA H. NANSHERU 46 36 46 32 36 44 240 40 B 26
28 JACKLINE KIMARO 48 38 44 42 28 36 236 39.333 B 28
29 NADIA M. LIVIGHA 46 28 38 48 38 38 236 39.333 B 28
30 BRIAN M. MAUKAH 42 34 38 36 42 42 234 39 B 30
31 KHALID S. KHATAU 44 32 44 30 34 48 232 38.666 B 31
32 KHALIFA I. DUNSTAN 48 32 40 42 32 38 232 38.666 B 31
33 ROSHAN JUMA 46 22 43 38 36 46 231 38.5 B 33
34 BAHATI S. MPORAU 48 28 46 38 32 38 230 38.333 B 34
35 ELFRIDA CHINGUILE 42 34 44 42 26 42 230 38.333 B 34
36 ELIYA L. MGENI 44 38 42 34 28 42 228 38 B 36
37 FAISAL J. MAROMBE 48 26 42 36 36 40 228 38 B 36
38 NADYA M. RAJABU 48 32 36 36 38 36 226 37.666 B 38
39 FARAJI A. RUKWANJA 44 28 46 34 32 40 224 37.333 B 39
40 ROBIN A. MAKWAMBA 48 32 32 30 38 42 222 37 B 40
41 HUMAYRAH H. KADARI 46 28 36 36 30 43 219 36.5 B 41
42 FAISAL SHAIBU 44 28 36 40 32 38 218 36.333 B 42
43 GIANNA J. MLIGO 48 30 34 46 24 34 216 36 B 43
44 ASHA JUMA 40 20 34 42 30 48 214 35.666 B 44
45 REYSHER M. ABDERHEMAN 46 18 36 42 38 34 214 35.666 B 44
46 ABDALLAH S. OMAR 48 22 36 34 36 36 212 35.333 B 46
47 SHADYA M. SALUM 48 26 38 34 30 36 212 35.333 B 46
48 GOLDA J. JOHN 44 38 30 38 30 31 211 35.166 B 48
49 NANTAKA H. NIKWANYA 36 24 46 34 30 40 210 35 B 49
50 SILVANUS D. MAKINDA 46 16 33 40 38 36 209 34.833 B 50
51 RABIA N. ISMAILI 46 34 36 34 14 44 208 34.666 B 51
52 SAMIA I. OMARY 42 30 34 28 36 38 208 34.666 B 51
53 THOMAS P. IVAN 42 40 32 26 30 32 202 33.666 B 53
54 GIFT M. MILLANZI 48 18 34 38 32 32 202 33.666 B 53
55 FRIDAUS G. KINDERU 34 34 40 28 28 36 200 33.333 B 55
56 GLORY F. KILEMBE 44 32 32 34 22 32 196 32.666 B 56
57 SYLIVESTER R. YEYE 40 26 34 34 22 38 194 32.333 B 57
58 ANTON B. MTULUWA 44 32 36 30 16 34 192 32 B 58
59 HABIBU A. MUSA 44 16 38 30 20 38 186 31 B 59
60 MKWAJI A. MBOGORA 42 20 34 36 20 34 186 31 B 59
61 ANGEL B. DAVALU 40 22 35 30 20 36 183 30.5 B 61
62 ASIFIWE E. MGAYA 38 18 38 28 22 36 180 30 C 62
63 SAMEER I. OMARY 36 24 26 32 14 36 168 28 C 63
64 ASTERIA F. CHIBWANA 46 18 25 28 18 32 167 27.833 C 64
65 MWANAHAMISI M. KAYUCHI 38 18 28 32 32 18 166 27.666 C 65
66 BETRAM ANDERSON 34 30 22 32 20 27 165 27.5 C 66
67 HABIBU A. NJALALE 40 22 28 26 22 26 164 27.333 C 67
68 SEKELA L. MWAMBUNGU 40 14 30 34 14 24 156 26 C 68
69 SHADYA S. MAPANDE 34 16 26 30 16 32 154 25.666 C 69
70 GLADNESS MAIKO 41 20 17 20 18 22 138 23 C 70
TOTAL 3145 2092 2666 2652 2220 2794 37.068
AVERAGE 44.928 29.885 38.085 37.885 31.714 39.914
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI581200070
MATHEMATICS2332312070
SOCIAL STUDIES243781070
ENGLISH2928121070
SCIENCE9311911070
CIVIC & MORAL343141070