PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO SECOND GRADE IV MOCK EXAMINATION JULY 2022

MT. HANANG'

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 DEOKARI HALPHAN HUSEIN 44 46 50 40 48 48 276 46 A 1
2 TUMAINI MICHAEL BAYO 45 44 48 45 50 42 274 45.666 A 2
3 WINSTONE GEORGE WINSTONE 46 44 48 38 48 46 270 45 A 3
4 GEORGE YUDA FISSOO 44 42 44 38 46 46 260 43.333 A 4
5 IBRAHIM LUCAS MOLLAN 42 44 48 38 48 40 260 43.333 A 4
6 SPORAH SYLIACUS 40 34 48 44 40 42 248 41.333 A 6
7 LATWIFU RAMADHANI MSANGI 40 44 50 38 42 32 246 41 A 7
8 ABIGAEL AGUSTINO PAULO 36 44 42 40 46 34 242 40.333 A 8
9 PRECIOUS BENARD MATHEW 39 36 44 29 40 44 232 38.666 B 9
10 CATHERINE GOODCHANCE CHAO 36 38 48 35 38 36 231 38.5 B 10
11 EVERLYNE SELWIN MKISI 34 30 42 38 46 34 224 37.333 B 11
12 TARIQ MOHAMED ISIMAIL 40 28 44 24 48 34 218 36.333 B 12
13 SADRUDINI ADAM PARESSO 42 34 36 29 38 38 217 36.166 B 13
14 BRIGHTON PAUL KARENGI 42 28 48 33 38 28 217 36.166 B 13
15 DENIS DICKSON BACHUKWITA 38 32 44 28 40 34 216 36 B 15
16 MOHAMED ALLY MSANGI 35 30 44 35 40 30 214 35.666 B 16
17 JOAN FRANK KIMARO 37 32 42 25 46 30 212 35.333 B 17
18 ANGELA OMARI ABDALA 37 38 42 28 42 22 209 34.833 B 18
19 YOSIA ABRAHAM TARIMO 40 40 5 40 44 38 207 34.5 B 19
20 FRANCIS STEWART MLELI 42 22 44 30 34 28 200 33.333 B 20
21 JUMA MUSA KANYINYI 34 26 44 36 30 22 192 32 B 21
22 BRIAN NICODEM SHAHANGA 35 26 36 31 44 18 190 31.666 B 22
23 NARGIS CHILANGA 29 26 36 31 40 24 186 31 B 23
24 HAFSA NASIBULUYEKO 30 26 34 27 34 24 175 29.166 C 24
25 BEATHA PETER FABIAN 36 28 34 25 30 18 171 28.5 C 25
26 DANIELA EVANS KILAWE 35 18 34 28 34 18 167 27.833 C 26
27 HADJA NASIBU LUYEKO 30 16 38 23 32 16 155 25.833 C 27
28 RAHMA RAHMIA MAKANGE 29 16 26 23 26 24 144 24 C 28
TOTAL 1057 912 1143 919 1132 890 36.029
AVERAGE 37.75 32.571 40.821 32.821 40.428 31.785
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI81640028
MATHEMATICS78103028
SOCIAL STUDIES19710128
ENGLISH214120028
SCIENCE131230028
CIVIC & MORAL6994028