PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO SECOND GRADE SEVEN MOCK MAY 2022

MICHEAL MAUSA

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS.013 43 44 43 50 33 37 250 41.666 A 1
2 PS.018 43 41 44 46 36 39 249 41.5 A 2
3 PS.034 43 37 43 46 33 39 241 40.166 B 3
4 PS.022 39 43 43 42 37 33 237 39.5 B 4
5 PS.035 39 39 40 42 41 35 236 39.333 B 5
6 PS.085 42 34 45 43 35 36 235 39.166 B 6
7 PS.015 38 40 40 44 37 35 234 39 B 7
8 PS.003 41 43 33 45 30 41 233 38.833 B 8
9 PS.051 39 36 40 45 37 35 232 38.666 B 9
10 PS.032 36 42 41 42 33 32 226 37.666 B 10
11 PS.036 40 34 44 41 32 33 224 37.333 B 11
12 PS.065 37 36 34 47 33 37 224 37.333 B 11
13 PS.064 38 38 38 39 34 36 223 37.166 B 13
14 PS.101 40 42 37 38 30 35 222 37 B 14
15 PS.040 40 39 35 43 31 33 221 36.833 B 15
16 PS.011 36 42 37 42 29 34 220 36.666 B 16
17 PS.099 41 32 39 42 32 33 219 36.5 B 17
18 PS.012 36 42 40 40 33 27 218 36.333 B 18
19 PS.038 42 41 35 43 33 24 218 36.333 B 18
20 PS.061 40 35 36 43 36 28 218 36.333 B 18
21 PS.068 38 32 36 45 32 34 217 36.166 B 21
22 PS.073 39 34 38 39 33 34 217 36.166 B 21
23 PS.049 42 39 34 42 29 29 215 35.833 B 23
24 PS.026 35 36 35 38 33 36 213 35.5 B 24
25 PS.033 35 31 39 40 35 33 213 35.5 B 24
26 PS.075 39 36 33 42 30 33 213 35.5 B 24
27 PS.057 35 38 39 40 29 31 212 35.333 B 27
28 PS.089 40 40 33 45 22 31 211 35.166 B 28
29 PS.016 33 28 38 42 36 33 210 35 B 29
30 PS.047 40 32 37 38 29 33 209 34.833 B 30
31 PS.010 39 36 32 40 28 33 208 34.666 B 31
32 PS.027 36 30 34 41 33 34 208 34.666 B 31
33 PS.028 40 35 39 34 28 32 208 34.666 B 31
34 PS.076 36 32 32 41 31 35 207 34.5 B 34
35 PS.071 40 29 27 37 39 34 206 34.333 B 35
36 PS.092 40 32 37 38 33 26 206 34.333 B 35
37 PS.070 40 26 29 43 34 32 204 34 B 37
38 PS.095 42 29 31 46 27 29 204 34 B 37
39 PS.001 41 43 33 32 25 29 203 33.833 B 39
40 PS.067 36 38 27 37 30 33 201 33.5 B 40
41 PS.072 34 34 32 38 29 34 201 33.5 B 40
42 PS.088 41 25 34 40 29 31 200 33.333 B 42
43 PS.055 38 28 28 41 33 30 198 33 B 43
44 PS.066 41 29 30 39 29 28 196 32.666 B 44
45 PS.083 38 26 34 39 24 35 196 32.666 B 44
46 PS.002 39 34 33 39 24 25 194 32.333 B 46
47 PS.043 34 26 31 42 30 31 194 32.333 B 46
48 PS.046 42 34 29 42 24 23 194 32.333 B 46
49 PS.024 39 28 29 35 34 28 193 32.166 B 49
50 PS.050 40 27 29 39 29 28 192 32 B 50
51 PS.091 34 27 32 44 31 24 192 32 B 50
52 PS.093 29 32 30 42 29 30 192 32 B 50
53 PS.004 37 32 32 35 24 30 190 31.666 B 53
54 PS.039 37 25 31 42 29 25 189 31.5 B 54
55 PS.080 41 32 27 38 22 25 185 30.833 B 55
56 PS.031 34 33 33 32 24 27 183 30.5 B 56
57 PS.052 38 25 28 36 32 23 182 30.333 B 57
58 PS.042 35 32 30 30 28 26 181 30.166 C 58
59 PS.060 38 24 29 34 27 29 181 30.166 C 58
60 PS.041 29 38 27 36 19 30 179 29.833 C 60
61 PS.020 30 30 32 34 26 26 178 29.666 C 61
62 PS.082 35 27 30 36 30 20 178 29.666 C 61
63 PS.037 30 24 30 37 33 23 177 29.5 C 63
64 PS.098 33 25 25 40 27 27 177 29.5 C 63
65 PS.056 31 24 33 31 26 31 176 29.333 C 65
66 PS.097 32 26 25 37 31 23 174 29 C 66
67 PS.007 37 28 24 30 24 30 173 28.833 C 67
68 PS.014 31 27 26 33 26 30 173 28.833 C 67
69 PS.030 31 30 24 35 27 26 173 28.833 C 67
70 PS.074 37 32 20 40 20 24 173 28.833 C 67
71 PS.053 37 27 26 36 23 23 172 28.666 C 71
72 PS.058 29 28 28 36 26 24 171 28.5 C 72
73 PS.048 35 30 28 35 23 19 170 28.333 C 73
74 PS.009 32 31 29 34 19 22 167 27.833 C 74
75 PS.096 34 30 22 33 20 28 167 27.833 C 74
76 PS.079 33 26 25 33 23 25 165 27.5 C 76
77 PS.077 36 22 22 34 26 22 162 27 C 77
78 PS.006 31 21 23 33 25 26 159 26.5 C 78
79 PS.059 27 23 24 31 30 23 158 26.333 C 79
80 PS.090 32 21 25 32 35 11 156 26 C 80
81 PS.023 27 16 28 31 27 26 155 25.833 C 81
82 PS.084 41 22 24 25 21 21 154 25.666 C 82
83 PS.063 31 24 26 23 21 26 151 25.166 C 83
84 PS.086 35 25 25 29 17 20 151 25.166 C 83
85 PS.025 31 20 34 28 21 16 150 25 C 85
86 PS.021 34 26 23 27 23 15 148 24.666 C 86
87 PS.005 27 21 29 26 24 20 147 24.5 C 87
88 PS.019 28 23 20 34 21 21 147 24.5 C 87
89 PS.087 29 21 19 31 21 22 143 23.833 C 89
90 PS.078 35 14 21 38 18 16 142 23.666 C 90
91 PS.029 28 22 21 24 20 25 140 23.333 C 91
92 PS.054 34 27 18 29 20 12 140 23.333 C 91
93 PS.044 21 17 22 35 24 20 139 23.166 C 93
94 PS.094 32 16 15 28 34 14 139 23.166 C 93
95 PS.017 27 22 24 21 26 18 138 23 C 95
96 PS.062 34 17 17 26 17 22 133 22.166 C 96
97 PS.081 35 15 18 25 17 20 130 21.666 C 97
98 PS.100 30 27 17 24 12 20 130 21.666 C 97
99 PS.045 28 17 22 25 23 11 126 21 C 99
100 PS.008 22 20 18 25 19 9 113 18.833 D 100
101 PS.069 29 13 13 22 13 11 101 16.833 D 101
TOTAL 3588 3004 3053 3692 2800 2756 31.176
AVERAGE 35.524 29.742 30.227 36.554 27.722 27.287
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI15691700101
MATHEMATICS103645100101
SOCIAL STUDIES74242100101
ENGLISH32511800101
SCIENCE13453130101
CIVIC & MORAL13746161101