PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRENATIONAL MOCK EXAMS August 2024

ST. ACHILEUS KIWANUKA EMPS

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 ALVIN DALAMA JIHEGA 48 50 48 50 50 46 292 48.666 A 1
2 CLARET RUSHUBILWA DEOGRATIAS 47 50 48 50 49 45 289 48.166 A 2
3 AVIN TALEMWA BINTABARA 50 50 47 50 47 44 288 48 A 3
4 AVITH HONORIUS FREDRICK 48 50 46 48 50 45 287 47.833 A 4
5 ELIGIUS KURWA DASTAN 48 49 48 48 50 42 285 47.5 A 5
6 NICETUS KAHABUKA PROSPER 50 46 47 46 50 44 283 47.166 A 6
7 JOHANES RWEYEMAMU SYLVANUS 48 49 45 46 49 45 282 47 A 7
8 COLLIN MARTIN RWEHUMBIZA 47 50 44 48 49 42 280 46.666 A 8
9 RODRICK RWEYEMAMU STEPHEN 48 50 44 48 48 42 280 46.666 A 8
10 JOSEPH JOEL DANIEL 48 49 45 47 45 45 279 46.5 A 10
11 DENIS DEUS MHOJA 48 50 46 48 43 43 278 46.333 A 11
12 MARIAM FORTUNATUS NTUNGWA 48 50 43 50 43 44 278 46.333 A 11
13 BRIAN MTALEMWA AARON 48 47 46 46 47 42 276 46 A 13
14 EVELIUS DOTTO DASTAN 48 47 45 49 47 40 276 46 A 13
15 KALASHINIKOVU ISMAIL MTEBWA 45 47 43 50 49 42 276 46 A 13
16 PRECIOUS GODFREY KILAWE 48 47 41 50 46 43 275 45.833 A 16
17 TITUS RUGABA MWIJAGE 47 47 43 48 48 41 274 45.666 A 17
18 GLADIUS GLADISON GERALD 46 50 44 48 46 37 271 45.166 A 18
19 EVODIA MKEBYERA NICODEMUS 47 47 42 49 48 38 271 45.166 A 18
20 GRADINESS DEUS MHOJA 48 49 40 50 42 41 270 45 A 20
21 IVVONA KALENGYA LUCAS 46 49 45 48 42 39 269 44.833 A 21
22 FORTUNATUS FAUSTINE MUNGO 48 48 36 47 48 41 268 44.666 A 22
23 GODGIVEN RAPHAEL CHASAMA 46 49 40 47 48 38 268 44.666 A 22
24 EDWARD DANIEL KUBOJA 47 38 42 45 49 46 267 44.5 A 24
25 ANGELA KOMGISHA ALBERT 48 50 42 46 39 42 267 44.5 A 24
26 DAVID MWESIGA MUKYANUZI 50 45 42 46 41 42 266 44.333 A 26
27 MUJUNI PELEUS PETER 47 47 43 46 41 41 265 44.166 A 27
28 ELIAS JORAM BYAMUNGU 45 48 42 48 42 38 263 43.833 A 28
29 EXAVERY THOMAS KASHILIKALE 50 43 41 44 44 41 263 43.833 A 28
30 PANTALEO ANORD PANTALEO 47 44 44 46 42 40 263 43.833 A 28
31 NEEMA ONESMO JAMES 48 45 40 47 43 39 262 43.666 A 31
32 ELVIN AYESIGA HANING 44 49 38 46 47 38 262 43.666 A 31
33 ANGELINA KANENE EMMANUEL 45 49 43 48 41 35 261 43.5 A 33
34 MAGRETH JOHN NJAU 47 47 38 45 43 40 260 43.333 A 34
35 ERIUS LUCKY FREDIUS 39 49 40 50 41 39 258 43 A 35
36 DOREEN RESPECIUS BISECO 46 45 41 48 38 40 258 43 A 35
37 BELINA NOVATUS MARTIN 47 49 36 48 42 35 257 42.833 A 37
38 JIVINES BYELA HANING 46 46 37 46 41 41 257 42.833 A 37
39 ANICIA AINEKISHA WILSON 49 44 36 45 43 39 256 42.666 A 39
40 RAHIM RASHID NDELE 47 43 40 46 40 39 255 42.5 A 40
41 SCARIET SEVERIAN FIDELIS 47 43 35 48 42 40 255 42.5 A 40
42 HYASINTA ATUGONZA GOSBERT 44 48 34 46 39 40 251 41.833 A 42
43 GRIPHINUS MWESIGA GODFREY 45 44 42 39 40 41 251 41.833 A 42
44 ALEX DUGUDAS CHOCHA 44 45 37 43 39 42 250 41.666 A 44
45 JUNIOR JORAM KATOROGO 48 46 32 47 39 37 249 41.5 A 45
46 DAVID MUGISHA SOLOMON 47 44 34 45 39 39 248 41.333 A 46
47 ALLAN MUGISHA GAUDINE 46 45 37 47 33 39 247 41.166 A 47
48 BONEPHACE MLONGO CHAMKAGA 47 46 34 48 34 38 247 41.166 A 47
49 MICHAEL JOHN NJAU 46 41 36 45 39 39 246 41 A 49
50 ANGEL AJUNA VENANT 42 44 37 47 38 38 246 41 A 49
51 ALEX MUGANYIZI BAYONA 48 40 33 48 42 34 245 40.833 A 51
52 ANDREW NOVATUS MARTIN 41 43 40 46 38 37 245 40.833 A 51
53 DOREEN GODWIN ASAINE 47 45 30 46 42 35 245 40.833 A 51
54 REBECCA GRAYSON KATUNZI 50 43 35 45 34 38 245 40.833 A 51
55 JOEL JACKSON MUGASHA 45 47 36 43 36 37 244 40.666 A 55
56 GODBLESS RUCHIUS BILAKWATA 47 43 37 46 35 35 243 40.5 A 56
57 MARON MUJUNI SWEETBERT 47 42 38 42 36 37 242 40.333 A 57
58 BERTHA SIMON JOHN 43 44 36 45 37 37 242 40.333 A 57
59 NASRA MDABIRU KACHWAMBA 47 40 34 48 37 36 242 40.333 A 57
60 GRACE WAMBURA MWIKWABE 39 44 36 47 32 43 241 40.166 B 60
61 NATASHA MBARAKA HAMISI 42 39 36 48 39 37 241 40.166 B 60
62 YASMIN BASHIR MSELEM 47 44 37 46 36 31 241 40.166 B 60
63 CATHERINE ATUGONZA OSCAR 46 39 35 45 37 38 240 40 B 63
64 JOANA ESTON THOMAS 47 42 32 47 35 35 238 39.666 B 64
65 MINZA MAKUNGU MASELE 43 34 42 41 39 38 237 39.5 B 65
66 EZRA LAURENT BUJASHI 47 48 38 45 35 23 236 39.333 B 66
67 DERICK BERNARD MWITA 39 42 36 46 41 31 235 39.166 B 67
68 AGNES COSMAS WILBARD 48 39 32 43 35 36 233 38.833 B 68
69 QUEEN KURWA MGATA 46 40 33 45 33 36 233 38.833 B 68
70 HYASINTA JUSTINIAN JOVENARY 43 43 33 44 33 37 233 38.833 B 68
71 AMELYE LUTANGILO MLYUKA 47 41 33 45 31 35 232 38.666 B 71
72 ABBY-ANNA GODWIN MUTAHANGALWA 47 39 31 46 34 35 232 38.666 B 71
73 CECILIA PROMISE ALPHONCE 46 38 33 45 33 36 231 38.5 B 73
74 MALLIUS MAGNUS RWEGASILA 37 49 35 43 38 28 230 38.333 B 74
75 VANESA VICTOR KYAMANI 40 42 36 44 31 35 228 38 B 75
76 ALEXANDER KENEDY KAJUNA 36 39 33 48 35 36 227 37.833 B 76
77 MALAIKA APPOLINARY KYOJO 43 44 33 43 31 33 227 37.833 B 76
78 GODSON RWEYEMAMU GILBERT 41 44 34 46 25 33 223 37.166 B 78
79 JORDAN SHUKURU MTALEMWA 46 36 36 41 32 32 223 37.166 B 78
80 CATHERINE KEBYERA DONACIAN 38 41 30 47 39 27 222 37 B 80
81 ANASTELA KOKUTONA GRATION 46 34 34 44 28 35 221 36.833 B 81
82 JOSEPHUS LEONARD MAKAGA 37 41 32 42 32 35 219 36.5 B 82
83 ELIETH MARCO LUGAYILA 46 40 30 42 30 29 217 36.166 B 83
84 EDSON MTWENGE MISANGO 42 42 27 43 25 36 215 35.833 B 84
85 PATRICK NOEL MASHAURI 45 36 32 39 27 29 208 34.666 B 85
86 JENIPHA KEMILEMBE MAGNUS 43 45 25 45 25 24 207 34.5 B 86
87 EVERINA AJUNA ERADIUS 40 31 29 40 30 27 197 32.833 B 87
88 PRISCOVIA PUNTI EMMANUEL 47 21 24 44 34 21 191 31.833 B 88
TOTAL 4012 3891 3335 4049 3475 3314 41.81
AVERAGE 45.59 44.215 37.897 46.011 39.488 37.659
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI79900088
MATHEMATICS711610088
SOCIAL STUDIES315070088
ENGLISH85300088
SCIENCE414070088
CIVIC & MORAL275380088