PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN SECOND MOCK EXAMINATION MAY 2025

CARMEL MBEYA

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 STEPHANO HANS MBESELA 47 49 46 44 47 41 274 45.666 A 1
2 GRAYSON FRANCIS LWILA 45 43 47 45 42 49 271 45.166 A 2
3 JOBSON NASSORO SHELUKINDO 45 45 45 45 43 47 270 45 A 3
4 ALOYCE VITUS ALOYCE 41 45 47 44 46 45 268 44.666 A 4
5 RICHARD BARAKA MWALUMBWE 46 48 46 45 42 41 268 44.666 A 4
6 AMANI RASHID MWANGALIKA 45 46 41 44 45 39 260 43.333 A 6
7 LISSA GIDO NYAGA 47 46 41 42 43 41 260 43.333 A 6
8 DOMINIK MICHAEL SCHIMIDT 39 47 41 43 45 41 256 42.666 A 8
9 RYAN ERNEST MICHAEL 46 50 33 46 38 42 255 42.5 A 9
10 DAFROZA CRICESUSI WAYA 40 42 42 45 42 41 252 42 A 10
11 GLORY OSCAR MATINGO 46 44 42 43 36 41 252 42 A 10
12 FRANCIS THELESPHOR HUNJA 38 40 44 41 42 46 251 41.833 A 12
13 VANESSA ANDREW MASAGASI 40 46 44 41 43 37 251 41.833 A 12
14 DAMAS CHRISTOPHER LYANDUNDU 39 40 42 44 39 44 248 41.333 A 14
15 FROWIN DEOGRATIUS MBIGI 45 37 41 45 38 41 247 41.166 A 15
16 GWAMAKA DANIEL MWAKOLO 45 45 41 42 36 38 247 41.166 A 15
17 ZAKARIA JIMY OLLONGO 43 46 38 42 43 35 247 41.166 A 15
18 ALLEN SADICK ULOMI 36 39 44 43 38 46 246 41 A 18
19 BRIGHT CHRISTOPHER NDAUKA 41 45 41 43 44 32 246 41 A 18
20 CRESCENS ALOYSIUS SHIJA 31 45 43 45 42 40 246 41 A 18
21 FLORAH MICHAEL MAKONGWA 44 36 41 40 41 44 246 41 A 18
22 DEFANY EXAUD KATAWA 36 41 38 41 43 43 242 40.333 A 22
23 LOTUC LOKOO MWAIPOPO 41 46 41 41 35 38 242 40.333 A 22
24 NIISILE IKENDA UBASWEGE 43 40 37 40 47 34 241 40.166 B 24
25 BIANCA MUSA SAMBO 43 36 42 39 39 41 240 40 B 25
26 EDOM JUMA MATOKEO 44 37 38 45 38 38 240 40 B 25
27 JOAN GEORGE MBILINYI 38 40 42 37 44 38 239 39.833 B 27
28 JOEL IMMANUEL SHANI 41 37 41 44 34 41 238 39.666 B 28
29 DANIEL LEONARD SABULA 38 33 38 42 44 41 236 39.333 B 29
30 GLYNNIS SIMON KOMBA 35 42 39 41 43 36 236 39.333 B 29
31 HEZRON EMILIO MBILINYI 38 40 42 38 34 43 235 39.166 B 31
32 CLARAH ERASTO SIJABAJE 41 36 41 39 39 38 234 39 B 32
33 GLORY BENJAMIN NTWALE 40 43 41 44 25 41 234 39 B 32
34 YUDITHA JAMES NZUNDA 35 42 41 43 29 44 234 39 B 32
35 ROGERTE RAPHAEL KUBONA 34 48 38 42 35 36 233 38.833 B 35
36 ZAWADI CHARLES BWANA 41 42 40 41 34 35 233 38.833 B 35
37 INNOCENT FRANCES MWANDENGA 44 35 41 39 29 43 231 38.5 B 37
38 MIRIAMU OBERT NYALUKE 39 30 35 46 46 35 231 38.5 B 37
39 TRACILUCINA JUHUDI MDONYA 36 39 39 39 36 42 231 38.5 B 37
40 HERIN RUPAKISYO MWANYILU 37 44 39 40 31 38 229 38.166 B 40
41 MAGDALENA MERINA STEPHEN 37 37 37 42 36 39 228 38 B 41
42 LOREEN JUSTIN NKULU 37 40 44 40 33 32 226 37.666 B 42
43 FAITH BRIGHTON WIGIRA 29 43 37 41 38 36 224 37.333 B 43
44 SOPHIA HAJI HALIFA 41 33 44 41 31 34 224 37.333 B 43
45 ALEX SADICK ULOMI 33 30 40 43 33 44 223 37.166 B 45
46 DEBORA DAUD CHIKWILU 36 37 30 41 42 35 221 36.833 B 46
47 HASSAN RAJAB MSUNGU 41 21 44 41 33 41 221 36.833 B 46
48 GASPARI MICHAEL MSWAHILI 46 31 35 42 28 38 220 36.666 B 48
49 NOELA BONIFACE MAHINYA 38 30 40 43 43 26 220 36.666 B 48
50 CINESA CLETI SWAHI 43 29 38 38 34 36 218 36.333 B 50
51 KASTORINA ATILIO MAHENGE 35 37 35 42 32 36 217 36.166 B 51
52 BEATRICE LUCAS MWANGIMBA 35 29 31 43 42 35 215 35.833 B 52
53 CLARENCE DENNIS MTASIWA 30 39 36 41 35 34 215 35.833 B 52
54 PHILEMONI ERASTO SIJABAJE 33 48 34 39 24 37 215 35.833 B 52
55 PROCHESIUS FRANCIS NGUNANGWA 43 46 36 36 32 21 214 35.666 B 55
56 ANGEL SAMWEL CHAULA 32 42 24 38 41 26 203 33.833 B 56
57 CLEMENT EDGAR KIMARO 31 27 41 33 34 36 202 33.666 B 57
58 LOUIS WALLIAM MMARI 36 44 37 38 22 25 202 33.666 B 57
59 DOREEN BAHATI MAHALI 32 35 30 32 32 39 200 33.333 B 59
60 ESTER KULIBE NGUNYA 33 31 29 37 39 31 200 33.333 B 59
61 ANNA AHAZI KYANDO 38 35 32 41 24 29 199 33.166 B 61
62 EVERYN STEVEN MASEBO 27 34 36 36 28 36 197 32.833 B 62
63 EVELYN PETER MWASILE 28 37 31 36 32 32 196 32.666 B 63
64 APRONIA ELIUTA MARIVA 28 32 35 43 28 26 192 32 B 64
65 ETHAN ERICK MPANGILE 23 32 32 42 29 29 187 31.166 B 65
66 MARTHA GODFREY MAFUNGU 30 26 31 40 31 29 187 31.166 B 65
67 ERICKSON IMANI SETHI 26 27 27 40 31 25 176 29.333 C 67
68 JAIRAH MARIO NKENJA 26 23 31 27 23 33 163 27.166 C 68
69 ERICK BARAKA MWAKYOKOLA 28 11 35 30 24 25 153 25.5 C 69
TOTAL 2608 2641 2655 2819 2514 2561 38.159
AVERAGE 37.797 38.275 38.478 40.855 36.434 37.115
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI2732100069
MATHEMATICS2929101069
SOCIAL STUDIES323250069
ENGLISH452220069
SCIENCE2532120069
CIVIC & MORAL2633100069