PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE IV MOCK EXAM APRIL 2022

KIBAHA INDEPENDENT MAIN

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 MESHACK S. MICHAEL 40 44 36 40.5 48 48 257 42.75 A 1
2 ZABLON JOSEPH 33 44 34 42 48 46 247 41.166 A 2
3 KAUTHAR H. ALLY 40 38 40 37 44 48 247 41.166 A 2
4 LISAVALERIA B. KOROSSO 42 36 40 42 38 48 246 41 A 4
5 ELIVIS NYEMO 37 42 34 43 44 42 242 40.333 A 5
6 RUQAIYAH RAJAB 40 38 42 28 46 48 242 40.333 A 5
7 ISHAM MNAPE MNAL 40 32 34 39 48 46 239 39.833 B 7
8 SALHA HAMAD ABDUL 40 38 34 40 42 42 236 39.333 B 8
9 BENSON NINGANZA 35 38 38 40 40 44 235 39.166 B 9
10 IRINE P. KIMARIO 38 42 38 41 40 36 235 39.166 B 9
11 LUQMAN ADAM 40 40 38 35 36 42 231 38.5 B 11
12 IVAN FESTO 37 36 30 43 42 40 228 38 B 12
13 CLARA NICOLAUS 36 42 30 40 36 42 226 37.666 B 13
14 NAIRATH AHMADA 38 30 40 38 38 42 226 37.666 B 13
15 SAADIA R. MOSHI 32 34 38 36 42 44 226 37.666 B 13
16 EZEKIEL ALPHONCE 39 40 36 36 34 40 225 37.5 B 16
17 CLARA FESTUS 38 34 34 32 40 42 220 36.666 B 17
18 MOSES V. MWAMBA 38 36 30 41 26 48 219 36.5 B 18
19 PRECIOUS D. MWAKILASA 38 34 28 40 34 44 218 36.333 B 19
20 SAMWEL IPYANA 31 28 38 32 44 44 217 36.166 B 20
21 YUNUS NDUMBE 35 28 32 35 44 40 214 35.666 B 21
22 ALLEN THADEO 23 44 22 37 44 40 210 35 B 22
23 KATIE PAUL NDUMBALO 32 28 34 36 36 44 210 35 B 22
24 FAISAL SALIM AMIR 42 34 26 39 28 40 209 34.833 B 24
25 ILHAM MOHAMED SAID 38 22 36 27 40 46 209 34.833 B 24
26 RACHEL SIMON 42 36 32 32 26 40 208 34.666 B 26
27 IS'HAQ AHMAD MNTAMBO 35 20 34 36 44 38 207 34.5 B 27
28 ARAFA RAMADHAN ABEID 37 30 30 32 40 38 207 34.5 B 27
29 MICHELLE J. LYMO 27 28 34 46 32 40 207 34.5 B 27
30 ABDULKARIM MBONDE 42 24 36 32 32 40 206 34.333 B 30
31 ASHERY SIMIU 34 36 28 41 32 34 205 34.166 B 31
32 MULHAT SULEIMAN 41 24 26 41 32 38 202 33.666 B 32
33 REHEMA MUNANCA 30 34 38 35 28 36 201 33.5 B 33
34 KAUTHARI AZIZI JUMA 38 24 26 38 36 38 200 33.333 B 34
35 MATHEW CHUWA 32 26 26 41 36 38 199 33.166 B 35
36 BRIAN PHABIAN KHAJI 30 36 30 42 32 28 198 33 B 36
37 NASRI I. GWASA 32 28 30 36 30 42 198 33 B 36
38 BETTY MUSA 37 34 30 25 34 38 198 33 B 36
39 GIANNA NYAMBO 27 32 34 33 30 42 198 33 B 36
40 NAOMI JESEPH AMOS 36 30 28 28 36 40 198 33 B 36
41 DEBORAH PAULO LUKINDO 37 18 28 36 42 36 197 32.833 B 41
42 RACHEL MASSAIGANA 30 26 36 40 28 36 196 32.666 B 42
43 BRIGTHON PETRO 34 28 28 35 38 32 195 32.5 B 43
44 MUSSA MOHAMED 35 26 28 32 34 40 195 32.5 B 43
45 SALMA K. JUMA 29 30 34 34 34 34 195 32.5 B 43
46 MERY LUCAS LIMBU 31 26 28 41 30 36 192 32 B 46
47 ABRAHAM SIMON KAMBOJI 30 32 32 27 38 32 191 31.833 B 47
48 MERCY JOHN NICOLAUS 33 22 24 29 40 42 190 31.666 B 48
49 DATIUS DIONIZ 30 32 34 27 26 38 187 31.166 B 49
50 ABIGAEL ERINEST 32 28 22 35 40 30 187 31.166 B 49
51 MATHEW JOSEPH 29 26 28 27 40 36 186 31 B 51
52 IBRAHIM H. MOKA 39 28 22 24 30 40 183 30.5 B 52
53 YUSRA IBRAHIM 32 18 32 35 30 36 183 30.5 B 52
54 LUCIANA NCHIMBI 27 18 28 41 34 34 182 30.333 B 54
55 ROSE ATUPELE 28 32 32 31 26 32 181 30.166 C 55
56 IPYANA WISTON 27 26 28 31 24 44 180 30 C 56
57 KAHOKELA G. BONIFACE 29 30 32 29 34 26 180 30 C 56
58 YALIMA MICHAEL 25 38 16 30 30 40 179 29.833 C 58
59 DOREEN ELISAUT 30 24 24 39 30 32 179 29.833 C 58
60 JANE FREDY 36 12 26 33 32 40 179 29.833 C 58
61 MARIAM RAMADHANI 41 24 30 28 22 32 177 29.5 C 61
62 ASNATH ISSA 29 24 32 27 26 38 176 29.333 C 62
63 JESCA MAINA 26 36 26 31 28 28 175 29.166 C 63
64 JESCA JUSTINE 32 24 30 31 20 34 171 28.5 C 64
65 NAHYA SALEHE 35 20 26 24 34 30 169 28.166 C 65
66 YASIR SALIM 30 18 26 31 24 38 167 27.833 C 66
67 SHARON GILBERT 32 10 24 35 28 38 167 27.833 C 66
68 YUSRATH NGOJWIKE 37 16 24 28 28 34 167 27.833 C 66
69 ABDULRAHIM RAMADHAN 35 28 22 25 26 30 166 27.666 C 69
70 ELIZA AHADIEL SINGO 35 22 30 25 26 26 164 27.333 C 70
71 NASRI ALFAN 34 26 20 26 22 28 156 26 C 71
72 CAROLINE STEVEN 35 24 26 23 16 30 154 25.666 C 72
73 ELIZABETH MWAIJALU 22 22 24 25 30 30 153 25.5 C 73
74 MERCY MOSES 22 14 18 35 30 34 153 25.5 C 73
75 RENATHA CHARLES 28 18 22 29 28 26 151 25.166 C 75
76 SASHA HANCHA 25 20 22 28 20 32 147 24.5 C 76
77 ADAMSON ADAM HALAHALA 22 20 28 24 24 28 146 24.333 C 77
78 JUNIOUR ALEX SHORA 26 20 22 21 30 26 145 24.166 C 78
79 EZRA ENOCK 29 22 26 24 18 24 143 23.833 C 79
80 JANIPHERY ANDREA 33 14 24 32 6 34 143 23.833 C 79
81 IQRAM NJAMA 35 32 22 14 14 24 141 23.5 C 81
82 SARA W MWAKALAPALA 24 18 20 24 26 28 140 23.333 C 82
83 GRACE RICHARD 32 12 22 25 22 26 139 23.166 C 83
84 EMMANUEL FRANK 22 24 26 26 22 16 136 22.666 C 84
85 EMMANUEL EDEN 21 14 18 28 22 28 131 21.833 C 85
86 IKRAM KALUMANYILE 26 14 18 19 22 32 131 21.833 C 85
87 CARLEN JOSEPH SHIJA 22 18 22 15 26 26 129 21.5 C 87
88 ANNA EMMANUEL 26 12 22 20 20 26 126 21 C 88
89 LAWREEN KABORA 20 8 28 18 22 30 126 21 C 88
90 SHADYA MUHAMED 27 16 20 17 14 30 124 20.666 C 90
91 NASRI MUSSA KAMBI 15 8 28 19 16 30 116 19.333 D 91
92 TITO JOHN BOSCO 18 14 10 23 18 30 113 18.833 D 92
93 GLADNESS LUGEGE 24 10 20 27 16 16 113 18.833 D 92
94 ALLY HAROUN 25 8 16 17 10 18 94 15.666 D 94
95 NEEMA JACOB 20 4 16 18 6 30 94 15.666 D 94
96 SONGORO ULED 13 10 14 10 26 20 93 15.5 D 96
97 BRAYSON J. MTERI 14 4 14 13 10 20 75 12.5 D 97
TOTAL 3057 2512 2724 3019 2960 3422 30.4
AVERAGE 31.515 25.896 28.082 31.118 30.515 35.278
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI650356097
MATHEMATICS6263522897
SOCIAL STUDIES1325112197
ENGLISH14413110197
SCIENCE14323710497
CIVIC & MORAL2344255097