PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE IV MOCK EXAM APRIL 2022

FAHARI PRIMARY SCHOOL

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 GARNEVO ARIUSTARICK URASSA 01 38 38 38 40 48 36 238 39.666 B 1
2 PRINCESS CLEMENT MDOE 02 42 38 30 38 44 44 236 39.333 B 2
3 NASRI ISMAILI MBAYA 42 34 34 34 46 42 232 38.666 B 3
4 ALLY MWINJUMA MILAO 01 38 36 42 34 34 38 222 37 B 4
5 ZUHURA ALLY MWAKASEGE 02 44 30 34 34 38 38 218 36.333 B 5
6 FIRDAUS HAJI MOHAMMED 02 42 32 34 34 36 38 216 36 B 6
7 SOPHIA MBOGOLO MLEKWA 02 42 32 28 36 42 36 216 36 B 6
8 AYMAN AZIZI MAKABU 01 42 34 34 30 36 38 214 35.666 B 8
9 MUHAMMAD ALLY KIDABU 01 38 26 38 38 38 36 214 35.666 B 8
10 SAMIRI ASHRAF JUNIOR 01 38 34 32 34 36 38 212 35.333 B 10
11 STANFORD VASCO ARMON 01 38 32 34 36 40 32 212 35.333 B 10
12 ABEID RAJABU ABEID 01 38 28 28 38 36 42 210 35 B 12
13 BEATRICE JOHN MGIMILOKO 02 38 38 28 32 40 30 206 34.333 B 13
14 ELIMINA SHEBA JOTHAM 02 38 36 28 34 40 30 206 34.333 B 13
15 RAHIL AHMED NASSORO 01 34 34 32 34 30 40 204 34 B 15
16 BURAKIYYAH ABDULRAHMAN YUSUPH 02 40 28 34 34 40 28 204 34 B 15
17 NAHIRI SALEHE MBAO 02 42 28 30 34 32 38 204 34 B 15
18 NAWTHAR ANUAR JUMA 42 34 28 34 34 28 200 33.333 B 18
19 MKWE SAID NYAMBI 01 44 28 36 28 32 30 198 33 B 19
20 ABDULRAHMAN AHMED NOORHUSSEIN 01 40 24 34 26 32 40 196 32.666 B 20
21 HARRISON JOHN FRANCIS 01 40 36 34 26 36 22 194 32.333 B 21
22 SABINA AUGUSTINO BUNZALI 02 40 24 28 36 30 36 194 32.333 B 21
23 DANIEL GIVAS LUWELA 01 42 28 26 32 36 28 192 32 B 23
24 FAKI MOHAMED HATIBU 01 40 34 26 26 30 36 192 32 B 23
25 MUDRICK AHMED NASSORO 01 30 32 26 30 40 34 192 32 B 23
26 NEEMA JUMA ROBERT 02 40 22 28 32 42 28 192 32 B 23
27 ABUHUDHWAIFA SWALEH RAMADHANI 01 40 34 26 32 30 28 190 31.666 B 27
28 UMMULKHEIR KHAMIS NAWAB 02 40 26 26 30 32 34 188 31.333 B 28
29 BENJAMIN ERNEST AUSSI 01 30 32 28 24 40 32 186 31 B 29
30 RAMADHANI MWALAMI NUNDU 01 40 22 26 32 40 24 184 30.666 B 30
31 ANGEL JOHN SHIJA 02 38 28 22 32 34 30 184 30.666 B 30
32 CATHERINE NTULI KAPOLONGWE 02 36 22 26 28 32 38 182 30.333 B 32
33 IMRANI SELEMANI REHANI 01 30 18 32 32 30 36 178 29.666 C 33
34 YAHYA JUMANNE RAJABU 34 30 28 20 34 32 178 29.666 C 33
35 ANTINA SAAD SUDI 02 30 34 28 26 26 34 178 29.666 C 33
36 CLARA OSCAR ROBERT 02 36 28 22 28 32 32 178 29.666 C 33
37 MULHATI KESSY RASHIDI 02 32 30 30 28 26 32 178 29.666 C 33
38 SAMWEL DAUDI MLENGA 01 32 26 36 30 24 28 176 29.333 C 38
39 EVERLINE ELIUS MUYOMBA 02 32 24 28 30 24 34 172 28.666 C 39
40 FIRDAUS HAMISI MUKADAM 02 42 16 32 16 30 34 170 28.333 C 40
41 GLADINESS GASTOR LYEZIA 02 38 26 24 26 30 26 170 28.333 C 40
42 RASHIDI MKOMBOZI MBILIKIRA 36 26 32 20 30 24 168 28 C 42
43 ZURAYKHA BAKARI PANDE 30 30 22 30 22 34 168 28 C 42
44 FAHMY ABDURHMAN KOMBO 01 34 20 20 27 34 32 167 27.833 C 44
45 HELLEN SIMON MATEE 02 38 24 26 26 18 34 166 27.666 C 45
46 KURUTHUMU SHAFII MSUYA 02 40 20 28 30 16 32 166 27.666 C 45
47 SHAYMAA NASSORO JUMA 02 44 20 30 21 24 26 165 27.5 C 47
48 ANTONY COSMAS HAULE 01 30 20 26 28 28 32 164 27.333 C 48
49 RAJABU RAMADHANI ISMAIL 01 38 22 26 16 32 30 164 27.333 C 48
50 NEEMA ZAKARIA EXAVERY 02 40 34 24 18 26 22 164 27.333 C 48
51 ISAYA IGNAS KAYOMBO 01 36 22 22 26 28 28 162 27 C 51
52 MICHELLE TOM MKENDA 02 32 20 18 30 28 34 162 27 C 51
53 RACHEL GODFREY LABAN 02 34 32 24 26 28 18 162 27 C 51
54 LAM MPITA NGULANGWA 38 24 20 20 26 32 160 26.666 C 54
55 ANGEL FRANCIS ODONGO 02 30 18 26 28 34 22 158 26.333 C 55
56 MUZDALIFATH MUSSA ADAMU 02 38 22 20 32 28 18 158 26.333 C 55
57 MWANAISHA SALEHE KIHIMBWA 02 34 24 22 22 24 32 158 26.333 C 55
58 NASHROSE ELISA MSANGI 02 26 28 28 16 28 32 158 26.333 C 55
59 ZENAT AMIRI KISAMBA 02 32 32 30 26 20 18 158 26.333 C 55
60 ABUBAKARI IDD UPEPO 01 34 22 26 18 24 32 156 26 C 60
61 FARISHADI OMARI KHALFAN 01 26 22 24 26 34 24 156 26 C 60
62 HAMZA YUSUPH OTHMAN 32 34 16 24 22 28 156 26 C 60
63 NABILI SALEH OMARI 01 26 24 28 12 34 32 156 26 C 60
64 HASSAN MBARAK NGAYAMA 01 34 34 22 16 24 24 154 25.666 C 64
65 SHARIFFMOHAMED AHMAD MOHAMED 01 38 26 14 24 24 28 154 25.666 C 64
66 ASHRAF ALLY MAKWIRO 01 38 14 30 24 28 18 152 25.333 C 66
67 FRANK VICTOR MGAYA 01 26 18 26 28 28 26 152 25.333 C 66
68 MUHASSIR MUSSA ADAMU 01 32 26 26 26 26 16 152 25.333 C 66
69 KAUTHAR ABUBAKARI KIANGATE 02 38 20 22 24 26 22 152 25.333 C 66
70 MERCY BAHATI SALAMBA 02 28 24 24 23 26 26 151 25.166 C 70
71 NOREEN FURAHA MWAMKONGA 02 38 22 18 17 34 22 151 25.166 C 70
72 RICHARD STEPHEN SANGA 01 26 30 20 14 34 26 150 25 C 72
73 FAHADI ABDURHMAN KOMBO 01 30 12 30 28 16 32 148 24.666 C 73
74 FIRDAUS MCHARO HAMISI 02 36 18 22 30 26 16 148 24.666 C 73
75 EVA IDDI NDELWA 02 34 20 18 20 30 24 146 24.333 C 75
76 LATIFA SAID LITOGOLO 02 28 18 28 24 26 22 146 24.333 C 75
77 AZIZI ALLY ABASI 01 36 24 22 27 14 22 145 24.166 C 77
78 ABBAS SALEHE TUNGUJA 01 32 18 18 30 28 18 144 24 C 78
79 IKRAM ABDURAHMAN CHOROZI 01 34 20 18 24 20 26 142 23.666 C 79
80 LASRY SAID MIDUMO 01 28 30 28 14 20 22 142 23.666 C 79
81 MOHAMED RASHID YUNUSI 01 34 24 26 16 20 22 142 23.666 C 79
82 SALAMA RAJAB MAZENGO 32 22 20 30 14 24 142 23.666 C 79
83 ABDULKARIM SAID YUSUPH 01 34 14 22 22 28 20 140 23.333 C 83
84 SHAYMAR OMARY MJAKA 02 36 18 20 28 18 20 140 23.333 C 83
85 ZULEKHA MAENGA YUSUPH 02 42 20 20 22 16 16 136 22.666 C 85
86 ABUBAKARI SIEF RAMADHANI 01 36 18 14 24 18 22 132 22 C 86
87 NDEGE SHAIBU NDEGE 01 28 16 22 20 24 22 132 22 C 86
88 AISHA SAID NANGWAYA 02 32 22 18 22 16 18 128 21.333 C 88
89 SALHA OTHMAN AHMED 02 32 20 10 21 22 22 127 21.166 C 89
90 HARIS DONARD KAALE 01 20 10 22 12 28 34 126 21 C 90
91 PRECIOUS JOSEPH YOBA 02 34 16 18 24 14 20 126 21 C 90
92 ANSIGAR PROTAS SWAI 01 26 22 14 10 20 32 124 20.666 C 92
93 JACKSON BACHUTA SAMWEL 01 28 12 20 14 18 30 122 20.333 C 93
94 GLORY MATHIAS COSMAS 26 14 20 20 18 24 122 20.333 C 93
95 HELLEN YONA KINGAI 02 30 18 22 16 16 18 120 20 D 95
96 MARTHA OMARY AMIRI 02 34 20 18 16 10 22 120 20 D 95
97 AIMAR NADIR HAROUB 01 24 14 12 22 22 24 118 19.666 D 97
98 SALMA AMIRI ENZI 02 28 14 18 24 14 18 116 19.333 D 98
99 KASSIM RAJABU MUKI 01 40 10 20 22 10 12 114 19 D 99
100 HAITHAM THABIT JUMA 01 32 20 6 14 14 26 112 18.666 D 100
101 SAMIRA SAID MAMBA 02 34 14 22 14 18 10 112 18.666 D 100
102 REHEMA BADI ALLY 02 38 16 14 20 10 12 110 18.333 D 102
103 IKRAM MKUU KIPANGA 01 28 16 12 16 16 20 108 18 D 103
104 NAYFAT THOBIAS SILAS 02 24 20 22 18 12 12 108 18 D 103
105 MONICA PETER MHINA 02 20 16 12 12 20 26 106 17.666 D 105
106 SHADYA RAJABU BAKARI 02 28 18 18 18 12 10 104 17.333 D 106
107 RAZZAQ SALUM MAKUMBULI 01 36 14 16 6 10 12 94 15.666 D 107
108 SAMIRI SAID MAMBA 01 22 12 10 12 18 14 88 14.666 D 108
109 SHIVJIL YUSUPH CHAMBASI 01 20 2 10 12 28 16 88 14.666 D 108
110 MAHMOUD JUMA PIRA 01 24 2 10 20 16 12 84 14 D 110
111 MICHAEL GODFREY KIMWERY 01 24 4 10 6 12 10 66 11 D 111
112 ABDUL OTHMAN ABDUL 01 20 8 2 12 6 12 60 10 F 112
TOTAL 3812 2616 2682 2758 2988 2998 26.568
AVERAGE 34.035 23.357 23.946 24.625 26.678 26.767
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI13662940112
MATHEMATICS02443396112
SOCIAL STUDIES11758297112
ENGLISH02552323112
SCIENCE53242285112
CIVIC & MORAL33944233112