PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2024

SACRED HEART

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 ROSEMARY LIBERATUS NDITI 50 48 50 46 50 50 294 49 A 1
2 EVA GOSBERT KASHAGA 48 50 50 46 48 50 292 48.666 A 2
3 MIIAM HAMIS GODA 48 46 48 44 50 50 286 47.666 A 3
4 COSMAS EMANUEL MMARY 48 48 44 44 50 48 282 47 A 4
5 BAHATI EDMUND MWERO 44 48 48 46 46 50 282 47 A 4
6 ERICA FREDIRCI BALIGOMWA 50 46 48 46 46 46 282 47 A 4
7 KAYLA WILBARD MJEMA 48 46 46 46 48 48 282 47 A 4
8 MELINDA MASANJA ABEL 48 50 46 46 46 46 282 47 A 4
9 NOREEN HERRY SHAMET 44 48 48 46 48 48 282 47 A 4
10 ABULUAZIZI HAMISI NG'AKONDA 44 46 50 44 50 46 280 46.666 A 10
11 CHRISTER-ANDEL FRANK KAYOMBO 46 46 46 46 46 50 280 46.666 A 10
12 DARLENE BACKILA ELSON 48 48 50 42 44 48 280 46.666 A 10
13 JACKLINE ALEX OLACK 48 48 46 42 48 48 280 46.666 A 10
14 TULINUMTWA BARNABA LUGUWA 46 50 40 43 50 50 279 46.5 A 14
15 DAVIS KIZITO KYANDO 44 44 50 48 46 46 278 46.333 A 15
16 EDNATA GODFREY ASUKILE 48 44 50 44 44 48 278 46.333 A 15
17 BRAYAN GOEORGE NYONI 48 48 48 46 40 46 276 46 A 17
18 KAUTHARI BAKARI ABEDI 44 46 46 44 48 48 276 46 A 17
19 PATRICIA SIMPLIS PATRICK 50 44 50 44 44 44 276 46 A 17
20 BARAKA IBRAHIM NTENGWA 44 46 46 43 48 48 275 45.833 A 20
21 BEATRICE BEATUS AIJUKA 44 48 48 44 42 48 274 45.666 A 21
22 ENORA EDINGHON MARO 46 48 46 44 46 44 274 45.666 A 21
23 LIGHTENSS JOHNSTONE KALOKOLA 44 46 50 42 46 46 274 45.666 A 21
24 MARY DAUD ONESMO 48 46 48 44 44 44 274 45.666 A 21
25 PRINCESS DOMITALA RASHID MANYALLA 44 46 46 42 48 48 274 45.666 A 21
26 ERNEST JOHN DAUD 48 48 50 42 40 44 272 45.333 A 26
27 MARTIN JOHN MGANGA 46 42 50 44 44 46 272 45.333 A 26
28 GRACIOUS ANOLD LYIMO 44 40 48 44 48 48 272 45.333 A 26
29 NICKSON GIDEON KWEYAMBA 43 46 50 44 44 44 271 45.166 A 29
30 BRYANT JAMES NDIBAZA 46 50 46 46 40 42 270 45 A 30
31 ERICK PROSPER MALEKO 42 46 48 44 46 44 270 45 A 30
32 ISAIAH CASRTO MADUWA 44 46 50 46 44 40 270 45 A 30
33 NICHOLOUS NKIWISA MWAKIBETE 44 46 44 44 46 46 270 45 A 30
34 AGRIPINA TUMAIN ONJECTION 45 46 46 44 46 42 269 44.833 A 34
35 CLARAS CHIRSOTPHER KIZIGO 42 46 48 44 40 48 268 44.666 A 35
36 LILIAN SIMON SIYARA 46 42 48 44 44 44 268 44.666 A 35
37 IKRAM IMAN MWIGOLE 46 46 48 44 38 44 266 44.333 A 37
38 NATHAN ISIAKA MBILINYI 44 48 46 46 38 44 266 44.333 A 37
39 SAHIL MOHAMED FEREJI 48 46 46 46 38 42 266 44.333 A 37
40 GLORIA ROBERT KIFARU 42 46 48 44 42 42 264 44 A 40
41 MARIAGORETH JOSPEH SIMKOKO 44 46 46 40 44 44 264 44 A 40
42 GIOVANNA MARIAN PIUS KASIKANA 46 50 46 41 40 40 263 43.833 A 42
43 HAPPINES FRAN RASHID 48 40 46 41 44 44 263 43.833 A 42
44 MARCUS LUKASI MOTURA 44 38 48 44 42 46 262 43.666 A 44
45 SAMWELI FIDELIS KIRINGO 41 44 50 44 36 46 261 43.5 A 45
46 DANIEL JULIUS TAMBWE 44 44 48 40 38 46 260 43.333 A 46
47 ABIGALE RICHARD NGOWI 48 42 48 44 38 40 260 43.333 A 46
48 GLORY PETER MBOTTO 36 48 50 46 40 40 260 43.333 A 46
49 DAVIS FESTO KUSALULA 48 40 44 46 36 44 258 43 A 49
50 RPECIOUS SABAS BIRRETA 36 42 48 44 44 44 258 43 A 49
51 COLLINSDANIEL DEODATUS MKUMBA 44 46 44 42 36 44 256 42.666 A 51
52 ISSAC CSTORO MADUWA 44 46 44 46 32 44 256 42.666 A 51
53 MICHAEL ALPHONCE SHIJA 44 44 48 42 30 48 256 42.666 A 51
54 CHRISTIAN ERNEST NDUNGURU 42 46 46 46 34 42 256 42.666 A 51
55 DAHRYA VALERY ARTSIKHOVICH 38 48 50 42 36 42 256 42.666 A 51
56 GLORY NANDREW KANWA 44 42 44 41 42 42 255 42.5 A 56
57 HAROUN AHAMAD MNIACHI 42 44 48 40 44 36 254 42.333 A 57
58 HALIDA PANTALEO PARESO 42 44 44 48 38 38 254 42.333 A 57
59 NATALIA NKIWSA MWAKIBETE 44 44 44 42 40 40 254 42.333 A 57
60 AMOSI OSCAR MWAKITALU 44 40 46 44 36 42 252 42 A 60
61 GLORY PARTICK SINYINZA 42 38 50 42 40 40 252 42 A 60
62 KAUTHAR YAZID LWIZA 46 36 42 44 42 42 252 42 A 60
63 SAMIA SHABAN KIWIKU 48 40 44 44 38 38 252 42 A 60
64 KIMSILVER JOHN MGANGA 41 50 40 42 42 36 251 41.833 A 64
65 AUREA EMANUEL MNYANDI 48 44 48 42 34 34 250 41.666 A 65
66 FARHATY YUSUPH MKWELA 48 44 40 39 36 42 249 41.5 A 66
67 JOHNSON EMMANUEL MOSHA 42 44 48 38 40 36 248 41.333 A 67
68 SAMWELI JAMES MBWETE 42 40 42 40 40 42 246 41 A 68
69 GLORIALISTER CHALRES SIGUNGU 42 46 42 44 36 36 246 41 A 68
70 ESTER ERASMOS CLAVERY 42 46 40 43 34 40 245 40.833 A 70
71 JOHN JOHNSON MAUKI 40 42 40 42 40 40 244 40.666 A 71
72 ABRIEL THADEO MONDOLI 41 42 50 42 26 42 243 40.5 A 72
73 ERNESTA EVARIST SWAI 42 36 40 42 40 40 240 40 B 73
74 FARAJA IDD KILAGILE 44 38 46 39 30 42 239 39.833 B 74
75 BRIAN THEOPHIL MKALATI 42 42 42 40 30 42 238 39.666 B 75
76 CHRISTIANO MAPENDO MOSHA 38 40 40 46 36 38 238 39.666 B 75
77 ZAO-SISTINE CHADDY ZAWUYA 45 36 46 36 36 34 233 38.833 B 77
78 ALFANO FARIHAN HALFAN 44 28 36 39 18 42 207 34.5 B 588
79 AMOUR JAMAL HUSSEIN 42 34 42 43 16 30 207 34.5 B 588
80 AZHAR JUMA NDULANGO 38 28 44 40 18 38 206 34.333 B 592
81 BRIAN BURCHARD RWAMTOGA 31 30 48 31 24 42 206 34.333 B 592
82 COSMAS CLEMENT NGIRWA 41 32 34 33 28 38 206 34.333 B 592
83 CYRIL EVANCE GERALD 39 36 44 31 30 26 206 34.333 B 592
84 ELISHA MARKON MWAKINGILI 41 42 38 36 24 24 205 34.166 B 597
85 EMMANUEL JULIUS TAMBWE 32 24 36 42 26 44 204 34 B 599
86 HENRY FELIX MSIGWA 36 32 36 37 30 32 203 33.833 B 601
87 RODRICK CLETUS MWARUDA 40 20 40 42 36 24 202 33.666 B 78
88 KRISCHMAN LUCKMAN SONDA 41 40 41 40 14 26 202 33.666 B 605
89 PATRICK EMMANUEL MNYANDI 41 30 34 38 26 32 201 33.5 B 607
90 AMANDA JOSEPH CALIST 35 40 38 28 30 28 199 33.166 B 613
91 ESNAT EMMANUEL MSTAA 42 30 34 36 26 28 196 32.666 B 622
92 FATUMA FADHILI KAMBONA 34 44 34 35 18 30 195 32.5 B 627
93 GLORY EDOM MARINGO 36 28 38 33 24 34 193 32.166 B 630
94 HAIKA SECKY NYENZA 32 38 34 39 24 26 193 32.166 B 630
95 LEONIA INNOCENT OGOLA 41 32 34 38 18 28 191 31.833 B 636
96 SALMA MOHAMED ALLY 34 26 22 39 36 28 185 30.833 B 645
TOTAL 3470 3460 3616 3388 3230 3388 43.913
AVERAGE 44.487 44.358 46.358 43.435 41.41 43.435
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI72600078
MATHEMATICS641301078
SOCIAL STUDIES70800078
ENGLISH69900078
SCIENCE413340078
CIVIC & MORAL591810078